



| Swansea Town Reserves | |
|---|---|
| 1 EDWARDS | |
| 2 MORGAN | |
| 3 LEAVY | |
| 4 HENNING | |
| 5 SCRINE | |
| 6 PEARSON | |
| 7 ALLCHURCH | |
| 8L. PALMER | |
| 9 PRICE | |
| 10C. JONES | |
| 11I. JONES |
| Swindon Town Reserves | ||
|---|---|---|
| 1Alan BATES1 | ||
| 2Roy TILLEY2 | ||
| 3Arthur 'Connor' RADFORD3 | ||
| 4Harry KAYE4 | ||
| 5Garth HUDSON5 | ||
| 6Ralph PROUTON6 | ||
| 7Ray SAMPSON7 | ||
| 8Roy ONSLOW8 | ||
| 9Roy JOHNSON9 | ||
| 10George GRAY10 | ||
| 11George CRYLE11 |