Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Keith ALLEN | |
3Darryl CLAYPOLE | |
4Terry HUBBARD | |
5Owen DAWSON | |
6Tony GOUGH | |
7Steve PEPLOW | |
8Dickie DOWN | |
9David DANGERFIELD | |
10Ken STROUD | |
11Chris JONES | |
Substitutes | |
12David MOSS |
Bournemouth and Boscombe Athletic Reserves | ||
---|---|---|
1 TILSED1 | ||
2 RYAN2 | ||
3 SUMMERHILL3 | ||
4 SIMMONDS4 | ||
5 MILLER5 | ||
6D. JONES6 | ||
7 LONGHORN7 | ||
8 HOLD8 | ||
9 ROWLES9 | ||
10 WHITE10 | ||
11 FOOTE11 | ||
Substitutes | ||
12 UNKNOWN12 |