Oxford United 'A' | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1 WEARING1 | ||
2Bryn ANSTICE2 | ||
3Ray HINCHCLIFFE3 | ||
4Keith MILLER4 | ||
5Les GUBBINS5 | ||
6Haydn NEWMAN6 | ||
7 CREMIN7 | ||
8 HAZARD8 | ||
9 McRAE9 | ||
10Kaz WALEGA10 | ||
11Mick BLICK11 | ||
Substitutes | ||
12 UNKNOWN12 |