Swindon Town Women | ||
---|---|---|
1Hannah COX1 | ||
2Sahara OSBORNE-RICKETTS2 | ||
3Isi MEADE3 | ||
46' | 4Billie HAYNES4 | 46' |
5Helena DIAZ-BUTCHER5 | ||
46' | 6Maia CLARK6 | 46' |
7Lacy-Jai LIGGETT7 | ||
46' | 8Izzy COOK8 | 46' |
9Annie COLSTON9 | ||
10Elise CLAYTON10 | ||
11Sarah KING11 | ||
Substitutes | ||
46' | 4Grace PURNELL4 | 46' |
46' | 6Taylor MACDONALD6 | 46' |
46' | 8Laura HOLDEN8 | 46' |
Libby DAVIES | ||
A. TRIALIST | ||
B. TRIALIST |