Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday October 9th, 2004

Change date:
# Club Last Match Date ELO Score
1 Arsenal Arsenal Saturday October 2nd, 2004 02 OCT 2004 4,314.1
2 Chelsea Chelsea Sunday October 3rd, 2004 03 OCT 2004 4,205.6
3 Manchester United Man Utd Sunday October 3rd, 2004 03 OCT 2004 4,201.2
4 Liverpool Liverpool Sunday October 3rd, 2004 03 OCT 2004 4,118.3
5 Newcastle United Newcastle United Sunday October 3rd, 2004 03 OCT 2004 4,094.9
6 Aston Villa Aston Villa Saturday October 2nd, 2004 02 OCT 2004 4,054.9
7 Middlesbrough Middlesbrough Sunday October 3rd, 2004 03 OCT 2004 4,037.1
8 Bolton Wanderers Bolton Saturday October 2nd, 2004 02 OCT 2004 4,032.2
9 Tottenham Hotspur Tottenham Saturday October 2nd, 2004 02 OCT 2004 4,015.7
10 Fulham Fulham Monday October 4th, 2004 04 OCT 2004 4,005.7
11 Everton Everton Saturday October 2nd, 2004 02 OCT 2004 3,999.2
12 Manchester City Man City Saturday October 2nd, 2004 02 OCT 2004 3,996.5
13 Charlton Athletic Charlton Athletic Saturday October 2nd, 2004 02 OCT 2004 3,995.7
14 Portsmouth Portsmouth Saturday October 2nd, 2004 02 OCT 2004 3,983.8
15 Blackburn Rovers Blackburn Saturday October 2nd, 2004 02 OCT 2004 3,982.0
16 Birmingham City Birmingham Sunday October 3rd, 2004 03 OCT 2004 3,977.3
17 Southampton Southampton Saturday October 2nd, 2004 02 OCT 2004 3,973.9
18 Norwich City Norwich City Saturday October 2nd, 2004 02 OCT 2004 3,949.6
19 Wigan Athletic Wigan Athletic Saturday October 2nd, 2004 02 OCT 2004 3,901.2
20 West Ham United West Ham United Saturday October 2nd, 2004 02 OCT 2004 3,899.7
21 West Bromwich Albion West Bromwich Albion Saturday October 2nd, 2004 02 OCT 2004 3,894.0
22 Leeds United Leeds United Saturday October 2nd, 2004 02 OCT 2004 3,885.6
23 Crystal Palace Crystal Palace Monday October 4th, 2004 04 OCT 2004 3,884.6
24 Ipswich Town Ipswich Town Sunday October 3rd, 2004 03 OCT 2004 3,883.6
25 Leicester City Leicester City Monday October 4th, 2004 04 OCT 2004 3,882.5
26 Sunderland Sunderland Saturday October 2nd, 2004 02 OCT 2004 3,881.9
27 Wolverhampton Wanderers Wolves Saturday October 2nd, 2004 02 OCT 2004 3,862.9
28 Reading Reading Saturday October 2nd, 2004 02 OCT 2004 3,846.6
29 Millwall Millwall Sunday October 3rd, 2004 03 OCT 2004 3,839.5
30 Sheffield United Sheffield United Saturday October 2nd, 2004 02 OCT 2004 3,830.7
31 Stoke City Stoke City Saturday October 2nd, 2004 02 OCT 2004 3,820.3
32 Queens Park Rangers Q.P.R. Saturday October 2nd, 2004 02 OCT 2004 3,819.8
33 Watford Watford Saturday October 2nd, 2004 02 OCT 2004 3,802.7
34 Coventry City Coventry City Sunday October 3rd, 2004 03 OCT 2004 3,793.0
35 Nottingham Forest Nottingham Forest Sunday October 3rd, 2004 03 OCT 2004 3,780.4
36 Plymouth Argyle Plymouth Argyle Saturday October 2nd, 2004 02 OCT 2004 3,779.2
37 Preston North End Preston North End Monday October 4th, 2004 04 OCT 2004 3,777.1
38 Burnley Burnley Saturday October 2nd, 2004 02 OCT 2004 3,774.2
39 Derby County Derby County Saturday October 2nd, 2004 02 OCT 2004 3,760.2
40 Crewe Alexandra Crewe Alexandra Saturday October 2nd, 2004 02 OCT 2004 3,752.0
41 Cardiff City Cardiff City Saturday October 2nd, 2004 02 OCT 2004 3,744.8
42 Tranmere Rovers Tranmere Rovers Saturday October 2nd, 2004 02 OCT 2004 3,742.7
43 Brighton and Hove Albion Brighton Saturday October 2nd, 2004 02 OCT 2004 3,740.0
44 Luton Town Luton Town Friday October 8th, 2004 08 OCT 2004 3,739.6
45 Swindon Town Swindon Saturday October 2nd, 2004 02 OCT 2004 3,702.1
46 Rotherham United Rotherham United Saturday October 2nd, 2004 02 OCT 2004 3,699.7
47 Bristol City Bristol City Saturday October 2nd, 2004 02 OCT 2004 3,696.3
48 Gillingham Gillingham Saturday October 2nd, 2004 02 OCT 2004 3,677.8
49 Colchester United Colchester United Saturday October 9th, 2004 09 OCT 2004 3,672.8
50 AFC Bournemouth Bournemouth Friday October 8th, 2004 08 OCT 2004 3,666.0
51 Hartlepool United Hartlepool United Friday October 8th, 2004 08 OCT 2004 3,663.3
52 Oldham Athletic Oldham Athletic Saturday October 2nd, 2004 02 OCT 2004 3,656.2
53 Wimbledon Wimbledon Sunday May 9th, 2004 09 MAY 2004 3,653.9
54 Bradford City Bradford Friday October 8th, 2004 08 OCT 2004 3,652.4
55 Walsall Walsall Saturday October 9th, 2004 09 OCT 2004 3,647.2
56 Port Vale Port Vale Friday October 8th, 2004 08 OCT 2004 3,636.8
57 Brentford Brentford Saturday October 9th, 2004 09 OCT 2004 3,634.8
58 Doncaster Rovers Doncaster Rovers Friday October 8th, 2004 08 OCT 2004 3,633.1
59 Hull City Hull City Saturday October 2nd, 2004 02 OCT 2004 3,631.5
60 Barnsley Barnsley Saturday October 9th, 2004 09 OCT 2004 3,627.3
61 Milton Keynes Dons MK Dons Friday October 8th, 2004 08 OCT 2004 3,624.0
62 Huddersfield Town Huddersfield Town Saturday October 9th, 2004 09 OCT 2004 3,620.3
63 Peterborough United Peterborough United Saturday October 2nd, 2004 02 OCT 2004 3,619.5
64 Chesterfield Chesterfield Saturday October 2nd, 2004 02 OCT 2004 3,616.7
65 Sheffield Wednesday Sheffield Wednesday Saturday October 2nd, 2004 02 OCT 2004 3,616.6
66 Wrexham Wrexham Saturday October 2nd, 2004 02 OCT 2004 3,604.2
67 Blackpool Blackpool Saturday October 2nd, 2004 02 OCT 2004 3,584.1
68 Yeovil Town Yeovil Town Friday October 8th, 2004 08 OCT 2004 3,573.7
69 Hereford United Hereford United Tuesday October 5th, 2004 05 OCT 2004 3,566.5
70 Torquay United Torquay United Saturday October 9th, 2004 09 OCT 2004 3,562.6
71 Stockport County Stockport County Friday October 8th, 2004 08 OCT 2004 3,559.7
72 Grimsby Town Grimsby Town Friday October 8th, 2004 08 OCT 2004 3,558.0
73 Wycombe Wanderers Wycombe Wanderers Friday October 8th, 2004 08 OCT 2004 3,547.0
74 Lincoln City Lincoln City Saturday October 9th, 2004 09 OCT 2004 3,546.8
75 Mansfield Town Mansfield Town Friday October 8th, 2004 08 OCT 2004 3,542.9
76 Barnet Barnet Saturday October 9th, 2004 09 OCT 2004 3,541.5
77 Northampton Town Northampton Town Friday October 8th, 2004 08 OCT 2004 3,541.2
78 Chester City Chester Friday October 8th, 2004 08 OCT 2004 3,534.2
79 Notts County Notts County Saturday October 2nd, 2004 02 OCT 2004 3,524.3
80 Scunthorpe United Scunthorpe United Friday October 8th, 2004 08 OCT 2004 3,516.6
81 Rushden and Diamonds Rushden Friday October 8th, 2004 08 OCT 2004 3,511.3
82 Swansea City Swansea City Friday October 8th, 2004 08 OCT 2004 3,509.8
83 Boston United Boston Utd Friday October 8th, 2004 08 OCT 2004 3,505.0
84 Carlisle United Carlisle United Saturday October 9th, 2004 09 OCT 2004 3,499.8
85 Oxford United Oxford United Saturday October 2nd, 2004 02 OCT 2004 3,499.3
86 Bristol Rovers Bristol Rovers Saturday October 9th, 2004 09 OCT 2004 3,488.9
87 Darlington Darlington Saturday October 2nd, 2004 02 OCT 2004 3,488.3
88 Bury Bury Saturday October 9th, 2004 09 OCT 2004 3,479.7
89 Macclesfield Town Macclesfield Saturday October 2nd, 2004 02 OCT 2004 3,471.4
90 Cheltenham Town Cheltenham Town Friday October 8th, 2004 08 OCT 2004 3,470.1
91 Southend United Southend United Friday October 8th, 2004 08 OCT 2004 3,469.5
92 Aldershot Town Aldershot Saturday October 9th, 2004 09 OCT 2004 3,468.9
93 Shrewsbury Town Shrewsbury Town Friday October 8th, 2004 08 OCT 2004 3,467.2
94 Gravesend and Northfleet Gravesend & Northfleet Saturday October 9th, 2004 09 OCT 2004 3,465.9
95 Morecambe Morecambe Saturday October 9th, 2004 09 OCT 2004 3,460.4
96 Leyton Orient Leyton Orient Saturday October 9th, 2004 09 OCT 2004 3,458.0
97 Cambridge United Cambridge United Saturday October 9th, 2004 09 OCT 2004 3,442.7
98 Exeter City Exeter City Saturday October 9th, 2004 09 OCT 2004 3,439.9
99 Rochdale Rochdale Friday October 8th, 2004 08 OCT 2004 3,433.7
100 Scarborough Scarborough Saturday October 9th, 2004 09 OCT 2004 3,426.0
101 Canvey Island Canvey Island Saturday October 9th, 2004 09 OCT 2004 3,423.5
102 Kidderminster Harriers Kidderminster Harriers Saturday October 9th, 2004 09 OCT 2004 3,421.7
103 Accrington Stanley Accrington Tuesday October 5th, 2004 05 OCT 2004 3,421.5
104 Crawley Town Crawley Town Saturday October 9th, 2004 09 OCT 2004 3,412.7
105 Woking Woking Friday October 8th, 2004 08 OCT 2004 3,407.6
106 Stevenage Borough Stevenage Borough Saturday October 9th, 2004 09 OCT 2004 3,405.2
107 Dagenham and Redbridge Dagenham & Redbridge Saturday October 9th, 2004 09 OCT 2004 3,388.8
108 Telford United Telford Saturday April 24th, 2004 24 APR 2004 3,362.0
109 York City York City Saturday October 9th, 2004 09 OCT 2004 3,356.5
110 Burton Albion Burton Albion Saturday October 9th, 2004 09 OCT 2004 3,352.5
111 Halifax Town Halifax Town Friday October 8th, 2004 08 OCT 2004 3,345.6
112 Farnborough Town Farnborough Town Saturday October 9th, 2004 09 OCT 2004 3,325.5
113 Tamworth Tamworth Saturday October 9th, 2004 09 OCT 2004 3,324.3
114 Forest Green Rovers Forest Green Saturday October 9th, 2004 09 OCT 2004 3,259.2
115 Northwich Victoria Northwich Victoria Saturday October 9th, 2004 09 OCT 2004 3,222.9
116 Leigh RMI Leigh RMI Saturday October 9th, 2004 09 OCT 2004 3,204.4
117 Hornchurch Hornchurch Saturday October 9th, 2004 09 OCT 2004 3,198.5
118 Grays Athletic Grays Athletic Saturday October 9th, 2004 09 OCT 2004 3,178.3
119 Alfreton Town Alfreton Friday October 8th, 2004 08 OCT 2004 3,158.7
120 Altrincham Altrincham Tuesday September 28th, 2004 28 SEP 2004 3,152.0
121 Hinckley United Hinckley United Saturday October 9th, 2004 09 OCT 2004 3,145.7
122 Basingstoke Town Basingstoke Saturday October 9th, 2004 09 OCT 2004 3,140.5
123 Lewes Lewes Saturday September 25th, 2004 25 SEP 2004 3,140.2
124 Kettering Town Kettering Town Saturday October 9th, 2004 09 OCT 2004 3,136.5
125 Thurrock Thurrock Friday October 8th, 2004 08 OCT 2004 3,135.7
126 Southport Southport Saturday October 9th, 2004 09 OCT 2004 3,132.1
127 Harrogate Town Harrogate Town Friday October 8th, 2004 08 OCT 2004 3,132.1
128 Redditch United Redditch United Saturday October 9th, 2004 09 OCT 2004 3,130.6
129 Cambridge City Cambridge City Friday October 8th, 2004 08 OCT 2004 3,126.5
130 Hayes Hayes Saturday October 9th, 2004 09 OCT 2004 3,120.5
131 Boreham Wood Boreham Wood Saturday November 8th, 2003 08 NOV 2003 3,118.5
132 Weston-super-Mare Weston-SM Saturday October 9th, 2004 09 OCT 2004 3,114.9
133 Bognor Regis Town Bognor Regis Saturday October 9th, 2004 09 OCT 2004 3,110.8
134 Worksop Town Worksop Town Friday October 8th, 2004 08 OCT 2004 3,110.4
135 Droylsden Droylsden Saturday October 9th, 2004 09 OCT 2004 3,109.8
136 Hucknall Town Hucknall Town Saturday October 9th, 2004 09 OCT 2004 3,107.7
137 Bishop's Stortford Bishop's Stortford Saturday October 9th, 2004 09 OCT 2004 3,107.0
138 Weymouth Weymouth Friday October 8th, 2004 08 OCT 2004 3,102.4
139 Dorchester Town Dorchester Friday October 8th, 2004 08 OCT 2004 3,102.0
140 Stafford Rangers Stafford Saturday October 9th, 2004 09 OCT 2004 3,101.0
141 Nuneaton Borough Nuneaton Borough Friday October 8th, 2004 08 OCT 2004 3,100.3
142 Worcester City Worcester City Friday October 8th, 2004 08 OCT 2004 3,100.3
143 Lancaster City Lancaster City Saturday October 9th, 2004 09 OCT 2004 3,100.1
144 Shildon Shildon Sunday November 9th, 2003 09 NOV 2003 3,099.2
145 Gainsborough Trinity Gainsborough Saturday October 9th, 2004 09 OCT 2004 3,092.6
146 Havant and Waterlooville Havant & Waterlooville Saturday September 25th, 2004 25 SEP 2004 3,087.5
147 Eastbourne Borough Eastbourne Saturday October 9th, 2004 09 OCT 2004 3,082.7
148 Newport County Newport County Saturday October 9th, 2004 09 OCT 2004 3,081.1
149 Margate Margate Saturday October 9th, 2004 09 OCT 2004 3,073.9
150 Runcorn FC Halton Runcorn FC Halton Friday September 24th, 2004 24 SEP 2004 3,072.5
151 Carshalton Athletic Carshalton Saturday October 9th, 2004 09 OCT 2004 3,070.3
152 Ashton United Ashton United Friday October 8th, 2004 08 OCT 2004 3,068.7
153 Redbridge Redbridge Friday October 8th, 2004 08 OCT 2004 3,066.6
154 Sutton United Sutton United Saturday October 9th, 2004 09 OCT 2004 3,062.0
155 Vauxhall Motors Vauxhall Motors Saturday October 9th, 2004 09 OCT 2004 3,060.9
156 Bradford (Park Avenue) Bradford (PA) Saturday October 9th, 2004 09 OCT 2004 3,058.4
157 Moor Green Moor Green Saturday October 9th, 2004 09 OCT 2004 3,049.7
158 Maidenhead United Maidenhead United Saturday October 9th, 2004 09 OCT 2004 3,041.0
159 Barrow Barrow Saturday October 9th, 2004 09 OCT 2004 3,039.9
160 Stalybridge Celtic Stalybridge Saturday October 9th, 2004 09 OCT 2004 3,039.9
161 St. Albans City St. Albans Friday October 8th, 2004 08 OCT 2004 3,031.6
162 Welling United Welling Saturday October 9th, 2004 09 OCT 2004 3,026.0
163 Workington Workington Friday October 8th, 2004 08 OCT 2004 3,022.9
164 Hyde United Hyde United Friday October 8th, 2004 08 OCT 2004 3,013.9
165 Leek Town Leek Town Saturday October 9th, 2004 09 OCT 2004 3,004.9
166 Cheshunt Cheshunt Saturday October 9th, 2004 09 OCT 2004 2,992.7
167 Yeading Yeading Saturday October 9th, 2004 09 OCT 2004 2,982.4
168 Halesowen Town Halesowen Town Saturday October 9th, 2004 09 OCT 2004 2,981.8
169 Chippenham Town Chippenham Town Saturday October 9th, 2004 09 OCT 2004 2,975.6
170 Rugby United Rugby United Saturday October 9th, 2004 09 OCT 2004 2,972.5
171 Merthyr Tydfil Merthyr Tydfil Saturday October 9th, 2004 09 OCT 2004 2,971.0
172 Chesham United Chesham United Friday October 8th, 2004 08 OCT 2004 2,964.2
173 Eastleigh Eastleigh Saturday October 9th, 2004 09 OCT 2004 2,963.4
174 Burscough Burscough Tuesday October 5th, 2004 05 OCT 2004 2,963.4
175 Histon Histon Friday October 8th, 2004 08 OCT 2004 2,963.0
176 Hednesford Town Hednesford Saturday October 9th, 2004 09 OCT 2004 2,957.0
177 Witton Albion Witton Friday October 8th, 2004 08 OCT 2004 2,949.5
178 Billericay Town Billericay Saturday October 9th, 2004 09 OCT 2004 2,948.8
179 Whitby Town Whitby Town Saturday October 9th, 2004 09 OCT 2004 2,948.0
180 Folkestone Invicta Folkestone Invicta Saturday October 9th, 2004 09 OCT 2004 2,945.0
181 Hampton and Richmond Borough Hampton & Richmond Saturday October 9th, 2004 09 OCT 2004 2,943.5
182 Windsor and Eton Windsor and Eton Saturday October 9th, 2004 09 OCT 2004 2,940.8
183 Guiseley Guiseley Friday October 8th, 2004 08 OCT 2004 2,938.9
184 Worthing Worthing Saturday October 9th, 2004 09 OCT 2004 2,938.0
185 Leyton Leyton Saturday October 9th, 2004 09 OCT 2004 2,937.4
186 Braintree Town Braintree Saturday October 9th, 2004 09 OCT 2004 2,937.1
187 Prescot Cables Prescot Cables Saturday October 9th, 2004 09 OCT 2004 2,936.7
188 Hendon Hendon Saturday October 9th, 2004 09 OCT 2004 2,932.8
189 Farsley Celtic Farsley Celtic Wednesday October 6th, 2004 06 OCT 2004 2,932.5
190 Bath City Bath City Friday October 8th, 2004 08 OCT 2004 2,931.6
191 Ossett Town Ossett Town Friday October 8th, 2004 08 OCT 2004 2,929.7
192 Slough Town Slough Town Saturday October 9th, 2004 09 OCT 2004 2,927.7
193 Cirencester Town Cirencester Town Saturday October 9th, 2004 09 OCT 2004 2,926.6
194 Dunstable Town Dunstable Town Saturday October 9th, 2004 09 OCT 2004 2,922.1
195 Tonbridge Angels Tonbridge Angels Saturday October 9th, 2004 09 OCT 2004 2,921.8
196 Harrow Borough Harrow Borough Saturday October 9th, 2004 09 OCT 2004 2,921.2
197 Bridlington Town Bridlington Town Saturday October 9th, 2004 09 OCT 2004 2,920.7
198 Lincoln United Lincoln United Friday October 8th, 2004 08 OCT 2004 2,918.9
199 Stamford Stamford Friday October 8th, 2004 08 OCT 2004 2,918.2
200 Spennymoor United Spennymoor United Saturday October 9th, 2004 09 OCT 2004 2,915.3
201 Matlock Town Matlock Town Saturday October 9th, 2004 09 OCT 2004 2,914.2
202 Aylesbury United Aylesbury United Friday October 8th, 2004 08 OCT 2004 2,912.8
203 Heybridge Swifts Heybridge Swifts Saturday October 9th, 2004 09 OCT 2004 2,911.3
204 Bedford Town Bedford Town Saturday October 9th, 2004 09 OCT 2004 2,911.1
205 Tiverton Town Tiverton Friday October 8th, 2004 08 OCT 2004 2,909.0
206 Radcliffe Borough Radcliffe Borough Saturday October 9th, 2004 09 OCT 2004 2,908.6
207 Staines Town Staines Town Saturday October 9th, 2004 09 OCT 2004 2,907.2
208 Hitchin Town Hitchin Friday October 8th, 2004 08 OCT 2004 2,905.4
209 Northwood Northwood Monday October 4th, 2004 04 OCT 2004 2,904.6
210 Banbury United Banbury Utd Friday October 8th, 2004 08 OCT 2004 2,903.1
211 Grantham Town Grantham Town Saturday October 9th, 2004 09 OCT 2004 2,902.7
212 King's Lynn King's Lynn Saturday October 9th, 2004 09 OCT 2004 2,902.6
213 Salisbury City Salisbury Saturday October 9th, 2004 09 OCT 2004 2,900.0
214 Gloucester City Gloucester City Saturday October 9th, 2004 09 OCT 2004 2,899.1
215 Wakefield-Emley Wakefield-Emley Saturday October 9th, 2004 09 OCT 2004 2,893.9
216 Blyth Spartans Blyth Saturday October 9th, 2004 09 OCT 2004 2,885.7
217 Chelmsford City Chelmsford Saturday October 9th, 2004 09 OCT 2004 2,884.3
218 Bamber Bridge Bamber Bridge Saturday October 9th, 2004 09 OCT 2004 2,880.9
219 Team Bath Team Bath Saturday October 9th, 2004 09 OCT 2004 2,878.3
220 Hemel Hempstead Town Hemel Hempstead Saturday October 9th, 2004 09 OCT 2004 2,872.5
221 Dover Athletic Dover Athletic Saturday October 9th, 2004 09 OCT 2004 2,872.1
222 Gateshead Gateshead Friday October 8th, 2004 08 OCT 2004 2,871.7
223 Kingstonian Kingstonian Monday October 4th, 2004 04 OCT 2004 2,871.5
224 Solihull Borough Solihull Borough Saturday October 9th, 2004 09 OCT 2004 2,869.9
225 Bishop Auckland Bishop Auckland Saturday October 9th, 2004 09 OCT 2004 2,869.2
226 Marine Marine Saturday October 9th, 2004 09 OCT 2004 2,866.7
227 Wealdstone Wealdstone Saturday October 9th, 2004 09 OCT 2004 2,866.5
228 Frickley Athletic Frickley Athletic Friday October 8th, 2004 08 OCT 2004 2,863.8