Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Sunday January 8th, 2006

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Saturday January 7th, 2006 07 JAN 2006 4,369.4
2 Manchester United Man Utd Sunday January 8th, 2006 08 JAN 2006 4,252.2
3 Arsenal Arsenal Saturday January 7th, 2006 07 JAN 2006 4,212.8
4 Liverpool Liverpool Saturday January 7th, 2006 07 JAN 2006 4,150.6
5 Tottenham Hotspur Tottenham Sunday January 8th, 2006 08 JAN 2006 4,086.9
6 Bolton Wanderers Bolton Saturday January 7th, 2006 07 JAN 2006 4,086.7
7 Blackburn Rovers Blackburn Saturday January 7th, 2006 07 JAN 2006 4,055.1
8 Newcastle United Newcastle United Saturday January 7th, 2006 07 JAN 2006 4,024.0
9 Manchester City Man City Saturday January 7th, 2006 07 JAN 2006 4,022.3
10 Wigan Athletic Wigan Athletic Saturday January 7th, 2006 07 JAN 2006 4,011.9
11 Reading Reading Saturday January 7th, 2006 07 JAN 2006 4,003.1
12 Aston Villa Aston Villa Saturday January 7th, 2006 07 JAN 2006 3,992.5
13 Middlesbrough Middlesbrough Saturday January 7th, 2006 07 JAN 2006 3,990.4
14 Fulham Fulham Sunday January 8th, 2006 08 JAN 2006 3,976.1
15 Everton Everton Saturday January 7th, 2006 07 JAN 2006 3,967.6
16 Charlton Athletic Charlton Athletic Saturday January 7th, 2006 07 JAN 2006 3,950.1
17 West Bromwich Albion West Bromwich Albion Saturday January 7th, 2006 07 JAN 2006 3,935.4
18 West Ham United West Ham United Saturday January 7th, 2006 07 JAN 2006 3,934.1
19 Birmingham City Birmingham Saturday January 7th, 2006 07 JAN 2006 3,932.9
20 Sheffield United Sheffield United Saturday January 7th, 2006 07 JAN 2006 3,924.1
21 Crystal Palace Crystal Palace Saturday January 7th, 2006 07 JAN 2006 3,916.9
22 Portsmouth Portsmouth Saturday January 7th, 2006 07 JAN 2006 3,911.5
23 Leeds United Leeds United Saturday January 7th, 2006 07 JAN 2006 3,908.0
24 Preston North End Preston North End Saturday January 7th, 2006 07 JAN 2006 3,899.1
25 Wolverhampton Wanderers Wolves Saturday January 7th, 2006 07 JAN 2006 3,874.7
26 Southampton Southampton Saturday January 7th, 2006 07 JAN 2006 3,855.9
27 Sunderland Sunderland Sunday January 8th, 2006 08 JAN 2006 3,854.4
28 Norwich City Norwich City Saturday January 7th, 2006 07 JAN 2006 3,846.1
29 Watford Watford Saturday January 7th, 2006 07 JAN 2006 3,833.8
30 Burnley Burnley Saturday January 7th, 2006 07 JAN 2006 3,810.9
31 Cardiff City Cardiff City Saturday January 7th, 2006 07 JAN 2006 3,796.4
32 Leicester City Leicester City Sunday January 8th, 2006 08 JAN 2006 3,790.6
33 Derby County Derby County Saturday January 7th, 2006 07 JAN 2006 3,789.9
34 Luton Town Luton Town Saturday January 7th, 2006 07 JAN 2006 3,784.6
35 Ipswich Town Ipswich Town Saturday January 7th, 2006 07 JAN 2006 3,782.0
36 Coventry City Coventry City Saturday January 7th, 2006 07 JAN 2006 3,780.7
37 Stoke City Stoke City Saturday January 7th, 2006 07 JAN 2006 3,767.8
38 Millwall Millwall Saturday January 7th, 2006 07 JAN 2006 3,767.6
39 Queens Park Rangers Q.P.R. Saturday January 7th, 2006 07 JAN 2006 3,762.7
40 Plymouth Argyle Plymouth Argyle Saturday January 7th, 2006 07 JAN 2006 3,749.5
41 Colchester United Colchester United Saturday January 7th, 2006 07 JAN 2006 3,736.6
42 Hull City Hull City Saturday January 7th, 2006 07 JAN 2006 3,732.9
43 Sheffield Wednesday Sheffield Wednesday Saturday January 7th, 2006 07 JAN 2006 3,700.0
44 Brentford Brentford Saturday January 7th, 2006 07 JAN 2006 3,699.4
45 Barnsley Barnsley Saturday January 7th, 2006 07 JAN 2006 3,694.4
46 Brighton and Hove Albion Brighton Saturday January 7th, 2006 07 JAN 2006 3,690.3
47 Southend United Southend United Saturday January 7th, 2006 07 JAN 2006 3,687.7
48 Nottingham Forest Nottingham Forest Monday January 2nd, 2006 02 JAN 2006 3,685.0
49 Huddersfield Town Huddersfield Town Saturday January 7th, 2006 07 JAN 2006 3,679.3
50 Doncaster Rovers Doncaster Rovers Friday January 6th, 2006 06 JAN 2006 3,676.2
51 Swansea City Swansea City Monday January 2nd, 2006 02 JAN 2006 3,669.6
52 AFC Bournemouth Bournemouth Saturday January 7th, 2006 07 JAN 2006 3,661.7
53 Tranmere Rovers Tranmere Rovers Saturday January 7th, 2006 07 JAN 2006 3,661.4
54 Crewe Alexandra Crewe Alexandra Saturday January 7th, 2006 07 JAN 2006 3,659.6
55 Gillingham Gillingham Monday January 2nd, 2006 02 JAN 2006 3,654.7
56 Chesterfield Chesterfield Saturday January 7th, 2006 07 JAN 2006 3,649.8
57 Bradford City Bradford Saturday January 7th, 2006 07 JAN 2006 3,640.1
58 Oldham Athletic Oldham Athletic Saturday January 7th, 2006 07 JAN 2006 3,637.7
59 Walsall Walsall Saturday January 7th, 2006 07 JAN 2006 3,632.4
60 Bristol City Bristol City Monday January 2nd, 2006 02 JAN 2006 3,629.9
61 Yeovil Town Yeovil Town Saturday January 7th, 2006 07 JAN 2006 3,615.3
62 Hartlepool United Hartlepool United Saturday January 7th, 2006 07 JAN 2006 3,602.0
63 Wycombe Wanderers Wycombe Wanderers Monday January 2nd, 2006 02 JAN 2006 3,599.9
64 Port Vale Port Vale Friday January 6th, 2006 06 JAN 2006 3,595.3
65 Scunthorpe United Scunthorpe United Saturday January 7th, 2006 07 JAN 2006 3,593.5
66 Swindon Town Swindon Monday January 2nd, 2006 02 JAN 2006 3,586.5
67 Northampton Town Northampton Town Saturday January 7th, 2006 07 JAN 2006 3,585.0
68 Grimsby Town Grimsby Town Monday January 2nd, 2006 02 JAN 2006 3,581.1
69 Blackpool Blackpool Monday January 2nd, 2006 02 JAN 2006 3,580.7
70 Rotherham United Rotherham United Monday January 2nd, 2006 02 JAN 2006 3,580.0
71 Milton Keynes Dons MK Dons Saturday January 7th, 2006 07 JAN 2006 3,579.7
72 Carlisle United Carlisle United Saturday January 7th, 2006 07 JAN 2006 3,565.5
73 Leyton Orient Leyton Orient Sunday January 8th, 2006 08 JAN 2006 3,560.5
74 Peterborough United Peterborough United Saturday January 7th, 2006 07 JAN 2006 3,547.5
75 Wrexham Wrexham Saturday January 7th, 2006 07 JAN 2006 3,546.2
76 Lincoln City Lincoln City Saturday January 7th, 2006 07 JAN 2006 3,534.6
77 Cheltenham Town Cheltenham Town Saturday January 7th, 2006 07 JAN 2006 3,522.6
78 Accrington Stanley Accrington Saturday January 7th, 2006 07 JAN 2006 3,520.2
79 Darlington Darlington Saturday January 7th, 2006 07 JAN 2006 3,513.5
80 Hereford United Hereford United Saturday January 7th, 2006 07 JAN 2006 3,511.2
81 Exeter City Exeter City Saturday January 7th, 2006 07 JAN 2006 3,510.7
82 Boston United Boston Utd Saturday January 7th, 2006 07 JAN 2006 3,507.1
83 Shrewsbury Town Shrewsbury Town Saturday January 7th, 2006 07 JAN 2006 3,499.7
84 Bristol Rovers Bristol Rovers Monday January 2nd, 2006 02 JAN 2006 3,497.3
85 Macclesfield Town Macclesfield Saturday January 7th, 2006 07 JAN 2006 3,494.2
86 Morecambe Morecambe Monday January 2nd, 2006 02 JAN 2006 3,494.0
87 Rochdale Rochdale Monday January 2nd, 2006 02 JAN 2006 3,494.0
88 Mansfield Town Mansfield Town Saturday January 7th, 2006 07 JAN 2006 3,493.0
89 Chester City Chester Saturday January 7th, 2006 07 JAN 2006 3,488.6
90 Torquay United Torquay United Saturday January 7th, 2006 07 JAN 2006 3,482.5
91 Notts County Notts County Saturday January 7th, 2006 07 JAN 2006 3,481.0
92 Barnet Barnet Monday January 2nd, 2006 02 JAN 2006 3,480.9
93 Stevenage Borough Stevenage Borough Saturday January 7th, 2006 07 JAN 2006 3,473.8
94 Bury Bury Saturday January 7th, 2006 07 JAN 2006 3,470.0
95 Oxford United Oxford United Saturday January 7th, 2006 07 JAN 2006 3,452.2
96 Halifax Town Halifax Town Monday January 2nd, 2006 02 JAN 2006 3,441.5
97 Woking Woking Saturday January 7th, 2006 07 JAN 2006 3,429.5
98 Aldershot Town Aldershot Monday January 2nd, 2006 02 JAN 2006 3,421.6
99 Grays Athletic Grays Athletic Monday January 2nd, 2006 02 JAN 2006 3,401.3
100 Stockport County Stockport County Saturday January 7th, 2006 07 JAN 2006 3,400.6
101 Dagenham and Redbridge Dagenham & Redbridge Saturday January 7th, 2006 07 JAN 2006 3,397.9
102 York City York City Saturday January 7th, 2006 07 JAN 2006 3,386.5
103 Cambridge United Cambridge United Saturday January 7th, 2006 07 JAN 2006 3,376.2
104 Burton Albion Burton Albion Sunday January 8th, 2006 08 JAN 2006 3,375.5
105 Gravesend and Northfleet Gravesend & Northfleet Saturday January 7th, 2006 07 JAN 2006 3,369.0
106 Rushden and Diamonds Rushden Saturday January 7th, 2006 07 JAN 2006 3,366.7
107 Scarborough Scarborough Saturday January 7th, 2006 07 JAN 2006 3,349.0
108 Northwich Victoria Northwich Victoria Sunday January 8th, 2006 08 JAN 2006 3,347.6
109 Canvey Island Canvey Island Saturday January 7th, 2006 07 JAN 2006 3,343.5
110 Crawley Town Crawley Town Saturday January 7th, 2006 07 JAN 2006 3,337.0
111 Kidderminster Harriers Kidderminster Harriers Saturday January 7th, 2006 07 JAN 2006 3,321.3
112 Tamworth Tamworth Saturday January 7th, 2006 07 JAN 2006 3,320.9
113 Nuneaton Borough Nuneaton Borough Saturday January 7th, 2006 07 JAN 2006 3,305.0
114 Forest Green Rovers Forest Green Saturday January 7th, 2006 07 JAN 2006 3,300.5
115 Altrincham Altrincham Saturday January 7th, 2006 07 JAN 2006 3,260.4
116 Stafford Rangers Stafford Saturday January 7th, 2006 07 JAN 2006 3,245.8
117 Southport Southport Saturday January 7th, 2006 07 JAN 2006 3,208.9
118 Weymouth Weymouth Saturday January 7th, 2006 07 JAN 2006 3,206.1
119 Farnborough Town Farnborough Town Saturday January 7th, 2006 07 JAN 2006 3,204.6
120 St. Albans City St. Albans Saturday January 7th, 2006 07 JAN 2006 3,189.8
121 Havant and Waterlooville Havant & Waterlooville Saturday January 7th, 2006 07 JAN 2006 3,172.8
122 Droylsden Droylsden Monday January 2nd, 2006 02 JAN 2006 3,168.4
123 Lewes Lewes Saturday January 7th, 2006 07 JAN 2006 3,166.0
124 Cambridge City Cambridge City Saturday January 7th, 2006 07 JAN 2006 3,157.9
125 Harrogate Town Harrogate Town Saturday January 7th, 2006 07 JAN 2006 3,156.8
126 Welling United Welling Saturday January 7th, 2006 07 JAN 2006 3,150.3
127 Thurrock Thurrock Tuesday January 3rd, 2006 03 JAN 2006 3,149.0
128 Dorchester Town Dorchester Saturday January 7th, 2006 07 JAN 2006 3,132.2
129 Lancaster City Lancaster City Saturday January 7th, 2006 07 JAN 2006 3,130.7
130 Hyde United Hyde United Saturday January 7th, 2006 07 JAN 2006 3,125.0
131 Stalybridge Celtic Stalybridge Monday January 2nd, 2006 02 JAN 2006 3,121.7
132 Histon Histon Monday January 2nd, 2006 02 JAN 2006 3,121.1
133 Kettering Town Kettering Town Saturday January 7th, 2006 07 JAN 2006 3,119.2
134 Bognor Regis Town Bognor Regis Saturday January 7th, 2006 07 JAN 2006 3,116.0
135 Hucknall Town Hucknall Town Saturday January 7th, 2006 07 JAN 2006 3,115.5
136 Hinckley United Hinckley United Saturday January 7th, 2006 07 JAN 2006 3,108.8
137 Worcester City Worcester City Saturday January 7th, 2006 07 JAN 2006 3,102.8
138 Moor Green Moor Green Saturday January 7th, 2006 07 JAN 2006 3,101.2
139 Eastleigh Eastleigh Saturday January 7th, 2006 07 JAN 2006 3,100.9
140 Eastbourne Borough Eastbourne Saturday January 7th, 2006 07 JAN 2006 3,094.6
141 Workington Workington Saturday January 7th, 2006 07 JAN 2006 3,087.0
142 Braintree Town Braintree Saturday January 7th, 2006 07 JAN 2006 3,086.8
143 Hornchurch Hornchurch Saturday April 30th, 2005 30 APR 2005 3,076.7
144 Farsley Celtic Farsley Celtic Monday January 2nd, 2006 02 JAN 2006 3,076.4
145 Sutton United Sutton United Saturday January 7th, 2006 07 JAN 2006 3,075.3
146 Leigh RMI Leigh RMI Saturday January 7th, 2006 07 JAN 2006 3,073.2
147 Hayes Hayes Saturday January 7th, 2006 07 JAN 2006 3,071.2
148 Salisbury City Salisbury Saturday January 7th, 2006 07 JAN 2006 3,068.6
149 Barrow Barrow Saturday January 7th, 2006 07 JAN 2006 3,067.6
150 Gainsborough Trinity Gainsborough Saturday January 7th, 2006 07 JAN 2006 3,066.7
151 Chippenham Town Chippenham Town Saturday January 7th, 2006 07 JAN 2006 3,062.6
152 Basingstoke Town Basingstoke Saturday January 7th, 2006 07 JAN 2006 3,061.9
153 Worksop Town Worksop Town Saturday January 7th, 2006 07 JAN 2006 3,058.5
154 Bishop's Stortford Bishop's Stortford Saturday January 7th, 2006 07 JAN 2006 3,051.1
155 Witton Albion Witton Monday January 2nd, 2006 02 JAN 2006 3,049.6
156 Vauxhall Motors Vauxhall Motors Saturday January 7th, 2006 07 JAN 2006 3,041.0
157 Worthing Worthing Saturday January 7th, 2006 07 JAN 2006 3,034.4
158 Bedford Town Bedford Town Saturday January 7th, 2006 07 JAN 2006 3,033.5
159 Marine Marine Monday January 2nd, 2006 02 JAN 2006 3,030.5
160 Fisher Athletic London Fisher Athletic Saturday January 7th, 2006 07 JAN 2006 3,029.6
161 Weston-super-Mare Weston-SM Saturday January 7th, 2006 07 JAN 2006 3,028.9
162 Yeading Yeading Saturday January 7th, 2006 07 JAN 2006 3,028.7
163 Hampton and Richmond Borough Hampton & Richmond Saturday January 7th, 2006 07 JAN 2006 3,015.8
164 Billericay Town Billericay Saturday January 7th, 2006 07 JAN 2006 3,014.6
165 Redditch United Redditch United Saturday January 7th, 2006 07 JAN 2006 3,011.7
166 Alfreton Town Alfreton Saturday January 7th, 2006 07 JAN 2006 3,009.5
167 Tiverton Town Tiverton Saturday January 7th, 2006 07 JAN 2006 3,009.4
168 Bath City Bath City Saturday January 7th, 2006 07 JAN 2006 3,006.3
169 AFC Wimbledon Wimbledon Saturday January 7th, 2006 07 JAN 2006 3,001.4
170 North Ferriby United North Ferriby United Monday January 2nd, 2006 02 JAN 2006 2,997.5
171 King's Lynn King's Lynn Saturday January 7th, 2006 07 JAN 2006 2,997.2
172 Burscough Burscough Monday January 2nd, 2006 02 JAN 2006 2,997.0
173 Blyth Spartans Blyth Saturday January 7th, 2006 07 JAN 2006 2,995.9
174 Heybridge Swifts Heybridge Swifts Saturday January 7th, 2006 07 JAN 2006 2,991.6
175 Staines Town Staines Town Saturday January 7th, 2006 07 JAN 2006 2,990.3
176 Leyton Leyton Saturday January 7th, 2006 07 JAN 2006 2,989.7
177 Frickley Athletic Frickley Athletic Monday January 2nd, 2006 02 JAN 2006 2,983.5
178 Walton and Hersham Walton and Hersham Saturday January 7th, 2006 07 JAN 2006 2,981.8
179 Newport County Newport County Saturday January 7th, 2006 07 JAN 2006 2,980.4
180 Merthyr Tydfil Merthyr Tydfil Saturday January 7th, 2006 07 JAN 2006 2,979.6
181 Maidenhead United Maidenhead United Saturday January 7th, 2006 07 JAN 2006 2,975.1
182 Prescot Cables Prescot Cables Monday January 2nd, 2006 02 JAN 2006 2,972.6
183 Whitby Town Whitby Town Monday January 2nd, 2006 02 JAN 2006 2,970.7
184 Guiseley Guiseley Monday January 2nd, 2006 02 JAN 2006 2,965.2
185 Carshalton Athletic Carshalton Saturday January 7th, 2006 07 JAN 2006 2,965.1
186 Hednesford Town Hednesford Saturday January 7th, 2006 07 JAN 2006 2,963.9
187 Chelmsford City Chelmsford Saturday January 7th, 2006 07 JAN 2006 2,960.6
188 Mangotsfield United Mangotsfield United Saturday January 7th, 2006 07 JAN 2006 2,957.7
189 Halesowen Town Halesowen Town Saturday January 7th, 2006 07 JAN 2006 2,949.9
190 Yate Town Yate Town Saturday January 7th, 2006 07 JAN 2006 2,946.6
191 Runcorn FC Halton Runcorn FC Halton Monday January 2nd, 2006 02 JAN 2006 2,945.8
192 East Thurrock United East Thurrock Monday January 2nd, 2006 02 JAN 2006 2,944.8
193 Margate Margate Saturday January 7th, 2006 07 JAN 2006 2,935.8
194 Banbury United Banbury Utd Saturday January 7th, 2006 07 JAN 2006 2,932.6
195 Grantham Town Grantham Town Saturday January 7th, 2006 07 JAN 2006 2,928.7
196 Matlock Town Matlock Town Monday January 2nd, 2006 02 JAN 2006 2,915.1
197 Rugby Town Rugby Town Saturday January 7th, 2006 07 JAN 2006 2,913.1
198 Bromley Bromley Saturday January 7th, 2006 07 JAN 2006 2,910.2
199 Team Bath Team Bath Saturday January 7th, 2006 07 JAN 2006 2,908.7
200 Ashton United Ashton United Monday January 2nd, 2006 02 JAN 2006 2,907.2
201 Folkestone Invicta Folkestone Invicta Saturday January 7th, 2006 07 JAN 2006 2,904.8
202 AFC Telford United Telford Monday January 2nd, 2006 02 JAN 2006 2,903.4
203 Bradford (Park Avenue) Bradford (PA) Monday January 2nd, 2006 02 JAN 2006 2,901.4
204 Radcliffe Borough Radcliffe Borough Monday January 2nd, 2006 02 JAN 2006 2,897.9
205 Wealdstone Wealdstone Saturday January 7th, 2006 07 JAN 2006 2,890.5
206 Ilkeston Town Ilkeston Town Monday January 2nd, 2006 02 JAN 2006 2,888.3
207 Wakefield-Emley Wakefield-Emley Monday January 2nd, 2006 02 JAN 2006 2,877.4
208 Gloucester City Gloucester City Saturday January 7th, 2006 07 JAN 2006 2,873.4
209 Evesham United Evesham United Saturday January 7th, 2006 07 JAN 2006 2,873.3
210 Slough Town Slough Town Saturday January 7th, 2006 07 JAN 2006 2,873.2
211 Dover Athletic Dover Athletic Saturday April 30th, 2005 30 APR 2005 2,872.1
212 Bishop Auckland Bishop Auckland Saturday April 30th, 2005 30 APR 2005 2,870.8
213 Hitchin Town Hitchin Saturday January 7th, 2006 07 JAN 2006 2,868.6
214 Lincoln United Lincoln United Monday January 2nd, 2006 02 JAN 2006 2,868.5
215 Harrow Borough Harrow Borough Saturday January 7th, 2006 07 JAN 2006 2,859.2
216 Gateshead Gateshead Monday January 2nd, 2006 02 JAN 2006 2,859.1
217 Ossett Town Ossett Town Saturday January 7th, 2006 07 JAN 2006 2,858.9
218 Hemel Hempstead Town Hemel Hempstead Saturday April 30th, 2005 30 APR 2005 2,858.5
219 Hendon Hendon Saturday January 7th, 2006 07 JAN 2006 2,858.2
220 Cirencester Town Cirencester Town Saturday January 7th, 2006 07 JAN 2006 2,856.5
221 Leek Town Leek Town Monday January 2nd, 2006 02 JAN 2006 2,852.8
222 Aylesbury United Aylesbury United Saturday January 7th, 2006 07 JAN 2006 2,844.1
223 Tonbridge Angels Tonbridge Angels Saturday April 30th, 2005 30 APR 2005 2,840.5
224 Stamford Stamford Saturday April 30th, 2005 30 APR 2005 2,831.9
225 Spennymoor United Spennymoor United Thursday April 7th, 2005 07 APR 2005 2,822.4
226 Chesham United Chesham United Saturday January 7th, 2006 07 JAN 2006 2,813.5
227 Northwood Northwood Saturday January 7th, 2006 07 JAN 2006 2,812.6
228 Maldon Town Maldon Town Saturday January 7th, 2006 07 JAN 2006 2,808.3
229 Dunstable Town Dunstable Town Saturday April 30th, 2005 30 APR 2005 2,804.2
230 Cheshunt Cheshunt Saturday January 7th, 2006 07 JAN 2006 2,803.7
231 Bridlington Town Bridlington Town Saturday April 30th, 2005 30 APR 2005 2,799.8
232 Redbridge Redbridge Saturday January 7th, 2006 07 JAN 2006 2,798.1
233 Solihull Borough Solihull Borough Saturday April 30th, 2005 30 APR 2005 2,786.5
234 Windsor and Eton Windsor and Eton Monday January 2nd, 2006 02 JAN 2006 2,778.6
235 Bamber Bridge Bamber Bridge Saturday April 30th, 2005 30 APR 2005 2,759.8
236 Chasetown Chasetown Wednesday November 16th, 2005 16 NOV 2005 2,754.8
237 Folkestone Town Folkestone Saturday November 5th, 2005 05 NOV 2005 2,749.9
238 Leamington Leamington Saturday November 5th, 2005 05 NOV 2005 2,749.9
239 Burnham Burnham Saturday November 5th, 2005 05 NOV 2005 2,749.6
240 Ramsgate Ramsgate Saturday November 5th, 2005 05 NOV 2005 2,749.5
241 Kingstonian Kingstonian Saturday April 30th, 2005 30 APR 2005 2,740.1