Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Tuesday September 4th, 2007

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Sunday September 2nd, 2007 02 SEP 2007 4,292.4
2 Manchester United Man Utd Saturday September 1st, 2007 01 SEP 2007 4,262.6
3 Arsenal Arsenal Sunday September 2nd, 2007 02 SEP 2007 4,202.5
4 Liverpool Liverpool Saturday September 1st, 2007 01 SEP 2007 4,194.2
5 Everton Everton Saturday September 1st, 2007 01 SEP 2007 4,104.3
6 Blackburn Rovers Blackburn Sunday September 2nd, 2007 02 SEP 2007 4,101.7
7 Tottenham Hotspur Tottenham Saturday September 1st, 2007 01 SEP 2007 4,077.9
8 Aston Villa Aston Villa Sunday September 2nd, 2007 02 SEP 2007 4,055.7
9 Portsmouth Portsmouth Sunday September 2nd, 2007 02 SEP 2007 4,021.8
10 Newcastle United Newcastle United Saturday September 1st, 2007 01 SEP 2007 4,021.7
11 Reading Reading Saturday September 1st, 2007 01 SEP 2007 4,017.3
12 Bolton Wanderers Bolton Saturday September 1st, 2007 01 SEP 2007 3,996.5
13 Middlesbrough Middlesbrough Saturday September 1st, 2007 01 SEP 2007 3,995.6
14 Manchester City Man City Sunday September 2nd, 2007 02 SEP 2007 3,995.3
15 West Ham United West Ham United Saturday September 1st, 2007 01 SEP 2007 3,994.0
16 Wigan Athletic Wigan Athletic Saturday September 1st, 2007 01 SEP 2007 3,927.9
17 Fulham Fulham Saturday September 1st, 2007 01 SEP 2007 3,923.4
18 Charlton Athletic Charlton Athletic Saturday September 1st, 2007 01 SEP 2007 3,922.4
19 Sunderland Sunderland Saturday September 1st, 2007 01 SEP 2007 3,917.2
20 Birmingham City Birmingham Saturday September 1st, 2007 01 SEP 2007 3,915.5
21 Watford Watford Saturday September 1st, 2007 01 SEP 2007 3,905.5
22 West Bromwich Albion West Bromwich Albion Saturday September 1st, 2007 01 SEP 2007 3,893.4
23 Sheffield United Sheffield United Saturday September 1st, 2007 01 SEP 2007 3,888.4
24 Stoke City Stoke City Saturday September 1st, 2007 01 SEP 2007 3,876.8
25 Southampton Southampton Saturday September 1st, 2007 01 SEP 2007 3,859.3
26 Crystal Palace Crystal Palace Saturday September 1st, 2007 01 SEP 2007 3,845.8
27 Wolverhampton Wanderers Wolves Saturday September 1st, 2007 01 SEP 2007 3,845.0
28 Derby County Derby County Saturday September 1st, 2007 01 SEP 2007 3,839.2
29 Ipswich Town Ipswich Town Saturday September 1st, 2007 01 SEP 2007 3,819.6
30 Blackpool Blackpool Monday September 3rd, 2007 03 SEP 2007 3,816.1
31 Colchester United Colchester United Saturday September 1st, 2007 01 SEP 2007 3,812.4
32 Plymouth Argyle Plymouth Argyle Saturday September 1st, 2007 01 SEP 2007 3,805.4
33 Scunthorpe United Scunthorpe United Saturday September 1st, 2007 01 SEP 2007 3,801.7
34 Bristol City Bristol City Saturday September 1st, 2007 01 SEP 2007 3,798.5
35 Sheffield Wednesday Sheffield Wednesday Saturday September 1st, 2007 01 SEP 2007 3,796.4
36 Coventry City Coventry City Saturday September 1st, 2007 01 SEP 2007 3,788.6
37 Burnley Burnley Saturday September 1st, 2007 01 SEP 2007 3,783.0
38 Preston North End Preston North End Saturday September 1st, 2007 01 SEP 2007 3,777.9
39 Leeds United Leeds United Saturday September 1st, 2007 01 SEP 2007 3,771.9
40 Cardiff City Cardiff City Saturday September 1st, 2007 01 SEP 2007 3,769.5
41 Leicester City Leicester City Saturday September 1st, 2007 01 SEP 2007 3,759.5
42 Hull City Hull City Monday September 3rd, 2007 03 SEP 2007 3,752.6
43 Norwich City Norwich City Saturday September 1st, 2007 01 SEP 2007 3,745.8
44 Nottingham Forest Nottingham Forest Saturday September 1st, 2007 01 SEP 2007 3,715.3
45 Swansea City Swansea City Saturday September 1st, 2007 01 SEP 2007 3,704.6
46 Queens Park Rangers Q.P.R. Saturday September 1st, 2007 01 SEP 2007 3,704.3
47 Barnsley Barnsley Saturday September 1st, 2007 01 SEP 2007 3,695.7
48 Hartlepool United Hartlepool United Saturday September 1st, 2007 01 SEP 2007 3,691.3
49 Yeovil Town Yeovil Town Saturday September 1st, 2007 01 SEP 2007 3,688.9
50 Luton Town Luton Town Saturday September 1st, 2007 01 SEP 2007 3,683.0
51 Carlisle United Carlisle United Saturday September 1st, 2007 01 SEP 2007 3,682.2
52 Southend United Southend United Saturday September 1st, 2007 01 SEP 2007 3,672.0
53 Millwall Millwall Saturday September 1st, 2007 01 SEP 2007 3,660.6
54 Doncaster Rovers Doncaster Rovers Saturday September 1st, 2007 01 SEP 2007 3,647.9
55 Huddersfield Town Huddersfield Town Saturday September 1st, 2007 01 SEP 2007 3,647.6
56 Tranmere Rovers Tranmere Rovers Saturday September 1st, 2007 01 SEP 2007 3,647.4
57 Oldham Athletic Oldham Athletic Saturday September 1st, 2007 01 SEP 2007 3,637.9
58 Leyton Orient Leyton Orient Saturday September 1st, 2007 01 SEP 2007 3,632.2
59 Bristol Rovers Bristol Rovers Saturday September 1st, 2007 01 SEP 2007 3,631.9
60 Swindon Town Swindon Saturday September 1st, 2007 01 SEP 2007 3,631.3
61 Northampton Town Northampton Town Saturday September 1st, 2007 01 SEP 2007 3,623.0
62 Crewe Alexandra Crewe Alexandra Saturday September 1st, 2007 01 SEP 2007 3,619.4
63 Port Vale Port Vale Saturday September 1st, 2007 01 SEP 2007 3,604.9
64 Cheltenham Town Cheltenham Town Saturday September 1st, 2007 01 SEP 2007 3,602.6
65 Brighton and Hove Albion Brighton Saturday September 1st, 2007 01 SEP 2007 3,593.8
66 Milton Keynes Dons MK Dons Saturday September 1st, 2007 01 SEP 2007 3,593.7
67 Shrewsbury Town Shrewsbury Town Saturday September 1st, 2007 01 SEP 2007 3,592.3
68 Walsall Walsall Saturday September 1st, 2007 01 SEP 2007 3,591.7
69 AFC Bournemouth Bournemouth Saturday September 1st, 2007 01 SEP 2007 3,584.2
70 Rochdale Rochdale Saturday September 1st, 2007 01 SEP 2007 3,580.6
71 Chesterfield Chesterfield Saturday September 1st, 2007 01 SEP 2007 3,574.3
72 Gillingham Gillingham Saturday September 1st, 2007 01 SEP 2007 3,567.1
73 Peterborough United Peterborough United Saturday September 1st, 2007 01 SEP 2007 3,561.2
74 Stockport County Stockport County Saturday September 1st, 2007 01 SEP 2007 3,549.2
75 Rotherham United Rotherham United Saturday September 1st, 2007 01 SEP 2007 3,547.1
76 Darlington Darlington Saturday September 1st, 2007 01 SEP 2007 3,543.4
77 Bradford City Bradford Saturday September 1st, 2007 01 SEP 2007 3,531.8
78 Hereford United Hereford United Saturday September 1st, 2007 01 SEP 2007 3,527.6
79 Morecambe Morecambe Saturday September 1st, 2007 01 SEP 2007 3,521.8
80 Brentford Brentford Saturday September 1st, 2007 01 SEP 2007 3,514.8
81 Lincoln City Lincoln City Saturday September 1st, 2007 01 SEP 2007 3,505.9
82 Notts County Notts County Saturday September 1st, 2007 01 SEP 2007 3,497.2
83 Wycombe Wanderers Wycombe Wanderers Saturday September 1st, 2007 01 SEP 2007 3,495.5
84 Chester City Chester Saturday September 1st, 2007 01 SEP 2007 3,494.2
85 Grimsby Town Grimsby Town Saturday September 1st, 2007 01 SEP 2007 3,490.1
86 Barnet Barnet Saturday September 1st, 2007 01 SEP 2007 3,488.2
87 Dagenham and Redbridge Dagenham & Redbridge Saturday September 1st, 2007 01 SEP 2007 3,487.4
88 Macclesfield Town Macclesfield Saturday September 1st, 2007 01 SEP 2007 3,469.2
89 Mansfield Town Mansfield Town Saturday September 1st, 2007 01 SEP 2007 3,466.4
90 Stevenage Borough Stevenage Borough Tuesday September 4th, 2007 04 SEP 2007 3,456.1
91 Oxford United Oxford United Tuesday September 4th, 2007 04 SEP 2007 3,455.7
92 Accrington Stanley Accrington Saturday September 1st, 2007 01 SEP 2007 3,451.1
93 Torquay United Torquay United Tuesday September 4th, 2007 04 SEP 2007 3,450.3
94 Wrexham Wrexham Saturday September 1st, 2007 01 SEP 2007 3,448.6
95 Bury Bury Saturday September 1st, 2007 01 SEP 2007 3,447.0
96 Exeter City Exeter City Tuesday September 4th, 2007 04 SEP 2007 3,445.0
97 Burton Albion Burton Albion Tuesday September 4th, 2007 04 SEP 2007 3,422.4
98 Cambridge United Cambridge United Tuesday September 4th, 2007 04 SEP 2007 3,397.8
99 York City York City Tuesday September 4th, 2007 04 SEP 2007 3,389.1
100 Boston United Boston Utd Saturday September 1st, 2007 01 SEP 2007 3,374.9
101 Ebbsfleet United Ebbsfleet United Tuesday September 4th, 2007 04 SEP 2007 3,374.5
102 Forest Green Rovers Forest Green Tuesday September 4th, 2007 04 SEP 2007 3,373.9
103 Rushden and Diamonds Rushden Tuesday September 4th, 2007 04 SEP 2007 3,373.3
104 Aldershot Town Aldershot Tuesday September 4th, 2007 04 SEP 2007 3,371.1
105 Crawley Town Crawley Town Tuesday September 4th, 2007 04 SEP 2007 3,358.0
106 Grays Athletic Grays Athletic Tuesday September 4th, 2007 04 SEP 2007 3,349.9
107 Kidderminster Harriers Kidderminster Harriers Tuesday September 4th, 2007 04 SEP 2007 3,349.1
108 Woking Woking Tuesday September 4th, 2007 04 SEP 2007 3,347.4
109 Halifax Town Halifax Town Saturday September 1st, 2007 01 SEP 2007 3,342.5
110 Southport Southport Saturday September 1st, 2007 01 SEP 2007 3,325.8
111 Histon Histon Tuesday September 4th, 2007 04 SEP 2007 3,304.3
112 Weymouth Weymouth Tuesday September 4th, 2007 04 SEP 2007 3,274.2
113 Kettering Town Kettering Town Saturday September 1st, 2007 01 SEP 2007 3,254.8
114 Tamworth Tamworth Saturday September 1st, 2007 01 SEP 2007 3,253.9
115 Altrincham Altrincham Tuesday September 4th, 2007 04 SEP 2007 3,251.0
116 Northwich Victoria Northwich Victoria Tuesday September 4th, 2007 04 SEP 2007 3,248.4
117 Salisbury City Salisbury Tuesday September 4th, 2007 04 SEP 2007 3,235.3
118 Harrogate Town Harrogate Town Saturday September 1st, 2007 01 SEP 2007 3,231.9
119 Stafford Rangers Stafford Saturday September 1st, 2007 01 SEP 2007 3,227.1
120 Hyde United Hyde United Saturday September 1st, 2007 01 SEP 2007 3,209.4
121 Droylsden Droylsden Tuesday September 4th, 2007 04 SEP 2007 3,207.8
122 Lewes Lewes Sunday September 2nd, 2007 02 SEP 2007 3,207.7
123 Workington Workington Saturday September 1st, 2007 01 SEP 2007 3,205.2
124 Eastbourne Borough Eastbourne Saturday September 1st, 2007 01 SEP 2007 3,199.9
125 Havant and Waterlooville Havant & Waterlooville Saturday September 1st, 2007 01 SEP 2007 3,198.9
126 Farsley Celtic Farsley Celtic Tuesday September 4th, 2007 04 SEP 2007 3,192.8
127 Scarborough Scarborough Saturday April 28th, 2007 28 APR 2007 3,180.6
128 Braintree Town Braintree Saturday September 1st, 2007 01 SEP 2007 3,177.5
129 Bath City Bath City Saturday September 1st, 2007 01 SEP 2007 3,166.4
130 Farnborough Town Farnborough Town Saturday April 28th, 2007 28 APR 2007 3,163.5
131 Bishop's Stortford Bishop's Stortford Saturday September 1st, 2007 01 SEP 2007 3,162.0
132 Nuneaton Borough Nuneaton Borough Saturday September 1st, 2007 01 SEP 2007 3,157.2
133 Worcester City Worcester City Saturday September 1st, 2007 01 SEP 2007 3,156.4
134 Newport County Newport County Sunday September 2nd, 2007 02 SEP 2007 3,154.7
135 St. Albans City St. Albans Saturday September 1st, 2007 01 SEP 2007 3,142.5
136 AFC Telford United Telford Saturday September 1st, 2007 01 SEP 2007 3,131.9
137 Hinckley United Hinckley United Saturday September 1st, 2007 01 SEP 2007 3,130.2
138 Moor Green Moor Green Saturday April 28th, 2007 28 APR 2007 3,124.7
139 Blyth Spartans Blyth Saturday September 1st, 2007 01 SEP 2007 3,119.2
140 Eastleigh Eastleigh Saturday September 1st, 2007 01 SEP 2007 3,117.8
141 Burscough Burscough Saturday September 1st, 2007 01 SEP 2007 3,115.5
142 Gainsborough Trinity Gainsborough Saturday September 1st, 2007 01 SEP 2007 3,112.4
143 Bromley Bromley Saturday September 1st, 2007 01 SEP 2007 3,112.0
144 Solihull Moors Solihull Moors Saturday September 1st, 2007 01 SEP 2007 3,106.7
145 Welling United Welling Saturday September 1st, 2007 01 SEP 2007 3,104.5
146 Billericay Town Billericay Tuesday September 4th, 2007 04 SEP 2007 3,095.4
147 Witton Albion Witton Tuesday September 4th, 2007 04 SEP 2007 3,094.6
148 Cambridge City Cambridge City Saturday September 1st, 2007 01 SEP 2007 3,091.4
149 Barrow Barrow Saturday September 1st, 2007 01 SEP 2007 3,091.1
150 Hampton and Richmond Borough Hampton & Richmond Saturday September 1st, 2007 01 SEP 2007 3,087.2
151 Redditch United Redditch United Saturday September 1st, 2007 01 SEP 2007 3,081.2
152 Alfreton Town Alfreton Saturday September 1st, 2007 01 SEP 2007 3,075.8
153 Stalybridge Celtic Stalybridge Saturday September 1st, 2007 01 SEP 2007 3,071.2
154 Chelmsford City Chelmsford Monday September 3rd, 2007 03 SEP 2007 3,070.9
155 Fisher Athletic London Fisher Athletic Saturday September 1st, 2007 01 SEP 2007 3,068.4
156 Vauxhall Motors Vauxhall Motors Saturday September 1st, 2007 01 SEP 2007 3,065.5
157 AFC Wimbledon Wimbledon Tuesday September 4th, 2007 04 SEP 2007 3,053.7
158 Guiseley Guiseley Tuesday September 4th, 2007 04 SEP 2007 3,047.3
159 Gateshead Gateshead Saturday September 1st, 2007 01 SEP 2007 3,044.4
160 Bognor Regis Town Bognor Regis Saturday September 1st, 2007 01 SEP 2007 3,042.4
161 King's Lynn King's Lynn Tuesday September 4th, 2007 04 SEP 2007 3,042.1
162 Basingstoke Town Basingstoke Saturday September 1st, 2007 01 SEP 2007 3,038.6
163 Maidenhead United Maidenhead United Saturday September 1st, 2007 01 SEP 2007 3,037.7
164 Hemel Hempstead Town Hemel Hempstead Tuesday September 4th, 2007 04 SEP 2007 3,036.0
165 Team Bath Team Bath Tuesday September 4th, 2007 04 SEP 2007 3,032.4
166 Chippenham Town Chippenham Town Tuesday September 4th, 2007 04 SEP 2007 3,032.0
167 Sutton United Sutton United Saturday September 1st, 2007 01 SEP 2007 3,031.9
168 Leigh RMI Leigh RMI Saturday September 1st, 2007 01 SEP 2007 3,030.3
169 Matlock Town Matlock Town Tuesday September 4th, 2007 04 SEP 2007 3,028.2
170 Thurrock Thurrock Saturday September 1st, 2007 01 SEP 2007 3,025.5
171 Margate Margate Tuesday September 4th, 2007 04 SEP 2007 3,025.4
172 Marine Marine Tuesday September 4th, 2007 04 SEP 2007 3,016.1
173 Boreham Wood Boreham Wood Tuesday September 4th, 2007 04 SEP 2007 3,013.3
174 Hayes Hayes Saturday April 28th, 2007 28 APR 2007 3,012.5
175 Fleetwood Town Fleetwood Town Tuesday September 4th, 2007 04 SEP 2007 3,012.1
176 Hucknall Town Hucknall Town Saturday September 1st, 2007 01 SEP 2007 3,006.2
177 Horsham Horsham Tuesday September 4th, 2007 04 SEP 2007 3,004.5
178 Heybridge Swifts Heybridge Swifts Tuesday September 4th, 2007 04 SEP 2007 2,993.5
179 Dorchester Town Dorchester Saturday September 1st, 2007 01 SEP 2007 2,989.0
180 Ossett Town Ossett Town Tuesday September 4th, 2007 04 SEP 2007 2,987.0
181 Hayes and Yeading United Hayes & Yeading Saturday September 1st, 2007 01 SEP 2007 2,985.2
182 Staines Town Staines Town Tuesday September 4th, 2007 04 SEP 2007 2,983.6
183 Brackley Town Brackley Tuesday September 4th, 2007 04 SEP 2007 2,975.1
184 Yeading Yeading Saturday April 28th, 2007 28 APR 2007 2,975.0
185 Hednesford Town Hednesford Monday September 3rd, 2007 03 SEP 2007 2,973.7
186 Halesowen Town Halesowen Town Tuesday September 4th, 2007 04 SEP 2007 2,968.1
187 Hendon Hendon Tuesday September 4th, 2007 04 SEP 2007 2,967.3
188 Ilkeston Town Ilkeston Town Saturday September 1st, 2007 01 SEP 2007 2,967.0
189 Worksop Town Worksop Town Tuesday September 4th, 2007 04 SEP 2007 2,965.9
190 Weston-super-Mare Weston-SM Saturday September 1st, 2007 01 SEP 2007 2,964.0
191 East Thurrock United East Thurrock Monday September 3rd, 2007 03 SEP 2007 2,956.9
192 Bashley Bashley Tuesday September 4th, 2007 04 SEP 2007 2,953.8
193 Bromsgrove Rovers Bromsgrove Rovers Tuesday September 4th, 2007 04 SEP 2007 2,949.7
194 Gloucester City Gloucester City Tuesday September 4th, 2007 04 SEP 2007 2,948.3
195 Hastings United Hastings United Tuesday September 4th, 2007 04 SEP 2007 2,946.0
196 Ramsgate Ramsgate Tuesday September 4th, 2007 04 SEP 2007 2,943.5
197 AFC Hornchurch AFC Hornchurch Tuesday September 4th, 2007 04 SEP 2007 2,939.0
198 Prescot Cables Prescot Cables Tuesday September 4th, 2007 04 SEP 2007 2,938.1
199 Eastwood Town Eastwood Town Tuesday September 4th, 2007 04 SEP 2007 2,936.9
200 Harlow Town Harlow Town Tuesday September 4th, 2007 04 SEP 2007 2,934.0
201 Whitby Town Whitby Town Saturday September 1st, 2007 01 SEP 2007 2,933.7
202 Carshalton Athletic Carshalton Tuesday September 4th, 2007 04 SEP 2007 2,931.7
203 Swindon Supermarine Supermarine Tuesday September 4th, 2007 04 SEP 2007 2,930.0
204 Merthyr Tydfil Merthyr Tydfil Tuesday September 4th, 2007 04 SEP 2007 2,924.2
205 Tonbridge Angels Tonbridge Angels Tuesday September 4th, 2007 04 SEP 2007 2,922.3
206 Mangotsfield United Mangotsfield United Tuesday September 4th, 2007 04 SEP 2007 2,920.6
207 Buxton Buxton Tuesday September 4th, 2007 04 SEP 2007 2,920.1
208 Leek Town Leek Town Tuesday September 4th, 2007 04 SEP 2007 2,914.9
209 Bedford Town Bedford Town Tuesday September 4th, 2007 04 SEP 2007 2,911.4
210 Yate Town Yate Town Tuesday September 4th, 2007 04 SEP 2007 2,907.2
211 Clevedon Town Clevedon Town Tuesday September 4th, 2007 04 SEP 2007 2,906.1
212 Ashford Town Ashford Town Tuesday September 4th, 2007 04 SEP 2007 2,905.6
213 Kendal Town Kendal Town Tuesday September 4th, 2007 04 SEP 2007 2,902.5
214 Stamford Stamford Tuesday September 4th, 2007 04 SEP 2007 2,897.4
215 Ashton United Ashton United Monday September 3rd, 2007 03 SEP 2007 2,891.0
216 Wealdstone Wealdstone Tuesday September 4th, 2007 04 SEP 2007 2,889.6
217 Maidstone United Maidstone United Tuesday September 4th, 2007 04 SEP 2007 2,882.3
218 North Ferriby United North Ferriby United Tuesday September 4th, 2007 04 SEP 2007 2,881.3
219 Tiverton Town Tiverton Tuesday September 4th, 2007 04 SEP 2007 2,879.8
220 Frickley Athletic Frickley Athletic Saturday September 1st, 2007 01 SEP 2007 2,879.4
221 Folkestone Invicta Folkestone Invicta Tuesday September 4th, 2007 04 SEP 2007 2,878.6
222 Lincoln United Lincoln United Saturday September 1st, 2007 01 SEP 2007 2,877.9
223 Rugby Town Rugby Town Tuesday September 4th, 2007 04 SEP 2007 2,869.7
224 Banbury United Banbury Utd Tuesday September 4th, 2007 04 SEP 2007 2,868.7
225 Corby Town Corby Town Tuesday September 4th, 2007 04 SEP 2007 2,864.9
226 Harrow Borough Harrow Borough Tuesday September 4th, 2007 04 SEP 2007 2,863.2
227 Hitchin Town Hitchin Tuesday September 4th, 2007 04 SEP 2007 2,860.9
228 Cheshunt Cheshunt Tuesday September 4th, 2007 04 SEP 2007 2,849.1
229 Worthing Worthing Saturday April 28th, 2007 28 APR 2007 2,843.2
230 Leyton Leyton Tuesday September 4th, 2007 04 SEP 2007 2,842.6
231 Mossley Mossley Saturday April 28th, 2007 28 APR 2007 2,824.5
232 Walton and Hersham Walton and Hersham Saturday April 28th, 2007 28 APR 2007 2,820.5
233 Lancaster City Lancaster City Saturday April 28th, 2007 28 APR 2007 2,818.1
234 Radcliffe Borough Radcliffe Borough Saturday April 28th, 2007 28 APR 2007 2,805.2
235 Cirencester Town Cirencester Town Tuesday September 4th, 2007 04 SEP 2007 2,788.8
236 Northwood Northwood Saturday April 28th, 2007 28 APR 2007 2,786.9
237 Leatherhead Leatherhead Saturday November 11th, 2006 11 NOV 2006 2,749.9
238 Grantham Town Grantham Town Saturday April 28th, 2007 28 APR 2007 2,719.2
239 Slough Town Slough Town Saturday April 28th, 2007 28 APR 2007 2,676.0