Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday October 13th, 2007

Change date:
# Club Last Match Date ELO Score
1 Manchester United Man Utd Saturday October 6th, 2007 06 OCT 2007 4,275.2
2 Chelsea Chelsea Sunday October 7th, 2007 07 OCT 2007 4,270.0
3 Arsenal Arsenal Sunday October 7th, 2007 07 OCT 2007 4,228.4
4 Liverpool Liverpool Sunday October 7th, 2007 07 OCT 2007 4,188.4
5 Blackburn Rovers Blackburn Sunday October 7th, 2007 07 OCT 2007 4,109.1
6 Everton Everton Sunday October 7th, 2007 07 OCT 2007 4,082.9
7 Tottenham Hotspur Tottenham Sunday October 7th, 2007 07 OCT 2007 4,072.6
8 Portsmouth Portsmouth Sunday October 7th, 2007 07 OCT 2007 4,066.5
9 Aston Villa Aston Villa Saturday October 6th, 2007 06 OCT 2007 4,060.5
10 Manchester City Man City Sunday October 7th, 2007 07 OCT 2007 4,030.1
11 Newcastle United Newcastle United Sunday October 7th, 2007 07 OCT 2007 4,015.8
12 Reading Reading Sunday October 7th, 2007 07 OCT 2007 3,999.0
13 West Ham United West Ham United Saturday October 6th, 2007 06 OCT 2007 3,985.9
14 Bolton Wanderers Bolton Sunday October 7th, 2007 07 OCT 2007 3,984.5
15 Middlesbrough Middlesbrough Sunday October 7th, 2007 07 OCT 2007 3,953.8
16 Watford Watford Saturday October 6th, 2007 06 OCT 2007 3,928.9
17 Sunderland Sunderland Sunday October 7th, 2007 07 OCT 2007 3,922.4
18 Birmingham City Birmingham Sunday October 7th, 2007 07 OCT 2007 3,922.1
19 Charlton Athletic Charlton Athletic Saturday October 6th, 2007 06 OCT 2007 3,921.4
20 Fulham Fulham Sunday October 7th, 2007 07 OCT 2007 3,917.5
21 Wigan Athletic Wigan Athletic Saturday October 6th, 2007 06 OCT 2007 3,912.2
22 West Bromwich Albion West Bromwich Albion Saturday October 6th, 2007 06 OCT 2007 3,895.4
23 Stoke City Stoke City Saturday October 6th, 2007 06 OCT 2007 3,883.8
24 Sheffield United Sheffield United Saturday October 6th, 2007 06 OCT 2007 3,856.5
25 Derby County Derby County Sunday October 7th, 2007 07 OCT 2007 3,847.1
26 Southampton Southampton Saturday October 6th, 2007 06 OCT 2007 3,838.7
27 Wolverhampton Wanderers Wolves Saturday October 6th, 2007 06 OCT 2007 3,838.2
28 Crystal Palace Crystal Palace Saturday October 6th, 2007 06 OCT 2007 3,829.1
29 Plymouth Argyle Plymouth Argyle Saturday October 6th, 2007 06 OCT 2007 3,816.9
30 Ipswich Town Ipswich Town Saturday October 6th, 2007 06 OCT 2007 3,814.6
31 Bristol City Bristol City Saturday October 6th, 2007 06 OCT 2007 3,814.3
32 Colchester United Colchester United Saturday October 6th, 2007 06 OCT 2007 3,807.2
33 Blackpool Blackpool Saturday October 6th, 2007 06 OCT 2007 3,806.7
34 Leeds United Leeds United Saturday October 13th, 2007 13 OCT 2007 3,805.8
35 Preston North End Preston North End Saturday October 6th, 2007 06 OCT 2007 3,790.4
36 Burnley Burnley Saturday October 6th, 2007 06 OCT 2007 3,788.7
37 Cardiff City Cardiff City Saturday October 6th, 2007 06 OCT 2007 3,788.3
38 Scunthorpe United Scunthorpe United Saturday October 6th, 2007 06 OCT 2007 3,784.6
39 Leicester City Leicester City Saturday October 6th, 2007 06 OCT 2007 3,783.9
40 Coventry City Coventry City Saturday October 6th, 2007 06 OCT 2007 3,783.6
41 Hull City Hull City Saturday October 6th, 2007 06 OCT 2007 3,770.0
42 Nottingham Forest Nottingham Forest Saturday October 13th, 2007 13 OCT 2007 3,765.4
43 Sheffield Wednesday Sheffield Wednesday Saturday October 6th, 2007 06 OCT 2007 3,762.5
44 Barnsley Barnsley Saturday October 6th, 2007 06 OCT 2007 3,758.0
45 Swansea City Swansea City Saturday October 6th, 2007 06 OCT 2007 3,731.6
46 Norwich City Norwich City Monday October 8th, 2007 08 OCT 2007 3,719.2
47 Southend United Southend United Saturday October 13th, 2007 13 OCT 2007 3,702.1
48 Queens Park Rangers Q.P.R. Monday October 8th, 2007 08 OCT 2007 3,693.2
49 Carlisle United Carlisle United Saturday October 13th, 2007 13 OCT 2007 3,679.4
50 Hartlepool United Hartlepool United Friday October 12th, 2007 12 OCT 2007 3,679.3
51 Yeovil Town Yeovil Town Saturday October 13th, 2007 13 OCT 2007 3,678.7
52 Tranmere Rovers Tranmere Rovers Friday October 12th, 2007 12 OCT 2007 3,673.3
53 Luton Town Luton Town Saturday October 6th, 2007 06 OCT 2007 3,663.3
54 Swindon Town Swindon Saturday October 6th, 2007 06 OCT 2007 3,655.4
55 Oldham Athletic Oldham Athletic Saturday October 6th, 2007 06 OCT 2007 3,646.5
56 Northampton Town Northampton Town Saturday October 6th, 2007 06 OCT 2007 3,645.9
57 Milton Keynes Dons MK Dons Saturday October 6th, 2007 06 OCT 2007 3,645.6
58 Doncaster Rovers Doncaster Rovers Saturday October 6th, 2007 06 OCT 2007 3,640.3
59 Walsall Walsall Friday October 12th, 2007 12 OCT 2007 3,631.4
60 Brighton and Hove Albion Brighton Saturday October 13th, 2007 13 OCT 2007 3,622.2
61 Millwall Millwall Saturday October 13th, 2007 13 OCT 2007 3,619.5
62 Leyton Orient Leyton Orient Saturday October 13th, 2007 13 OCT 2007 3,619.3
63 Bristol Rovers Bristol Rovers Friday October 12th, 2007 12 OCT 2007 3,617.3
64 Huddersfield Town Huddersfield Town Saturday October 6th, 2007 06 OCT 2007 3,608.3
65 Chesterfield Chesterfield Saturday October 13th, 2007 13 OCT 2007 3,590.0
66 Peterborough United Peterborough United Saturday October 6th, 2007 06 OCT 2007 3,581.5
67 Rochdale Rochdale Friday October 12th, 2007 12 OCT 2007 3,581.5
68 Crewe Alexandra Crewe Alexandra Saturday October 13th, 2007 13 OCT 2007 3,580.5
69 Darlington Darlington Saturday October 6th, 2007 06 OCT 2007 3,578.0
70 Port Vale Port Vale Saturday October 13th, 2007 13 OCT 2007 3,576.3
71 Cheltenham Town Cheltenham Town Saturday October 13th, 2007 13 OCT 2007 3,568.3
72 Gillingham Gillingham Saturday October 13th, 2007 13 OCT 2007 3,566.2
73 AFC Bournemouth Bournemouth Saturday October 6th, 2007 06 OCT 2007 3,559.9
74 Hereford United Hereford United Friday October 12th, 2007 12 OCT 2007 3,559.6
75 Shrewsbury Town Shrewsbury Town Saturday October 13th, 2007 13 OCT 2007 3,542.7
76 Barnet Barnet Saturday October 13th, 2007 13 OCT 2007 3,541.4
77 Stockport County Stockport County Saturday October 6th, 2007 06 OCT 2007 3,535.3
78 Wycombe Wanderers Wycombe Wanderers Saturday October 6th, 2007 06 OCT 2007 3,531.6
79 Morecambe Morecambe Friday October 12th, 2007 12 OCT 2007 3,527.9
80 Rotherham United Rotherham United Friday October 12th, 2007 12 OCT 2007 3,527.6
81 Chester City Chester Friday October 12th, 2007 12 OCT 2007 3,519.5
82 Bradford City Bradford Friday October 12th, 2007 12 OCT 2007 3,490.0
83 Dagenham and Redbridge Dagenham & Redbridge Saturday October 6th, 2007 06 OCT 2007 3,479.9
84 Macclesfield Town Macclesfield Saturday October 13th, 2007 13 OCT 2007 3,477.2
85 Brentford Brentford Friday October 12th, 2007 12 OCT 2007 3,471.4
86 Bury Bury Saturday October 13th, 2007 13 OCT 2007 3,469.7
87 Grimsby Town Grimsby Town Friday October 12th, 2007 12 OCT 2007 3,469.6
88 Stevenage Borough Stevenage Borough Tuesday October 9th, 2007 09 OCT 2007 3,468.1
89 Notts County Notts County Saturday October 13th, 2007 13 OCT 2007 3,467.6
90 Lincoln City Lincoln City Saturday October 6th, 2007 06 OCT 2007 3,464.4
91 Torquay United Torquay United Thursday October 11th, 2007 11 OCT 2007 3,463.7
92 Accrington Stanley Accrington Friday October 5th, 2007 05 OCT 2007 3,462.4
93 Burton Albion Burton Albion Saturday October 13th, 2007 13 OCT 2007 3,458.7
94 Wrexham Wrexham Saturday October 13th, 2007 13 OCT 2007 3,440.0
95 Exeter City Exeter City Saturday October 13th, 2007 13 OCT 2007 3,433.8
96 Mansfield Town Mansfield Town Saturday October 13th, 2007 13 OCT 2007 3,422.6
97 Cambridge United Cambridge United Saturday October 13th, 2007 13 OCT 2007 3,415.0
98 Aldershot Town Aldershot Saturday October 13th, 2007 13 OCT 2007 3,414.9
99 Oxford United Oxford United Thursday October 11th, 2007 11 OCT 2007 3,413.8
100 Forest Green Rovers Forest Green Friday October 12th, 2007 12 OCT 2007 3,408.8
101 Ebbsfleet United Ebbsfleet United Saturday October 13th, 2007 13 OCT 2007 3,383.1
102 Crawley Town Crawley Town Friday October 12th, 2007 12 OCT 2007 3,380.9
103 York City York City Saturday October 13th, 2007 13 OCT 2007 3,380.2
104 Rushden and Diamonds Rushden Friday October 12th, 2007 12 OCT 2007 3,362.7
105 Kidderminster Harriers Kidderminster Harriers Tuesday October 9th, 2007 09 OCT 2007 3,361.9
106 Halifax Town Halifax Town Tuesday October 9th, 2007 09 OCT 2007 3,344.3
107 Boston United Boston Utd Saturday October 6th, 2007 06 OCT 2007 3,343.2
108 Southport Southport Saturday October 6th, 2007 06 OCT 2007 3,337.2
109 Woking Woking Saturday October 13th, 2007 13 OCT 2007 3,332.7
110 Histon Histon Tuesday October 9th, 2007 09 OCT 2007 3,322.1
111 Grays Athletic Grays Athletic Tuesday October 9th, 2007 09 OCT 2007 3,301.3
112 Weymouth Weymouth Friday October 12th, 2007 12 OCT 2007 3,291.6
113 Kettering Town Kettering Town Saturday October 6th, 2007 06 OCT 2007 3,259.2
114 Harrogate Town Harrogate Town Saturday October 6th, 2007 06 OCT 2007 3,258.9
115 Salisbury City Salisbury Saturday October 13th, 2007 13 OCT 2007 3,254.9
116 Hyde United Hyde United Saturday October 13th, 2007 13 OCT 2007 3,247.9
117 Altrincham Altrincham Saturday October 13th, 2007 13 OCT 2007 3,242.9
118 Eastbourne Borough Eastbourne Saturday October 6th, 2007 06 OCT 2007 3,235.5
119 Tamworth Tamworth Saturday October 6th, 2007 06 OCT 2007 3,232.5
120 Lewes Lewes Saturday October 6th, 2007 06 OCT 2007 3,231.0
121 Stafford Rangers Stafford Saturday October 13th, 2007 13 OCT 2007 3,209.0
122 Farsley Celtic Farsley Celtic Tuesday October 9th, 2007 09 OCT 2007 3,207.2
123 Newport County Newport County Saturday October 6th, 2007 06 OCT 2007 3,197.6
124 Workington Workington Saturday October 6th, 2007 06 OCT 2007 3,192.6
125 Northwich Victoria Northwich Victoria Saturday October 13th, 2007 13 OCT 2007 3,184.6
126 Scarborough Scarborough Saturday April 28th, 2007 28 APR 2007 3,180.6
127 Bath City Bath City Saturday October 6th, 2007 06 OCT 2007 3,178.5
128 Havant and Waterlooville Havant & Waterlooville Saturday October 6th, 2007 06 OCT 2007 3,178.4
129 Worcester City Worcester City Saturday October 6th, 2007 06 OCT 2007 3,169.1
130 Farnborough Town Farnborough Town Saturday April 28th, 2007 28 APR 2007 3,163.5
131 Droylsden Droylsden Saturday October 13th, 2007 13 OCT 2007 3,160.5
132 AFC Telford United Telford Saturday October 6th, 2007 06 OCT 2007 3,157.3
133 Bishop's Stortford Bishop's Stortford Saturday October 6th, 2007 06 OCT 2007 3,156.2
134 Nuneaton Borough Nuneaton Borough Saturday October 6th, 2007 06 OCT 2007 3,154.2
135 Burscough Burscough Saturday October 13th, 2007 13 OCT 2007 3,152.0
136 Moor Green Moor Green Saturday April 28th, 2007 28 APR 2007 3,124.7
137 Witton Albion Witton Saturday October 13th, 2007 13 OCT 2007 3,122.4
138 Braintree Town Braintree Saturday October 6th, 2007 06 OCT 2007 3,121.0
139 Bromley Bromley Saturday October 6th, 2007 06 OCT 2007 3,118.0
140 Stalybridge Celtic Stalybridge Tuesday October 9th, 2007 09 OCT 2007 3,114.5
141 Hinckley United Hinckley United Saturday October 6th, 2007 06 OCT 2007 3,111.8
142 Hampton and Richmond Borough Hampton & Richmond Saturday October 6th, 2007 06 OCT 2007 3,111.7
143 Solihull Moors Solihull Moors Saturday October 6th, 2007 06 OCT 2007 3,107.9
144 Welling United Welling Saturday October 6th, 2007 06 OCT 2007 3,102.1
145 Gainsborough Trinity Gainsborough Tuesday October 9th, 2007 09 OCT 2007 3,100.8
146 St. Albans City St. Albans Saturday October 6th, 2007 06 OCT 2007 3,099.4
147 Cambridge City Cambridge City Saturday October 6th, 2007 06 OCT 2007 3,095.1
148 Chelmsford City Chelmsford Tuesday October 9th, 2007 09 OCT 2007 3,090.3
149 Eastleigh Eastleigh Saturday October 6th, 2007 06 OCT 2007 3,084.1
150 Barrow Barrow Saturday October 6th, 2007 06 OCT 2007 3,084.1
151 Blyth Spartans Blyth Saturday October 6th, 2007 06 OCT 2007 3,080.8
152 Redditch United Redditch United Saturday October 6th, 2007 06 OCT 2007 3,072.4
153 Fisher Athletic London Fisher Athletic Saturday October 6th, 2007 06 OCT 2007 3,072.1
154 Alfreton Town Alfreton Saturday October 13th, 2007 13 OCT 2007 3,067.3
155 Gateshead Gateshead Saturday October 13th, 2007 13 OCT 2007 3,064.3
156 AFC Wimbledon Wimbledon Tuesday October 9th, 2007 09 OCT 2007 3,057.9
157 King's Lynn King's Lynn Tuesday October 9th, 2007 09 OCT 2007 3,052.9
158 Hemel Hempstead Town Hemel Hempstead Saturday October 13th, 2007 13 OCT 2007 3,051.2
159 Guiseley Guiseley Saturday October 6th, 2007 06 OCT 2007 3,051.1
160 Team Bath Team Bath Wednesday October 10th, 2007 10 OCT 2007 3,048.5
161 Fleetwood Town Fleetwood Town Saturday October 6th, 2007 06 OCT 2007 3,046.6
162 Vauxhall Motors Vauxhall Motors Saturday October 6th, 2007 06 OCT 2007 3,046.0
163 Marine Marine Saturday October 13th, 2007 13 OCT 2007 3,045.3
164 Thurrock Thurrock Saturday October 6th, 2007 06 OCT 2007 3,043.3
165 Basingstoke Town Basingstoke Saturday October 6th, 2007 06 OCT 2007 3,042.8
166 Maidenhead United Maidenhead United Saturday October 6th, 2007 06 OCT 2007 3,041.3
167 Hayes and Yeading United Hayes & Yeading Saturday October 6th, 2007 06 OCT 2007 3,030.2
168 Leigh RMI Leigh RMI Saturday October 6th, 2007 06 OCT 2007 3,026.6
169 Staines Town Staines Town Tuesday October 9th, 2007 09 OCT 2007 3,025.8
170 Chippenham Town Chippenham Town Tuesday October 9th, 2007 09 OCT 2007 3,024.8
171 Weston-super-Mare Weston-SM Saturday October 6th, 2007 06 OCT 2007 3,023.1
172 Billericay Town Billericay Tuesday October 9th, 2007 09 OCT 2007 3,021.2
173 Hayes Hayes Saturday April 28th, 2007 28 APR 2007 3,012.5
174 Horsham Horsham Tuesday October 9th, 2007 09 OCT 2007 3,006.1
175 Matlock Town Matlock Town Tuesday October 9th, 2007 09 OCT 2007 3,002.1
176 Ossett Town Ossett Town Saturday October 13th, 2007 13 OCT 2007 3,001.6
177 Boreham Wood Boreham Wood Tuesday October 9th, 2007 09 OCT 2007 3,001.3
178 Hendon Hendon Saturday October 13th, 2007 13 OCT 2007 2,999.5
179 Heybridge Swifts Heybridge Swifts Tuesday October 9th, 2007 09 OCT 2007 2,996.6
180 Bognor Regis Town Bognor Regis Saturday October 6th, 2007 06 OCT 2007 2,992.3
181 Hucknall Town Hucknall Town Saturday October 13th, 2007 13 OCT 2007 2,990.3
182 Dorchester Town Dorchester Saturday October 6th, 2007 06 OCT 2007 2,987.1
183 Halesowen Town Halesowen Town Tuesday October 9th, 2007 09 OCT 2007 2,986.6
184 Margate Margate Tuesday October 9th, 2007 09 OCT 2007 2,984.2
185 Brackley Town Brackley Saturday October 13th, 2007 13 OCT 2007 2,982.5
186 Bashley Bashley Tuesday October 9th, 2007 09 OCT 2007 2,978.0
187 Yeading Yeading Saturday April 28th, 2007 28 APR 2007 2,975.0
188 Eastwood Town Eastwood Town Saturday October 13th, 2007 13 OCT 2007 2,971.6
189 Sutton United Sutton United Saturday October 6th, 2007 06 OCT 2007 2,964.6
190 Worksop Town Worksop Town Saturday October 6th, 2007 06 OCT 2007 2,959.0
191 Hednesford Town Hednesford Tuesday October 9th, 2007 09 OCT 2007 2,957.1
192 AFC Hornchurch AFC Hornchurch Saturday October 6th, 2007 06 OCT 2007 2,950.4
193 East Thurrock United East Thurrock Saturday October 6th, 2007 06 OCT 2007 2,946.6
194 Buxton Buxton Saturday October 13th, 2007 13 OCT 2007 2,945.6
195 Ramsgate Ramsgate Saturday October 13th, 2007 13 OCT 2007 2,945.1
196 Harlow Town Harlow Town Saturday October 13th, 2007 13 OCT 2007 2,940.6
197 Bromsgrove Rovers Bromsgrove Rovers Saturday October 13th, 2007 13 OCT 2007 2,939.4
198 Bedford Town Bedford Town Saturday October 13th, 2007 13 OCT 2007 2,935.5
199 Carshalton Athletic Carshalton Tuesday October 9th, 2007 09 OCT 2007 2,933.3
200 Hastings United Hastings United Saturday October 6th, 2007 06 OCT 2007 2,932.3
201 Ilkeston Town Ilkeston Town Saturday October 13th, 2007 13 OCT 2007 2,930.7
202 Tonbridge Angels Tonbridge Angels Tuesday October 9th, 2007 09 OCT 2007 2,929.6
203 Stamford Stamford Saturday October 6th, 2007 06 OCT 2007 2,920.1
204 Swindon Supermarine Supermarine Saturday October 13th, 2007 13 OCT 2007 2,919.8
205 Folkestone Invicta Folkestone Invicta Tuesday October 9th, 2007 09 OCT 2007 2,919.5
206 Mangotsfield United Mangotsfield United Tuesday October 9th, 2007 09 OCT 2007 2,912.7
207 Kendal Town Kendal Town Saturday October 6th, 2007 06 OCT 2007 2,911.0
208 Harrow Borough Harrow Borough Saturday October 13th, 2007 13 OCT 2007 2,908.7
209 Gloucester City Gloucester City Saturday October 13th, 2007 13 OCT 2007 2,904.4
210 Whitby Town Whitby Town Monday October 8th, 2007 08 OCT 2007 2,901.2
211 Yate Town Yate Town Saturday October 6th, 2007 06 OCT 2007 2,901.1
212 Merthyr Tydfil Merthyr Tydfil Monday October 8th, 2007 08 OCT 2007 2,900.1
213 Lincoln United Lincoln United Saturday October 13th, 2007 13 OCT 2007 2,898.6
214 Prescot Cables Prescot Cables Saturday October 13th, 2007 13 OCT 2007 2,897.4
215 Ashton United Ashton United Saturday October 13th, 2007 13 OCT 2007 2,893.7
216 Leek Town Leek Town Saturday October 13th, 2007 13 OCT 2007 2,891.3
217 Clevedon Town Clevedon Town Tuesday October 9th, 2007 09 OCT 2007 2,890.1
218 Maidstone United Maidstone United Saturday October 13th, 2007 13 OCT 2007 2,888.7
219 Rugby Town Rugby Town Saturday October 13th, 2007 13 OCT 2007 2,884.4
220 Tiverton Town Tiverton Tuesday October 9th, 2007 09 OCT 2007 2,875.0
221 Banbury United Banbury Utd Monday October 8th, 2007 08 OCT 2007 2,870.8
222 Ashford Town Ashford Town Tuesday October 9th, 2007 09 OCT 2007 2,869.1
223 Wealdstone Wealdstone Saturday October 6th, 2007 06 OCT 2007 2,866.1
224 North Ferriby United North Ferriby United Saturday October 13th, 2007 13 OCT 2007 2,864.9
225 Corby Town Corby Town Wednesday October 10th, 2007 10 OCT 2007 2,853.8
226 Hitchin Town Hitchin Tuesday October 9th, 2007 09 OCT 2007 2,851.3
227 Cheshunt Cheshunt Saturday October 13th, 2007 13 OCT 2007 2,844.3
228 Worthing Worthing Saturday April 28th, 2007 28 APR 2007 2,843.2
229 Frickley Athletic Frickley Athletic Wednesday October 10th, 2007 10 OCT 2007 2,834.0
230 Leyton Leyton Saturday October 13th, 2007 13 OCT 2007 2,829.9
231 Mossley Mossley Saturday April 28th, 2007 28 APR 2007 2,824.5
232 Walton and Hersham Walton and Hersham Saturday April 28th, 2007 28 APR 2007 2,820.5
233 Lancaster City Lancaster City Saturday April 28th, 2007 28 APR 2007 2,818.1
234 Cirencester Town Cirencester Town Monday October 8th, 2007 08 OCT 2007 2,811.6
235 Radcliffe Borough Radcliffe Borough Saturday April 28th, 2007 28 APR 2007 2,805.2
236 Northwood Northwood Saturday April 28th, 2007 28 APR 2007 2,786.9
237 Leatherhead Leatherhead Saturday November 11th, 2006 11 NOV 2006 2,749.9
238 Grantham Town Grantham Town Saturday April 28th, 2007 28 APR 2007 2,719.2
239 Slough Town Slough Town Saturday April 28th, 2007 28 APR 2007 2,676.0