



| Swansea Town Reserves | |
|---|---|
| 1 BEVAN | |
| 2 FEENEY | |
| 3 CUNLIFFE | |
| 4 DOLPHIN | |
| 5 NEWELL | |
| 6 MARTIN | |
| 7 HOPKINS | |
| 8 DODDS | |
| 9D. JAMES | |
| 10G. JAMES | |
| 11 RIDSDALE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Alec FERGUSON1 | ||
| 2Jack PREECE2 | ||
| 3Peter BINGHAM3 | ||
| 4Les ONSLOW4 | ||
| 5Wally NUNN5 | ||
| 6Gordon WILLIAMS6 | ||
| 7Eddie JONES7 | ||
| 8Bertie DENYER8 | ||
| 9Roy ONSLOW9 | ||
| 10Alf STEPHENS10 | ||
| 11Pat JACKSON11 |