



| Bristol Rovers Reserves | |
|---|---|
| 1 LILEY | |
| 2 PEACOCK | |
| 3 JONES | |
| 4P. SAMPSON | |
| 5 WINTERS | |
| 6 FOX | |
| 7 BALDIE | |
| 8 CHADWICK | |
| 9 LEAMON | |
| 10 LOCKIER | |
| 11 BUSH |
| Swindon Town Reserves | ||
|---|---|---|
| 1Alec FERGUSON1 | ||
| 2Jack PREECE2 | ||
| 3Peter BINGHAM3 | ||
| 4Les ONSLOW4 | ||
| 5Wally NUNN5 | ||
| 6Gordon WILLIAMS6 | ||
| 7Eddie JONES7 | ||
| 8Bertie DENYER8 | ||
| 9Jim CORBETT9 | ||
| 10Alf STEPHENS10 | ||
| 11Pat JACKSON11 |