
| Brentford Reserves | |
|---|---|
| 1 GASKELL | |
| 2 HORNE | |
| 3 MUNRO | |
| 4 BRAGG | |
| 5 HART | |
| 6 BRISTOW | |
| 7 GOODWIN | |
| 8 BROADBENT | |
| 9 KELLY | |
| 10 NICHOLSON | |
| 11 PATON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Mick PAGE2 | ||
| 3Billy LLOYD3 | ||
| 4Eddie PAINTER4 | ||
| 5Ted BATCHELOR5 | ||
| 6Pat JACKSON6 | ||
| 7Willie MILLAR7 | ||
| 8Bobby PEART8 | ||
| 9Roy ONSLOW9 | ||
| 10Johnnie CLIFFORD10 | ||
| 11Gordon WILLIAMS11 |