



| Birmingham City Reserves | |
|---|---|
| 1 SCHOFIELD | |
| 2 GREEN | |
| 3 MARTIN | |
| 4 WATTS | |
| 5 NEWMAN | |
| 6 SISSONS | |
| 7 COX | |
| 8 LINNECOR | |
| 9 BETTANY | |
| 10 WARMINGTON | |
| 11 HILL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Johnnie KYLE1 | ||
| 2Jim BRENNAN2 | ||
| 3Tony McSHANE3 | ||
| 4Brian FARR4 | ||
| 5Roy JACKSON5 | ||
| 6 ASCOUGH6 | ||
| 7Dave GIBSON7 | ||
| 8Vic MARSHALL8 | ||
| 9David SCARLETT9 | ||
| 10Mick EVANS10 | ||
| 11A. WILLIAMS11 |