Bristol Rovers Under-18 | |
---|---|
1Jed WARD | |
2Zak FORD | |
3Sam HEAL | |
4Niall LOVELOCK | |
5James GORMAN | |
6Joseph BUDD | |
7Jerry LAWRENCE | |
8Kyrie PIERRE | |
9Harvey GREENSLADE | |
10Matt REED | |
11Josh JENKINS | |
Substitutes | |
MASON | |
Lucas VAUGHAN | |
Alfie CUMMINGS | |
O. JENKINS |
Swindon Town Under-18 | ||
---|---|---|
1Kai STORR1 | ||
2Olly CASE2 | ||
80' | 14Louis RENDELL14 | 80' |
4Will KING4 | ||
84' | 5Harrison MINTURN5 | 84' |
6Chris FRANCIS6 | ||
15Tom MOORE15 | ||
8Levi FRANCIS8 | ||
68' | 23Tom WYNN-DAVIS23 | 68' |
70' | 12Donny GORDON12 | 70' |
11George COWMEADOW11 | ||
Substitutes | ||
80' | 3Taye WEIR3 | 80' |
84' | 16Adam COOMBS16 | 84' |
70' | 17Callum WINCHCOMBE17 | 70' |
68' | 22Alex BELL22 | 68' |
13Bailey LEACH13 |