Swindon Town's record in competitive matches played on November 22nd:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 20 | 8 | 8 | 4 | 0 | 0 | 32 | 25 | 40.00% | 60.00% |
| League | 13 | 5 | 6 | 2 | 0 | 0 | 18 | 15 | 38.46% | 61.54% |
| Non-League | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 33.33% | 50.00% |
| National Cup Competitions | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 66.67% | 83.33% |
| EFL Minor Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on November 22nd:
Swindon Town's record in competitive matches played on November 22nd:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 13 | 5 | 3 | 5 | 0 | 0 | 29 | 25 | 38.46% | 50.00% |
| Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 100.00% | 100.00% |
| Reserve Leagues | 10 | 3 | 2 | 5 | 0 | 0 | 17 | 24 | 30.00% | 40.00% |
| Reserve League Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on November 22nd:
Swindon Town's record in competitive matches played on November 22nd:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 13 | 33.33% | 33.33% |
| Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0.00% | 0.00% |
| County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 100.00% | 100.00% |
All matches played on November 22nd:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 22 NOV 1969 |
Thame United (Away)
Thame United (A)
|
L2 - 5 | R. Boyd, D. Gleed | - |
| WPL | 22 NOV 1958 |
Frome Town Reserves (Home)
Frome Town Res. (H)
|
W4 - 3 | B. Woodruff, D. Head, A. Bates 2 | - |
| WEST | 22 NOV 1947 |
Cheltenham Town Reserves (Away)
Cheltenham Town Res. (A)
|
L0 - 5 | - | - |
Swindon Town's record in competitive matches played on November 22nd:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 10 | 5 | 1 | 4 | 0 | 0 | 29 | 20 | 50.00% | 55.00% |
| Youth Leagues | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 12 | 25.00% | 37.50% |
| County & District Youth Leagues | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 100.00% | 100.00% |
| National Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 100.00% | 100.00% |
| Youth League Cup Competitions | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0.00% | 0.00% |
All matches played on November 22nd:
Swindon Town's record in competitive matches played on November 22nd:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0.00% | 0.00% |
| Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0.00% | 0.00% |
All matches played on November 22nd:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NATL | 22 NOV 2026 |
AFC Bournemouth Women (Away)
Bournemouth WFC (A)
|
- | - | - |
| W-SWCOMB | 22 NOV 1998 |
Saltash Pilgrims Ladies (Away)
Saltash Pilgrims LFC (A)
|
L3 - 4 | L. Taylor, N. Lloyd 2 | - |
All available video footage from matches played on November 22nd:
All available media reports from November 22nd:
Transfers on November 22nd:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 22 NOV 1912 | George MAUNDERS |
Swindon Amateurs
Swindon Amateurs |
IN | amateur |
| 22 NOV 1922 | Cyril DANIEL |
Swindon Victoria
Swindon Vics |
IN | amateur |
| 22 NOV 1961 | Bob SCOTT |
Newport County
Newport County |
OUT | released |
| 22 NOV 1985 - Jan 1986 | Dave BAMBER |
Portsmouth
Portsmouth |
IN | loan |
| 22 NOV 1996 - 18 JAN 1997 | David KERSLAKE |
Tottenham Hotspur
Tottenham |
IN | loan |
| 2003/4 | Jenny WEBSTER |
Devizes Town Girls
Devizes Town Girls |
IN | |
| 22 NOV 2012 - 02 JAN 2013 | Chris SMITH |
Northampton Town
Northampton Town |
OUT | loan |
| 22 NOV 2013 | Ben GLADWIN |
Marlow
Marlow |
IN | undisclosed |
| 22 NOV 2024 - 02 MAY 2025 | Dylan MITCHELL |
Hereford
Hereford |
OUT | loan |
All friendly matches played on November 22nd:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| FRN | 22 NOV 1890 |
St. George (Home)
St. George (H)
|
W5 - 2 | Unknown 5 | - |