Match Centre

Saturday January 23rd, 1954

Football League Division Three (South)

Swindon Town

0 - 1

0

Southampton

Southampton

1

J. Walker (63')
(HT: 0-0)

Attendance: 12,942

J. Walker (63')
R.J. Burgess

Lineups


1
BURTON
2
HUNT
3
ELWELL
4
CROSS
5
HUDSON
6
JOHNSTON
7
LUNN
8
ONSLOW
9
OWEN
10
SAMPSON
11
BULL
1
CHRISTIE
2
GREGORY
3
TRAYNOR
4
ELLIOTT
5
CLEMENTS
6
WILKINS
7
DAY
8
WALKER
9
WHITTLE
10
HORTON
11
HOSKINS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday January 23rd, 1954:

Aldershot Aldershot 3-0 Colchester United Colchester United
Bournemouth and Boscombe Athletic Bournemouth 0-1 Southend United Southend United
Bristol City Bristol City 4-0 Crystal Palace Crystal Palace
Coventry City Coventry City 1-2 Brighton and Hove Albion Brighton
Exeter City Exeter City 1-0 Newport County Newport County
Gillingham Gillingham 2-3 Watford Watford
Ipswich Town Ipswich Town 0-1 Reading Reading
Millwall Millwall 0-3 Leyton Orient Leyton Orient
Northampton Town Northampton Town 3-1 Torquay United Torquay United
Shrewsbury Town Shrewsbury Town 4-0 Norwich City Norwich City
Swindon Town Swindon 0-1 Southampton Southampton
Walsall Walsall 2-0 Queens Park Rangers Q.P.R.

Table


Football League Division Three (South) table after matches on Saturday January 23rd, 1954:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Ipswich Town Ipswich Town 28 9 4 1 32 10 9 3 2 26 19 18 7 3 58 29 2 43
2 Southampton Southampton 28 13 1 0 37 13 5 1 8 17 22 18 2 8 54 35 1.54 38
3 Brighton and Hove Albion Brighton 28 10 1 2 34 22 7 3 5 20 19 17 4 7 54 41 1.32 38
4 Bristol City Bristol City 28 11 1 2 38 11 4 3 7 17 31 15 4 9 55 42 1.31 34
5 Northampton Town Northampton Town 28 11 3 0 47 14 1 6 7 14 22 12 9 7 61 36 1.69 33
6 Torquay United Torquay United 30 5 7 2 28 20 7 2 7 29 29 12 9 9 57 49 1.16 33
7 Leyton Orient Leyton Orient 28 9 2 3 31 18 4 4 6 21 25 13 6 9 52 43 1.21 32
8 Reading Reading 29 9 2 3 34 16 4 4 7 17 27 13 6 10 51 43 1.19 32
9 Watford Watford 28 8 3 2 36 16 4 4 7 24 32 12 7 9 60 48 1.25 31
10 Norwich City Norwich City 28 7 4 3 23 17 5 3 6 18 22 12 7 9 41 39 1.05 31
11 Exeter City Exeter City 29 8 0 8 29 18 5 4 4 18 19 13 4 12 47 37 1.27 30
12 Millwall Millwall 28 9 2 4 31 18 3 4 6 18 27 12 6 10 49 45 1.09 30
13 Gillingham Gillingham 30 8 3 4 24 15 4 3 8 17 34 12 6 12 41 49 0.84 30
14 Bournemouth and Boscombe Athletic Bournemouth 29 8 3 4 32 18 4 0 10 16 27 12 3 14 48 45 1.07 27
15 Crystal Palace Crystal Palace 29 8 1 5 28 22 3 4 8 15 38 11 5 13 43 60 0.72 27
16 Swindon Town Swindon 29 9 3 4 36 16 2 1 10 11 28 11 4 14 47 44 1.07 26
17 Coventry City Coventry City 29 7 4 3 18 9 2 4 9 18 28 9 8 12 36 37 0.97 26
18 Shrewsbury Town Shrewsbury Town 29 7 6 2 32 22 1 2 11 11 26 8 8 13 43 48 0.90 24
19 Newport County Newport County 30 8 2 4 26 24 2 2 12 11 39 10 4 16 37 63 0.59 24
20 Southend United Southend United 29 7 2 4 23 14 1 4 11 13 33 8 6 15 36 47 0.77 22
21 Queens Park Rangers Q.P.R. 27 3 4 7 9 17 4 3 6 18 26 7 7 13 27 43 0.63 21
22 Aldershot Aldershot 28 5 3 6 20 19 3 2 9 18 42 8 5 15 38 61 0.62 21
23 Colchester United Colchester United 29 5 4 6 23 18 2 1 11 7 28 7 5 17 30 46 0.65 19
24 Walsall Walsall 28 5 3 7 12 18 0 1 12 11 40 5 4 19 23 58 0.40 14

Match Programme