
| Chippenham Town | |
|---|---|
| 1 DAVIS | |
| 2 STONE | |
| 3 PARSONS | |
| 4 MASON | |
| 5 BOYD | |
| 6 WHITE | |
| 7 DAVIES | |
| 8 WHEELER | |
| 9 FORD | |
| 10 OWEN | |
| 11 GRIFFITHS |
| Swindon Town | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2George HUNT2 | ||
| 3Mick PAGE3 | ||
| 4Jim CROSS4 | ||
| 5Garth HUDSON5 | ||
| 6Stewart WILLIAMSON6 | ||
| 7Dave GIBSON7 | ||
| 8Ray SAMPSON8 | ||
| 9Maurice OWEN9 | ||
| 10Harry WILLIAMS10 | ||
| 11Gordon WILLIAMS11 |