Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday October 7th, 1950

Change date:
# Club Last Match Date ELO Score
1 Arsenal Arsenal Saturday October 7th, 1950 07 OCT 1950 4,136.1
2 Middlesbrough Middlesbrough Saturday October 7th, 1950 07 OCT 1950 4,094.9
3 Newcastle United Newcastle United Saturday October 7th, 1950 07 OCT 1950 4,094.3
4 Manchester United Man Utd Saturday October 7th, 1950 07 OCT 1950 4,089.1
5 Portsmouth Portsmouth Saturday October 7th, 1950 07 OCT 1950 4,075.2
6 Wolverhampton Wanderers Wolves Saturday October 7th, 1950 07 OCT 1950 4,073.8
7 Blackpool Blackpool Saturday October 7th, 1950 07 OCT 1950 4,026.2
8 Liverpool Liverpool Saturday October 7th, 1950 07 OCT 1950 4,024.8
9 Sunderland Sunderland Saturday October 7th, 1950 07 OCT 1950 4,021.4
10 Derby County Derby County Saturday October 7th, 1950 07 OCT 1950 4,010.5
11 Aston Villa Aston Villa Saturday October 7th, 1950 07 OCT 1950 3,992.4
12 Burnley Burnley Saturday October 7th, 1950 07 OCT 1950 3,984.4
13 Tottenham Hotspur Tottenham Saturday October 7th, 1950 07 OCT 1950 3,981.8
14 West Bromwich Albion West Bromwich Albion Saturday October 7th, 1950 07 OCT 1950 3,969.5
15 Huddersfield Town Huddersfield Town Saturday October 7th, 1950 07 OCT 1950 3,964.6
16 Bolton Wanderers Bolton Saturday October 7th, 1950 07 OCT 1950 3,942.8
17 Charlton Athletic Charlton Athletic Saturday October 7th, 1950 07 OCT 1950 3,929.9
18 Chelsea Chelsea Saturday October 7th, 1950 07 OCT 1950 3,928.9
19 Manchester City Man City Saturday October 7th, 1950 07 OCT 1950 3,922.9
20 Stoke City Stoke City Saturday October 7th, 1950 07 OCT 1950 3,918.2
21 Everton Everton Saturday October 7th, 1950 07 OCT 1950 3,918.2
22 Birmingham City Birmingham Saturday October 7th, 1950 07 OCT 1950 3,893.8
23 Sheffield United Sheffield United Saturday October 7th, 1950 07 OCT 1950 3,888.7
24 Fulham Fulham Saturday October 7th, 1950 07 OCT 1950 3,887.0
25 Coventry City Coventry City Saturday October 7th, 1950 07 OCT 1950 3,868.5
26 Preston North End Preston North End Saturday October 7th, 1950 07 OCT 1950 3,861.8
27 Southampton Southampton Saturday October 7th, 1950 07 OCT 1950 3,861.5
28 Sheffield Wednesday Sheffield Wednesday Saturday October 7th, 1950 07 OCT 1950 3,859.8
29 Blackburn Rovers Blackburn Saturday October 7th, 1950 07 OCT 1950 3,848.5
30 Leeds United Leeds United Saturday October 7th, 1950 07 OCT 1950 3,830.3
31 Cardiff City Cardiff City Saturday October 7th, 1950 07 OCT 1950 3,824.0
32 Barnsley Barnsley Saturday October 7th, 1950 07 OCT 1950 3,818.2
33 Swansea Town Swansea Town Saturday October 7th, 1950 07 OCT 1950 3,782.3
34 Chesterfield Chesterfield Saturday October 7th, 1950 07 OCT 1950 3,781.6
35 Leicester City Leicester City Saturday October 7th, 1950 07 OCT 1950 3,780.5
36 Hull City Hull City Saturday October 7th, 1950 07 OCT 1950 3,780.1
37 Nottingham Forest Nottingham Forest Saturday October 7th, 1950 07 OCT 1950 3,776.2
38 West Ham United West Ham United Saturday October 7th, 1950 07 OCT 1950 3,773.2
39 Brentford Brentford Saturday October 7th, 1950 07 OCT 1950 3,745.7
40 Bury Bury Saturday October 7th, 1950 07 OCT 1950 3,743.7
41 Queens Park Rangers Q.P.R. Saturday October 7th, 1950 07 OCT 1950 3,739.8
42 Grimsby Town Grimsby Town Saturday October 7th, 1950 07 OCT 1950 3,736.1
43 Luton Town Luton Town Saturday October 7th, 1950 07 OCT 1950 3,723.6
44 Doncaster Rovers Doncaster Rovers Saturday October 7th, 1950 07 OCT 1950 3,718.7
45 Notts County Notts County Saturday October 7th, 1950 07 OCT 1950 3,695.3
46 Plymouth Argyle Plymouth Argyle Saturday October 7th, 1950 07 OCT 1950 3,690.3
47 Gateshead AFC Gateshead Saturday October 7th, 1950 07 OCT 1950 3,686.1
48 Rotherham United Rotherham United Saturday October 7th, 1950 07 OCT 1950 3,671.4
49 Bradford (Park Avenue) Bradford (PA) Saturday October 7th, 1950 07 OCT 1950 3,670.7
50 Northampton Town Northampton Town Saturday October 7th, 1950 07 OCT 1950 3,668.9
51 Southend United Southend United Saturday October 7th, 1950 07 OCT 1950 3,665.4
52 Millwall Millwall Saturday October 7th, 1950 07 OCT 1950 3,659.9
53 Norwich City Norwich City Saturday October 7th, 1950 07 OCT 1950 3,655.5
54 Exeter City Exeter City Saturday October 7th, 1950 07 OCT 1950 3,650.9
55 Bristol Rovers Bristol Rovers Saturday October 7th, 1950 07 OCT 1950 3,645.2
56 Rochdale Rochdale Saturday October 7th, 1950 07 OCT 1950 3,621.9
57 Lincoln City Lincoln City Saturday October 7th, 1950 07 OCT 1950 3,614.2
58 Carlisle United Carlisle United Saturday October 7th, 1950 07 OCT 1950 3,610.2
59 Tranmere Rovers Tranmere Rovers Saturday October 7th, 1950 07 OCT 1950 3,609.9
60 Bristol City Bristol City Saturday October 7th, 1950 07 OCT 1950 3,604.5
61 Swindon Town Swindon Saturday October 7th, 1950 07 OCT 1950 3,599.1
62 Bournemouth and Boscombe Athletic Bournemouth Saturday October 7th, 1950 07 OCT 1950 3,597.3
63 Stockport County Stockport County Saturday October 7th, 1950 07 OCT 1950 3,596.5
64 Brighton and Hove Albion Brighton Saturday October 7th, 1950 07 OCT 1950 3,593.4
65 Reading Reading Saturday October 7th, 1950 07 OCT 1950 3,583.1
66 Colchester United Colchester United Saturday October 7th, 1950 07 OCT 1950 3,577.5
67 Mansfield Town Mansfield Town Saturday October 7th, 1950 07 OCT 1950 3,577.0
68 Watford Watford Saturday October 7th, 1950 07 OCT 1950 3,574.6
69 Torquay United Torquay United Saturday October 7th, 1950 07 OCT 1950 3,570.7
70 Ipswich Town Ipswich Town Saturday October 7th, 1950 07 OCT 1950 3,569.2
71 Port Vale Port Vale Saturday October 7th, 1950 07 OCT 1950 3,569.1
72 Crewe Alexandra Crewe Alexandra Saturday October 7th, 1950 07 OCT 1950 3,567.6
73 Aldershot Aldershot Saturday October 7th, 1950 07 OCT 1950 3,558.1
74 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday October 7th, 1950 07 OCT 1950 3,555.4
75 Newport County Newport County Saturday October 7th, 1950 07 OCT 1950 3,551.2
76 Crystal Palace Crystal Palace Saturday October 7th, 1950 07 OCT 1950 3,542.7
77 Chester Chester Saturday October 7th, 1950 07 OCT 1950 3,539.0
78 Gillingham Gillingham Saturday October 7th, 1950 07 OCT 1950 3,521.8
79 Leyton Orient Leyton Orient Saturday October 7th, 1950 07 OCT 1950 3,521.1
80 Accrington Stanley Accrington Saturday October 7th, 1950 07 OCT 1950 3,516.5
81 Bradford City Bradford Saturday October 7th, 1950 07 OCT 1950 3,510.1
82 Walsall Walsall Saturday October 7th, 1950 07 OCT 1950 3,508.6
83 Oldham Athletic Oldham Athletic Saturday October 7th, 1950 07 OCT 1950 3,493.7
84 Darlington Darlington Saturday October 7th, 1950 07 OCT 1950 3,482.8
85 Shrewsbury Town Shrewsbury Town Saturday October 7th, 1950 07 OCT 1950 3,471.4
86 York City York City Saturday October 7th, 1950 07 OCT 1950 3,469.9
87 Barrow Barrow Saturday October 7th, 1950 07 OCT 1950 3,459.4
88 Southport Southport Saturday October 7th, 1950 07 OCT 1950 3,449.7
89 Wrexham Wrexham Saturday October 7th, 1950 07 OCT 1950 3,449.2
90 New Brighton New Brighton Saturday October 7th, 1950 07 OCT 1950 3,440.1
91 Halifax Town Halifax Town Saturday October 7th, 1950 07 OCT 1950 3,439.5
92 Hartlepools United Hartlepools United Saturday October 7th, 1950 07 OCT 1950 3,417.6
93 Yeovil Town Yeovil Town Saturday January 7th, 1950 07 JAN 1950 3,373.8
94 Walthamstow Avenue Walthamstow Avenue Saturday November 26th, 1949 26 NOV 1949 3,270.5
95 Chelmsford City Chelmsford Thursday December 15th, 1949 15 DEC 1949 3,223.0
96 Bromley Bromley Saturday November 26th, 1949 26 NOV 1949 3,208.2
97 Weymouth Weymouth Saturday January 7th, 1950 07 JAN 1950 3,203.1
98 Nuneaton Borough Nuneaton Borough Saturday January 7th, 1950 07 JAN 1950 3,199.1
99 Hereford United Hereford United Saturday December 10th, 1949 10 DEC 1949 3,198.8
100 Rhyl Rhyl Saturday November 26th, 1949 26 NOV 1949 3,197.2
101 Grantham Grantham Saturday November 26th, 1949 26 NOV 1949 3,183.6
102 Netherfield Netherfield Saturday December 10th, 1949 10 DEC 1949 3,182.2
103 Tilbury Tilbury Saturday November 26th, 1949 26 NOV 1949 3,174.2
104 Wealdstone Wealdstone Saturday November 26th, 1949 26 NOV 1949 3,174.1
105 Goole Town Goole Town Saturday November 26th, 1949 26 NOV 1949 3,171.7
106 Billingham Synthonia Billingham Synthonia Saturday November 26th, 1949 26 NOV 1949 3,170.5
107 Gloucester City Gloucester City Saturday November 26th, 1949 26 NOV 1949 3,170.3
108 Fleetwood Fleetwood Saturday November 26th, 1949 26 NOV 1949 3,169.3
109 Stockton Stockton Saturday November 26th, 1949 26 NOV 1949 3,169.0
110 Gravesend and Northfleet Gravesend & Northfleet Saturday November 26th, 1949 26 NOV 1949 3,169.0
111 Leytonstone Leytonstone Saturday November 26th, 1949 26 NOV 1949 3,168.9
112 Hastings and St. Leonards Hastings & St. Leonards Saturday November 26th, 1949 26 NOV 1949 3,168.7
113 Mossley Mossley Saturday December 17th, 1949 17 DEC 1949 3,167.4
114 North Shields North Shields Saturday November 26th, 1949 26 NOV 1949 3,163.8
115 Bromsgrove Rovers Bromsgrove Rovers Saturday November 26th, 1949 26 NOV 1949 3,161.9
116 Romford Romford Saturday November 26th, 1949 26 NOV 1949 3,159.2
117 Witton Albion Witton Saturday November 26th, 1949 26 NOV 1949 3,157.4
118 Lynn Town Lynn Town Saturday November 26th, 1949 26 NOV 1949 3,142.7