Swindon Town's record in competitive matches played on May 18th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0.00% | 25.00% |
League | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0.00% | 33.33% |
Wartime League | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.00% | 0.00% |
All matches played on May 18th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 18 MAY 1982 | ![]() |
L0 - 1 | - | 5,906 |
EFL | 18 MAY 1966 | ![]() |
D1 - 1 | K. Morgan | 2,719 |
EFL | 18 MAY 1963 | ![]() |
D1 - 1 | E. Hunt | 4,361 |
WAR | 18 MAY 1940 | ![]() |
L2 - 5 | 600 |
Swindon Town's record in competitive matches played on May 18th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 100.00% | 100.00% |
Reserve Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 100.00% | 100.00% |
All matches played on May 18th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 18 MAY 1963 | ![]() |
W4 - 3 | P. Leggett 2, K. Colsell, D. Plumb | 1,218 |
Swindon Town's record in competitive matches played on May 18th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
All matches played on May 18th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPL | 18 MAY 1963 | ![]() |
L1 - 5 | N. Prosser | - |
All available video footage from matches played on May 18th:
All available media reports from May 18th:
Transfers on May 18th:
All friendly matches played on May 18th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
TOUR | 18 MAY 1986 | ![]() |
W3 - 0 | L. Barnard, C. Kamara, B. Wade | 750 |
FRN | 18 MAY 1967 | ![]() |
- | - | - |
TOUR | 18 MAY 1961 | ![]() |
D2 - 2 | E. Hunt, B. Woodruff | 3,000 |
TOUR | 18 MAY 1958 | ![]() |
L0 - 1 | - | - |