Swindon Town's record in competitive matches played on February 14th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 19 | 6 | 4 | 9 | 0 | 0 | 27 | 28 | 31.58% | 42.11% |
| League | 16 | 6 | 3 | 7 | 0 | 0 | 25 | 23 | 37.50% | 46.88% |
| Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0.00% | 16.67% |
All matches played on February 14th:
Swindon Town's record in competitive matches played on February 14th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 17 | 5 | 6 | 6 | 0 | 0 | 23 | 23 | 29.41% | 47.06% |
| Non-League | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 50.00% | 62.50% |
| Reserve Leagues | 11 | 3 | 4 | 4 | 0 | 0 | 16 | 16 | 27.27% | 45.45% |
| Reserve League Cup Competitions | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0.00% | 25.00% |
All matches played on February 14th:
Swindon Town's record in competitive matches played on February 14th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 66.67% | 83.33% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
| County & District Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 50.00% | 75.00% |
All matches played on February 14th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WPL | 14 FEB 1959 |
Warminster Town (Away)
Warminster Town (A)
|
W3 - 1 | A. Bates 2, E. Hunt | - |
| GNSL | 14 FEB 1953 |
Charlton Kings (Home)
Charlton Kings (H)
|
D3 - 3 | Walker 2, L. Curtis | - |
| WEST | 14 FEB 1948 |
Chippenham Town Reserves (Home)
Chippenham Town Res. (H)
|
W3 - 1 | J. Corbett, Unknown, Hayward | - |
Swindon Town's record in competitive matches played on February 14th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 12 | 4 | 0 | 8 | 0 | 0 | 23 | 30 | 33.33% | 33.33% |
| Youth Leagues | 10 | 3 | 0 | 7 | 0 | 0 | 16 | 24 | 30.00% | 30.00% |
| County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00% | 100.00% |
| County & District Youth Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0.00% | 0.00% |
All matches played on February 14th:
Swindon Town's record in competitive matches played on February 14th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 50.00% | 50.00% |
| Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 50.00% | 50.00% |
All matches played on February 14th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-SWCOMB | 14 FEB 2010 |
Chesham United Ladies (Away)
Chesham United LFC (A)
|
L0 - 2 | - | - |
| W-SWCOMB | 14 FEB 1999 |
Swindon Spitfires Women (Home)
Swindon Spitfires WFC (H)
|
W7 - 1 | N. Lloyd 3, L. Taylor, K. Reeves 2, A. Taylor | - |
All available video footage from matches played on February 14th:
All available media reports from February 14th:
Transfers on February 14th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 14 FEB 1902 | Archie BOWN |
Even Swindon Albion
Even Swindon Albion |
IN | amateur |
| 14 FEB 1936 | Bill STOREY |
Bolton Wanderers
Bolton |
IN | |
| 14 FEB 1983 | Gary WILLIAMS |
Tranmere Rovers
Tranmere Rovers |
OUT | released |
| Feb 2005 - 01 MAR 2005 | Ian OLIVER |
Basingstoke Town
Basingstoke |
OUT | loan |
| 14 FEB 2018 - 02 JUN 2018 | Lawrence VIGOUROUX |
Waterford
Waterford |
OUT | loan |
| 14 FEB 2020 - 14 MAR 2020 | Jacob BANCROFT |
Wantage Town
Wantage Town |
OUT | loan |
| 14 FEB 2023 - 14 MAR 2023 | George COWMEADOW |
Poole Town
Poole Town |
OUT | loan |
| 14 FEB 2025 - Apr 2025 | Miles OBODO |
Marlow
Marlow |
OUT | loan |
All friendly matches played on February 14th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| FRN | 14 FEB 1891 |
London Welsh (Home)
London Welsh (H)
|
W6 - 1 | Unknown 6 | ~1,000 |