Swindon Town's record in competitive matches played on September 13th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 29 | 15 | 6 | 8 | 0 | 0 | 47 | 36 | 51.72% | 65.52% |
| League | 21 | 11 | 4 | 6 | 0 | 0 | 32 | 25 | 52.38% | 61.90% |
| Non-League | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 50.00% | 62.50% |
| National Cup Competitions | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 33.33% | 83.33% |
| EFL Minor Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
All matches played on September 13th:
Swindon Town's record in competitive matches played on September 13th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 16 | 11 | 0 | 5 | 0 | 0 | 36 | 25 | 68.75% | 68.75% |
| Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 100.00% | 100.00% |
| County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 100.00% | 100.00% |
| Reserve Leagues | 12 | 8 | 0 | 4 | 0 | 0 | 24 | 19 | 66.67% | 66.67% |
| Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% |
All matches played on September 13th:
Swindon Town's record in competitive matches played on September 13th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 66.67% | 83.33% |
| Non-League | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 50.00% | 75.00% |
| County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 100.00% | 100.00% |
All matches played on September 13th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 13 SEP 1969 |
Bicester Town (Home)
Bicester Town (H)
|
D0 - 0 | - | - |
| WPL | 13 SEP 1958 |
Calne and Harris United (Away)
Calne & Harris Utd (A)
|
W4 - 3 | A. Bates 4 | - |
| WEST | 13 SEP 1947 |
Douglas (Home)
Douglas (H)
|
W4 - 3 | Unknown 4 | - |
Swindon Town's record in competitive matches played on September 13th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 14 | 10 | 1 | 3 | 0 | 0 | 41 | 16 | 71.43% | 75.00% |
| Youth Leagues | 9 | 7 | 0 | 2 | 0 | 0 | 22 | 12 | 77.78% | 77.78% |
| County & District Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 2 | 50.00% | 75.00% |
| National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
| Youth League Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.00% | 50.00% |
All matches played on September 13th:
Swindon Town's record in competitive matches played on September 13th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 100.00% | 100.00% |
| League | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
All matches played on September 13th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NATL | 13 SEP 2026 |
Fulham FC Women (Home)
Fulham FCW (H)
|
- | - | - |
| W-NATL | 13 SEP 2015 |
Southampton Saints Ladies (Away)
Southampton Saints LFC (A)
|
W4 - 1 | S. Smith, E. Maynard, B. Westlake 2 | - |
| W-SWCOMB | 13 SEP 1998 |
Bristol Rovers Women (Away)
Bristol Rovers WFC (A)
|
W3 - 1 | L. Taylor, K. Reeves, K. Garwood | - |
All available video footage from matches played on September 13th:
All available media reports from September 13th:
Transfers on September 13th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 13 SEP 1898 | Ralph McELHANEY |
Beith
Beith |
OUT | |
| 13 SEP 1901 | Will DAY |
Derby Hills Ivanhoe
Derby Hills Ivanhoe |
IN | amateur |
| 13 SEP 1901 | Tom LEWIS |
Swindon Victoria
Swindon Vics |
IN | amateur |
| 13 SEP 1945 | Billy LUCAS |
Newport County
Newport County |
OUT | guest |
| 13 SEP 1979 | Dave ROUND |
Dudley Town
Dudley Town |
IN | apprentice |
| 13 SEP 1990 - 12 OCT 1990 | John BUTTIGIEG |
Brentford
Brentford |
IN | loan |
| 13 SEP 1990 | Dave HOCKADAY |
Hull City
Hull City |
OUT | £0 |
| 13 SEP 1997 | Sam CAMPAGNA |
Nottingham Forest
Nottingham Forest |
IN | trainee |
| 13 SEP 2002 - 13 DEC 2002 | Johnnie JACKSON |
Tottenham Hotspur
Tottenham |
IN | loan |
| 13 SEP 2005 | Justyn McKAY |
Basingstoke Town
Basingstoke |
OUT | loan |
| 13 SEP 2023 | Harvey FOX |
North Leigh
North Leigh |
OUT | loan |
| 13 SEP 2025 | Ria SALLEH |
Evesham United Women
Evesham United WFC |
OUT | |
| 13 SEP 2025 - 14 NOV 2025 | Jake TABOR |
Bath City
Bath City |
OUT | loan |