Swindon Town Under-18 | |
---|---|
1Redman EVANS | |
2Liam HUTT | |
3Harry CHARD | |
4Jaxon BROWN | 72' |
5Sonny HART | 86' |
6Finn ADAMS | 65' |
7Conor BRITCHFORD-STANLEY | 75' |
8Ali STEWART | |
9Miles OBODO | |
10Josh KEYES | |
11Fletcher HUBBARD | |
Substitutes | |
12Harry GRAY | |
14George ALSTON | 72' |
15Archie MILNE | 86' |
16Joel McGREGOR | 75' |
17Botan AMEEN | |
19Harley HUNT | 65' |
13Lucas MYERS |
Wimborne Town Under-18 | ||
---|---|---|
1Thomas THORNE1 | ||
2Max GERRISH2 | ||
3Reuben MOGGERIDGE3 | ||
![]() | 4Jack COPPERWAITE4 | ![]() |
5Jaydon BISS5 | ||
![]() | 6Rio OLIVER-HOUSE6 | ![]() |
7Luca LANE7 | ||
8Harry RODDA8 | ||
9Albie TURNER9 | ||
10Louis WHETTON10 | ||
11Finley TOGHILL11 | ||
Substitutes | ||
12George CANHAM12 | ||
14Connor GILL14 | ||
15Declan MUSENDO15 | ||
16Max BOVINGDON16 | ||
17Finley RICHARDSON17 | ||
18Cameron HENLEY18 |