Luton Town Under-18 | |
---|---|
1Cai HOCKEY | |
2Tyrell GIWA | |
3Joe JOHNSON | |
4Benedict BENAGR | |
5Christian CHIGOZIE | |
6Claude KAYIBANDA | |
7Jack LORENTZEN-JONES | |
8Charlie TRUSTRAM | 74' |
9Jamie ODEGAH | 90'+4 |
10Sam ANDERSON | |
11Tate XAVIER-JONES | 74' |
Substitutes | |
12Dominic MARTINS | 74' |
14Zacharias IOANNIDES | |
15Matthew TAKAWIRA | 90'+4 |
16Charlie EMERY | |
17Will HOUGHTON | 74' |
18Isaiah HARVEY | |
13 THOMAS |
Swindon Town Under-18 | ||
---|---|---|
1Redman EVANS1 | ||
2Joel McGREGOR2 | ||
89' | 3Harry CHARD3 | 89' |
4Ali STEWART4 | ||
5Sonny HART5 | ||
![]() | 6Finn ADAMS6 | ![]() |
57' | 7Conor BRITCHFORD-STANLEY7 | 57' |
8Jaxon BROWN8 | ||
9Botan AMEEN9 | ||
10Josh KEYES10 | ||
11Fletcher HUBBARD11 | ||
Substitutes | ||
12Liam HUTT12 | ||
14Finn TOMBS14 | ||
15George ALSTON15 | ||
67' | 16Ant McCORMICK16 | 67' |
57' | 17Miles OBODO17 | 57' |
89' | 18Logan COLES18 | 89' |
13Lucas MYERS13 |