Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Tuesday February 27th, 2001

Change date:
# Club Last Match Date ELO Score
1 Manchester United Man Utd Sunday February 25th, 2001 25 FEB 2001 4,287.7
2 Arsenal Arsenal Sunday February 25th, 2001 25 FEB 2001 4,145.9
3 Liverpool Liverpool Sunday February 25th, 2001 25 FEB 2001 4,125.6
4 Chelsea Chelsea Sunday February 18th, 2001 18 FEB 2001 4,094.8
5 Leeds United Leeds United Saturday February 24th, 2001 24 FEB 2001 4,051.4
6 Sunderland Sunderland Saturday February 24th, 2001 24 FEB 2001 4,036.8
7 Leicester City Leicester City Saturday February 24th, 2001 24 FEB 2001 4,020.0
8 West Ham United West Ham United Saturday February 24th, 2001 24 FEB 2001 4,016.5
9 Ipswich Town Ipswich Town Saturday February 24th, 2001 24 FEB 2001 4,013.3
10 Aston Villa Aston Villa Saturday February 24th, 2001 24 FEB 2001 4,004.4
11 Newcastle United Newcastle United Saturday February 24th, 2001 24 FEB 2001 3,989.7
12 Tottenham Hotspur Tottenham Saturday February 24th, 2001 24 FEB 2001 3,989.2
13 Charlton Athletic Charlton Athletic Saturday February 24th, 2001 24 FEB 2001 3,977.3
14 Southampton Southampton Saturday February 24th, 2001 24 FEB 2001 3,970.6
15 Fulham Fulham Saturday February 24th, 2001 24 FEB 2001 3,964.1
16 Middlesbrough Middlesbrough Saturday February 24th, 2001 24 FEB 2001 3,949.1
17 Derby County Derby County Saturday February 24th, 2001 24 FEB 2001 3,940.9
18 Everton Everton Saturday February 24th, 2001 24 FEB 2001 3,935.1
19 Birmingham City Birmingham Sunday February 25th, 2001 25 FEB 2001 3,933.9
20 Bolton Wanderers Bolton Friday February 23rd, 2001 23 FEB 2001 3,927.8
21 Blackburn Rovers Blackburn Friday February 23rd, 2001 23 FEB 2001 3,924.1
22 Manchester City Man City Saturday February 24th, 2001 24 FEB 2001 3,914.4
23 Coventry City Coventry City Saturday February 24th, 2001 24 FEB 2001 3,879.4
24 Wimbledon Wimbledon Saturday February 24th, 2001 24 FEB 2001 3,860.2
25 West Bromwich Albion West Bromwich Albion Saturday February 24th, 2001 24 FEB 2001 3,832.2
26 Sheffield United Sheffield United Saturday February 24th, 2001 24 FEB 2001 3,831.6
27 Bradford City Bradford Saturday February 24th, 2001 24 FEB 2001 3,818.6
28 Nottingham Forest Nottingham Forest Saturday February 24th, 2001 24 FEB 2001 3,812.7
29 Preston North End Preston North End Saturday February 24th, 2001 24 FEB 2001 3,809.8
30 Wolverhampton Wanderers Wolves Saturday February 24th, 2001 24 FEB 2001 3,802.0
31 Crystal Palace Crystal Palace Saturday February 24th, 2001 24 FEB 2001 3,798.5
32 Watford Watford Saturday February 24th, 2001 24 FEB 2001 3,798.5
33 Millwall Millwall Saturday February 24th, 2001 24 FEB 2001 3,797.9
34 Gillingham Gillingham Saturday February 24th, 2001 24 FEB 2001 3,790.1
35 Barnsley Barnsley Saturday February 24th, 2001 24 FEB 2001 3,779.9
36 Norwich City Norwich City Saturday February 24th, 2001 24 FEB 2001 3,779.1
37 Tranmere Rovers Tranmere Rovers Tuesday February 27th, 2001 27 FEB 2001 3,759.0
38 Burnley Burnley Saturday February 24th, 2001 24 FEB 2001 3,755.3
39 Sheffield Wednesday Sheffield Wednesday Saturday February 24th, 2001 24 FEB 2001 3,748.3
40 Stoke City Stoke City Saturday February 24th, 2001 24 FEB 2001 3,744.6
41 Queens Park Rangers Q.P.R. Saturday February 24th, 2001 24 FEB 2001 3,743.9
42 Portsmouth Portsmouth Saturday February 24th, 2001 24 FEB 2001 3,735.1
43 Huddersfield Town Huddersfield Town Tuesday February 27th, 2001 27 FEB 2001 3,732.7
44 Wigan Athletic Wigan Athletic Saturday February 24th, 2001 24 FEB 2001 3,732.0
45 Stockport County Stockport County Saturday February 24th, 2001 24 FEB 2001 3,731.0
46 Rotherham United Rotherham United Tuesday February 27th, 2001 27 FEB 2001 3,729.2
47 Reading Reading Saturday February 24th, 2001 24 FEB 2001 3,725.5
48 Crewe Alexandra Crewe Alexandra Saturday February 24th, 2001 24 FEB 2001 3,725.4
49 Walsall Walsall Saturday February 24th, 2001 24 FEB 2001 3,716.0
50 Grimsby Town Grimsby Town Saturday February 24th, 2001 24 FEB 2001 3,704.0
51 Bristol City Bristol City Saturday February 24th, 2001 24 FEB 2001 3,699.7
52 AFC Bournemouth Bournemouth Tuesday February 27th, 2001 27 FEB 2001 3,662.1
53 Chesterfield Chesterfield Saturday February 24th, 2001 24 FEB 2001 3,661.4
54 Notts County Notts County Saturday February 24th, 2001 24 FEB 2001 3,661.0
55 Wycombe Wanderers Wycombe Wanderers Saturday February 24th, 2001 24 FEB 2001 3,649.1
56 Bristol Rovers Bristol Rovers Tuesday February 27th, 2001 27 FEB 2001 3,644.3
57 Oldham Athletic Oldham Athletic Saturday February 24th, 2001 24 FEB 2001 3,643.2
58 Cardiff City Cardiff City Sunday February 25th, 2001 25 FEB 2001 3,639.7
59 Northampton Town Northampton Town Tuesday February 27th, 2001 27 FEB 2001 3,632.7
60 Wrexham Wrexham Saturday February 24th, 2001 24 FEB 2001 3,627.7
61 Peterborough United Peterborough United Saturday February 24th, 2001 24 FEB 2001 3,612.1
62 Port Vale Port Vale Saturday February 24th, 2001 24 FEB 2001 3,607.3
63 Brentford Brentford Saturday February 24th, 2001 24 FEB 2001 3,604.8
64 Colchester United Colchester United Tuesday February 27th, 2001 27 FEB 2001 3,602.7
65 Luton Town Luton Town Saturday February 24th, 2001 24 FEB 2001 3,590.1
66 Bury Bury Saturday February 24th, 2001 24 FEB 2001 3,581.9
67 Hartlepool United Hartlepool United Saturday February 24th, 2001 24 FEB 2001 3,576.5
68 Brighton and Hove Albion Brighton Saturday February 24th, 2001 24 FEB 2001 3,575.2
69 Swindon Town Swindon Saturday February 24th, 2001 24 FEB 2001 3,574.2
70 Rushden and Diamonds Rushden Tuesday February 20th, 2001 20 FEB 2001 3,568.9
71 Cambridge United Cambridge United Saturday February 24th, 2001 24 FEB 2001 3,556.0
72 Blackpool Blackpool Saturday February 24th, 2001 24 FEB 2001 3,548.9
73 Leyton Orient Leyton Orient Saturday February 24th, 2001 24 FEB 2001 3,537.1
74 Swansea City Swansea City Tuesday February 27th, 2001 27 FEB 2001 3,523.0
75 Hull City Hull City Saturday February 24th, 2001 24 FEB 2001 3,516.0
76 Rochdale Rochdale Saturday February 24th, 2001 24 FEB 2001 3,507.2
77 Yeovil Town Yeovil Town Tuesday February 20th, 2001 20 FEB 2001 3,507.1
78 Cheltenham Town Cheltenham Town Tuesday February 27th, 2001 27 FEB 2001 3,505.1
79 Plymouth Argyle Plymouth Argyle Saturday February 24th, 2001 24 FEB 2001 3,487.9
80 Southend United Southend United Saturday February 24th, 2001 24 FEB 2001 3,485.7
81 Macclesfield Town Macclesfield Saturday February 24th, 2001 24 FEB 2001 3,485.3
82 Southport Southport Saturday February 17th, 2001 17 FEB 2001 3,481.6
83 Scarborough Scarborough Saturday February 24th, 2001 24 FEB 2001 3,477.6
84 Scunthorpe United Scunthorpe United Tuesday February 27th, 2001 27 FEB 2001 3,475.9
85 Darlington Darlington Saturday February 24th, 2001 24 FEB 2001 3,473.0
86 Mansfield Town Mansfield Town Tuesday February 27th, 2001 27 FEB 2001 3,468.8
87 Hereford United Hereford United Saturday February 17th, 2001 17 FEB 2001 3,466.7
88 Stevenage Borough Stevenage Borough Saturday February 17th, 2001 17 FEB 2001 3,463.3
89 Oxford United Oxford United Saturday February 24th, 2001 24 FEB 2001 3,460.9
90 Chester City Chester Tuesday February 27th, 2001 27 FEB 2001 3,459.1
91 Kidderminster Harriers Kidderminster Harriers Sunday February 25th, 2001 25 FEB 2001 3,457.0
92 Morecambe Morecambe Saturday February 17th, 2001 17 FEB 2001 3,450.7
93 Dagenham and Redbridge Dagenham & Redbridge Saturday February 24th, 2001 24 FEB 2001 3,448.4
94 Leigh RMI Leigh RMI Saturday February 10th, 2001 10 FEB 2001 3,443.6
95 Barnet Barnet Tuesday February 27th, 2001 27 FEB 2001 3,439.5
96 Torquay United Torquay United Saturday February 24th, 2001 24 FEB 2001 3,427.4
97 Halifax Town Halifax Town Saturday February 24th, 2001 24 FEB 2001 3,417.1
98 Shrewsbury Town Shrewsbury Town Saturday February 24th, 2001 24 FEB 2001 3,416.5
99 Dover Athletic Dover Athletic Saturday February 24th, 2001 24 FEB 2001 3,407.4
100 Woking Woking Tuesday February 27th, 2001 27 FEB 2001 3,406.4
101 Boston United Boston Utd Tuesday February 27th, 2001 27 FEB 2001 3,404.4
102 Lincoln City Lincoln City Saturday February 24th, 2001 24 FEB 2001 3,402.4
103 Exeter City Exeter City Saturday February 24th, 2001 24 FEB 2001 3,393.4
104 York City York City Saturday February 24th, 2001 24 FEB 2001 3,391.3
105 Carlisle United Carlisle United Saturday February 24th, 2001 24 FEB 2001 3,390.2
106 Nuneaton Borough Nuneaton Borough Saturday February 24th, 2001 24 FEB 2001 3,383.6
107 Doncaster Rovers Doncaster Rovers Saturday February 17th, 2001 17 FEB 2001 3,379.1
108 Telford United Telford Tuesday February 27th, 2001 27 FEB 2001 3,371.7
109 Kingstonian Kingstonian Tuesday February 27th, 2001 27 FEB 2001 3,366.5
110 Welling United Welling Saturday May 6th, 2000 06 MAY 2000 3,362.0
111 Altrincham Altrincham Saturday May 6th, 2000 06 MAY 2000 3,351.8
112 Northwich Victoria Northwich Victoria Saturday February 24th, 2001 24 FEB 2001 3,335.6
113 Hayes Hayes Tuesday February 27th, 2001 27 FEB 2001 3,329.4
114 Forest Green Rovers Forest Green Saturday February 17th, 2001 17 FEB 2001 3,321.7
115 Barrow Barrow Saturday November 18th, 2000 18 NOV 2000 3,320.7
116 Kettering Town Kettering Town Saturday February 24th, 2001 24 FEB 2001 3,307.9
117 Gateshead Gateshead Saturday December 9th, 2000 09 DEC 2000 3,307.1
118 Hednesford Town Hednesford Saturday February 24th, 2001 24 FEB 2001 3,264.7
119 Sutton United Sutton United Saturday May 6th, 2000 06 MAY 2000 3,261.5
120 Frickley Athletic Frickley Athletic Saturday November 18th, 2000 18 NOV 2000 3,222.1
121 Gravesend and Northfleet Gravesend & Northfleet Friday December 8th, 2000 08 DEC 2000 3,210.5
122 Burton Albion Burton Albion Tuesday November 28th, 2000 28 NOV 2000 3,124.7
123 Ilkeston Town Ilkeston Town Saturday November 18th, 2000 18 NOV 2000 3,119.3
124 Dorchester Town Dorchester Saturday November 18th, 2000 18 NOV 2000 3,117.2
125 Canvey Island Canvey Island Sunday December 10th, 2000 10 DEC 2000 3,115.5
126 Harrow Borough Harrow Borough Saturday November 18th, 2000 18 NOV 2000 3,112.6
127 Aldershot Town Aldershot Saturday November 18th, 2000 18 NOV 2000 3,109.1
128 Hampton and Richmond Borough Hampton & Richmond Saturday November 18th, 2000 18 NOV 2000 3,099.4
129 AFC Sudbury AFC Sudbury Saturday November 18th, 2000 18 NOV 2000 3,098.8
130 Bracknell Town Bracknell Saturday November 18th, 2000 18 NOV 2000 3,098.5
131 Havant and Waterlooville Havant & Waterlooville Saturday November 18th, 2000 18 NOV 2000 3,098.5
132 Radcliffe Borough Radcliffe Borough Sunday November 19th, 2000 19 NOV 2000 3,096.9
133 Grays Athletic Grays Athletic Saturday November 18th, 2000 18 NOV 2000 3,094.4