Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Friday January 1st, 1932

Change date:
# Club Last Match Date ELO Score
1 Arsenal Arsenal Saturday December 26th, 1931 26 DEC 1931 4,129.4
2 Aston Villa Aston Villa Friday January 1st, 1932 01 JAN 1932 4,079.9
3 Everton Everton Saturday December 26th, 1931 26 DEC 1931 4,066.6
4 Sheffield United Sheffield United Friday January 1st, 1932 01 JAN 1932 4,017.6
5 Newcastle United Newcastle United Friday January 1st, 1932 01 JAN 1932 4,016.2
6 West Bromwich Albion West Bromwich Albion Saturday December 26th, 1931 26 DEC 1931 4,016.0
7 Huddersfield Town Huddersfield Town Saturday December 26th, 1931 26 DEC 1931 4,004.2
8 Sheffield Wednesday Sheffield Wednesday Saturday December 26th, 1931 26 DEC 1931 3,999.7
9 Portsmouth Portsmouth Friday January 1st, 1932 01 JAN 1932 3,989.7
10 Birmingham Birmingham Saturday December 26th, 1931 26 DEC 1931 3,982.3
11 Bolton Wanderers Bolton Friday January 1st, 1932 01 JAN 1932 3,978.0
12 Liverpool Liverpool Saturday December 26th, 1931 26 DEC 1931 3,976.3
13 Leeds United Leeds United Saturday December 26th, 1931 26 DEC 1931 3,963.2
14 Manchester City Man City Friday January 1st, 1932 01 JAN 1932 3,958.7
15 Middlesbrough Middlesbrough Saturday December 26th, 1931 26 DEC 1931 3,955.8
16 Blackburn Rovers Blackburn Friday January 1st, 1932 01 JAN 1932 3,953.3
17 Wolverhampton Wanderers Wolves Monday December 28th, 1931 28 DEC 1931 3,939.3
18 Derby County Derby County Friday January 1st, 1932 01 JAN 1932 3,938.6
19 Chelsea Chelsea Friday January 1st, 1932 01 JAN 1932 3,930.6
20 Sunderland Sunderland Friday January 1st, 1932 01 JAN 1932 3,927.0
21 Bradford (Park Avenue) Bradford (PA) Saturday December 26th, 1931 26 DEC 1931 3,891.6
22 Leicester City Leicester City Saturday December 26th, 1931 26 DEC 1931 3,889.8
23 Plymouth Argyle Plymouth Argyle Friday January 1st, 1932 01 JAN 1932 3,874.5
24 Grimsby Town Grimsby Town Saturday December 26th, 1931 26 DEC 1931 3,867.8
25 West Ham United West Ham United Saturday December 26th, 1931 26 DEC 1931 3,863.9
26 Stoke City Stoke City Saturday December 26th, 1931 26 DEC 1931 3,863.2
27 Bury Bury Friday January 1st, 1932 01 JAN 1932 3,843.8
28 Notts County Notts County Saturday December 26th, 1931 26 DEC 1931 3,821.5
29 Blackpool Blackpool Saturday December 26th, 1931 26 DEC 1931 3,820.3
30 Tottenham Hotspur Tottenham Saturday December 26th, 1931 26 DEC 1931 3,817.9
31 Bradford City Bradford Saturday December 26th, 1931 26 DEC 1931 3,805.1
32 Millwall Millwall Saturday December 26th, 1931 26 DEC 1931 3,800.0
33 Brentford Brentford Saturday December 26th, 1931 26 DEC 1931 3,787.0
34 Southampton Southampton Saturday December 26th, 1931 26 DEC 1931 3,783.8
35 Manchester United Man Utd Saturday December 26th, 1931 26 DEC 1931 3,781.9
36 Burnley Burnley Friday January 1st, 1932 01 JAN 1932 3,778.0
37 Port Vale Port Vale Saturday December 26th, 1931 26 DEC 1931 3,762.2
38 Nottingham Forest Nottingham Forest Saturday December 26th, 1931 26 DEC 1931 3,759.5
39 Preston North End Preston North End Saturday December 26th, 1931 26 DEC 1931 3,757.9
40 Swansea Town Swansea Town Saturday December 26th, 1931 26 DEC 1931 3,755.1
41 Barnsley Barnsley Saturday December 26th, 1931 26 DEC 1931 3,747.2
42 Oldham Athletic Oldham Athletic Saturday December 26th, 1931 26 DEC 1931 3,746.8
43 Chesterfield Chesterfield Friday January 1st, 1932 01 JAN 1932 3,728.8
44 Lincoln City Lincoln City Friday January 1st, 1932 01 JAN 1932 3,719.6
45 Charlton Athletic Charlton Athletic Monday December 28th, 1931 28 DEC 1931 3,718.6
46 Crystal Palace Crystal Palace Saturday December 26th, 1931 26 DEC 1931 3,715.6
47 Queens Park Rangers Q.P.R. Monday December 28th, 1931 28 DEC 1931 3,710.3
48 Fulham Fulham Monday December 28th, 1931 28 DEC 1931 3,700.0
49 Brighton and Hove Albion Brighton Saturday December 26th, 1931 26 DEC 1931 3,699.3
50 Luton Town Luton Town Saturday December 26th, 1931 26 DEC 1931 3,694.2
51 Hull City Hull City Saturday December 26th, 1931 26 DEC 1931 3,691.7
52 Southport Southport Friday January 1st, 1932 01 JAN 1932 3,681.1
53 Reading Reading Saturday December 26th, 1931 26 DEC 1931 3,680.8
54 Exeter City Exeter City Saturday December 26th, 1931 26 DEC 1931 3,679.2
55 Southend United Southend United Saturday December 26th, 1931 26 DEC 1931 3,674.8
56 Tranmere Rovers Tranmere Rovers Friday January 1st, 1932 01 JAN 1932 3,673.4
57 Bristol City Bristol City Saturday December 26th, 1931 26 DEC 1931 3,673.2
58 Darlington Darlington Friday January 1st, 1932 01 JAN 1932 3,653.6
59 Gateshead AFC Gateshead Saturday December 26th, 1931 26 DEC 1931 3,651.6
60 Watford Watford Saturday December 26th, 1931 26 DEC 1931 3,648.3
61 Coventry City Coventry City Saturday December 26th, 1931 26 DEC 1931 3,631.0
62 Norwich City Norwich City Saturday December 26th, 1931 26 DEC 1931 3,610.5
63 Wrexham Wrexham Saturday December 26th, 1931 26 DEC 1931 3,609.5
64 Cardiff City Cardiff City Saturday December 26th, 1931 26 DEC 1931 3,609.2
65 Chester Chester Saturday December 26th, 1931 26 DEC 1931 3,597.6
66 York City York City Friday January 1st, 1932 01 JAN 1932 3,586.3
67 Stockport County Stockport County Wednesday December 30th, 1931 30 DEC 1931 3,585.5
68 Bristol Rovers Bristol Rovers Monday December 28th, 1931 28 DEC 1931 3,582.3
69 Northampton Town Northampton Town Monday December 28th, 1931 28 DEC 1931 3,581.9
70 Bournemouth and Boscombe Athletic Bournemouth Saturday December 26th, 1931 26 DEC 1931 3,576.7
71 Swindon Town Swindon Saturday December 26th, 1931 26 DEC 1931 3,569.1
72 Crewe Alexandra Crewe Alexandra Saturday December 26th, 1931 26 DEC 1931 3,568.0
73 Accrington Stanley Accrington Friday January 1st, 1932 01 JAN 1932 3,565.8
74 Mansfield Town Mansfield Town Saturday December 26th, 1931 26 DEC 1931 3,552.2
75 Torquay United Torquay United Saturday December 26th, 1931 26 DEC 1931 3,550.8
76 Walsall Walsall Saturday December 26th, 1931 26 DEC 1931 3,531.8
77 Barrow Barrow Friday December 25th, 1931 25 DEC 1931 3,530.1
78 Clapton Orient Clapton Orient Saturday December 26th, 1931 26 DEC 1931 3,516.3
79 Carlisle United Carlisle United Friday January 1st, 1932 01 JAN 1932 3,510.4
80 Halifax Town Halifax Town Saturday December 26th, 1931 26 DEC 1931 3,505.7
81 Doncaster Rovers Doncaster Rovers Saturday December 26th, 1931 26 DEC 1931 3,501.3
82 Thames Thames Saturday December 26th, 1931 26 DEC 1931 3,496.5
83 Newport County Newport County Saturday May 2nd, 1931 02 MAY 1931 3,490.4
84 Gillingham Gillingham Saturday December 26th, 1931 26 DEC 1931 3,482.8
85 Hartlepools United Hartlepools United Saturday December 26th, 1931 26 DEC 1931 3,462.4
86 Wigan Borough Wigan Borough Saturday October 24th, 1931 24 OCT 1931 3,460.6
87 New Brighton New Brighton Friday January 1st, 1932 01 JAN 1932 3,418.1
88 Rotherham United Rotherham United Saturday December 26th, 1931 26 DEC 1931 3,412.9
89 Rochdale Rochdale Saturday December 26th, 1931 26 DEC 1931 3,357.1
90 Nelson Nelson Saturday May 2nd, 1931 02 MAY 1931 3,329.6
91 Corinthians Corinthians Saturday January 10th, 1931 10 JAN 1931 3,299.9
92 Scarborough Scarborough Saturday January 10th, 1931 10 JAN 1931 3,235.2
93 Blyth Spartans Blyth Saturday December 12th, 1931 12 DEC 1931 3,232.6
94 Gainsborough Trinity Gainsborough Saturday December 12th, 1931 12 DEC 1931 3,228.1
95 Bath City Bath City Saturday December 12th, 1931 12 DEC 1931 3,226.6
96 Aldershot Town Aldershot Wednesday December 16th, 1931 16 DEC 1931 3,223.6
97 Crook Town Crook Town Wednesday December 16th, 1931 16 DEC 1931 3,221.7
98 Northfleet United Northfleet United Wednesday December 2nd, 1931 02 DEC 1931 3,210.7
99 Burton Town Burton Town Saturday December 12th, 1931 12 DEC 1931 3,206.4
100 Darwen Darwen Saturday December 12th, 1931 12 DEC 1931 3,203.4
101 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 12th, 1931 12 DEC 1931 3,194.2
102 Guildford City Guildford City Saturday November 28th, 1931 28 NOV 1931 3,193.3
103 Folkestone Folkestone Saturday November 28th, 1931 28 NOV 1931 3,192.0
104 Manchester Central Manchester Central Saturday November 28th, 1931 28 NOV 1931 3,190.1
105 Newark Newark Wednesday December 2nd, 1931 02 DEC 1931 3,189.1
106 Yeovil and Petters United Yeovil & Petters Utd Thursday December 17th, 1931 17 DEC 1931 3,188.1
107 Tunbridge Wells Rangers Tunbridge Wells Rangers Wednesday December 2nd, 1931 02 DEC 1931 3,173.6
108 Enfield Enfield Saturday November 28th, 1931 28 NOV 1931 3,173.1
109 Metropolitan Police Met Police Saturday November 28th, 1931 28 NOV 1931 3,172.7
110 West Stanley West Stanley Saturday November 28th, 1931 28 NOV 1931 3,172.7
111 Yorkshire Amateur Yorkshire Amateur Saturday November 28th, 1931 28 NOV 1931 3,168.1
112 Barnet Barnet Saturday November 28th, 1931 28 NOV 1931 3,168.0
113 Peterborough and Fletton United Peterborough & Fletton Utd Saturday November 28th, 1931 28 NOV 1931 3,166.7
114 Chelmsford Chelmsford Saturday November 28th, 1931 28 NOV 1931 3,163.1
115 Nunhead Nunhead Saturday November 28th, 1931 28 NOV 1931 3,155.8
116 Wimbledon Wimbledon Saturday November 28th, 1931 28 NOV 1931 3,152.6
117 Hayes Hayes Saturday November 28th, 1931 28 NOV 1931 3,152.2
118 Lancaster Town Lancaster Town Saturday November 28th, 1931 28 NOV 1931 3,144.7