Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday June 14th, 1947

Change date:
# Club Last Match Date ELO Score
1 Liverpool Liverpool Saturday May 31st, 1947 31 MAY 1947 4,116.9
2 Wolverhampton Wanderers Wolves Saturday May 31st, 1947 31 MAY 1947 4,115.9
3 Stoke City Stoke City Saturday June 14th, 1947 14 JUN 1947 4,111.7
4 Manchester United Man Utd Monday May 26th, 1947 26 MAY 1947 4,091.6
5 Sheffield United Sheffield United Saturday June 14th, 1947 14 JUN 1947 4,042.8
6 Everton Everton Saturday May 31st, 1947 31 MAY 1947 4,032.3
7 Arsenal Arsenal Saturday June 7th, 1947 07 JUN 1947 4,019.4
8 Aston Villa Aston Villa Monday May 26th, 1947 26 MAY 1947 4,011.3
9 Preston North End Preston North End Monday May 26th, 1947 26 MAY 1947 4,010.5
10 Portsmouth Portsmouth Saturday May 31st, 1947 31 MAY 1947 3,997.1
11 Derby County Derby County Saturday May 31st, 1947 31 MAY 1947 3,995.7
12 Sunderland Sunderland Saturday May 24th, 1947 24 MAY 1947 3,995.4
13 Blackpool Blackpool Saturday May 17th, 1947 17 MAY 1947 3,993.2
14 Charlton Athletic Charlton Athletic Saturday May 31st, 1947 31 MAY 1947 3,986.6
15 Birmingham City Birmingham Monday May 26th, 1947 26 MAY 1947 3,982.9
16 Burnley Burnley Saturday June 7th, 1947 07 JUN 1947 3,982.0
17 Manchester City Man City Saturday June 14th, 1947 14 JUN 1947 3,965.4
18 Middlesbrough Middlesbrough Saturday May 17th, 1947 17 MAY 1947 3,935.9
19 Bolton Wanderers Bolton Saturday May 10th, 1947 10 MAY 1947 3,928.4
20 Chelsea Chelsea Monday May 26th, 1947 26 MAY 1947 3,927.5
21 Blackburn Rovers Blackburn Monday May 26th, 1947 26 MAY 1947 3,925.3
22 Grimsby Town Grimsby Town Saturday May 17th, 1947 17 MAY 1947 3,921.9
23 Huddersfield Town Huddersfield Town Monday May 26th, 1947 26 MAY 1947 3,913.2
24 Chesterfield Chesterfield Saturday June 7th, 1947 07 JUN 1947 3,872.6
25 Tottenham Hotspur Tottenham Saturday June 7th, 1947 07 JUN 1947 3,870.9
26 Newcastle United Newcastle United Saturday June 7th, 1947 07 JUN 1947 3,860.4
27 Coventry City Coventry City Monday May 26th, 1947 26 MAY 1947 3,855.3
28 West Bromwich Albion West Bromwich Albion Saturday May 31st, 1947 31 MAY 1947 3,851.3
29 Leicester City Leicester City Saturday June 7th, 1947 07 JUN 1947 3,823.5
30 Doncaster Rovers Doncaster Rovers Saturday June 7th, 1947 07 JUN 1947 3,813.5
31 Barnsley Barnsley Saturday June 7th, 1947 07 JUN 1947 3,813.2
32 Luton Town Luton Town Saturday May 31st, 1947 31 MAY 1947 3,810.2
33 West Ham United West Ham United Saturday May 31st, 1947 31 MAY 1947 3,804.5
34 Brentford Brentford Monday May 26th, 1947 26 MAY 1947 3,798.4
35 Nottingham Forest Nottingham Forest Saturday June 14th, 1947 14 JUN 1947 3,792.2
36 Sheffield Wednesday Sheffield Wednesday Saturday June 7th, 1947 07 JUN 1947 3,778.8
37 Cardiff City Cardiff City Saturday June 7th, 1947 07 JUN 1947 3,777.5
38 Leeds United Leeds United Monday May 26th, 1947 26 MAY 1947 3,772.3
39 Bury Bury Saturday May 31st, 1947 31 MAY 1947 3,771.4
40 Bradford (Park Avenue) Bradford (PA) Saturday June 14th, 1947 14 JUN 1947 3,766.6
41 Millwall Millwall Saturday June 14th, 1947 14 JUN 1947 3,763.2
42 Fulham Fulham Saturday June 14th, 1947 14 JUN 1947 3,762.9
43 Southampton Southampton Monday May 26th, 1947 26 MAY 1947 3,762.7
44 Queens Park Rangers Q.P.R. Saturday May 24th, 1947 24 MAY 1947 3,726.5
45 Rotherham United Rotherham United Saturday June 14th, 1947 14 JUN 1947 3,713.1
46 Chester Chester Saturday May 31st, 1947 31 MAY 1947 3,705.2
47 Plymouth Argyle Plymouth Argyle Saturday May 31st, 1947 31 MAY 1947 3,698.7
48 Bristol City Bristol City Saturday May 24th, 1947 24 MAY 1947 3,687.1
49 Swansea Town Swansea Town Monday May 26th, 1947 26 MAY 1947 3,675.3
50 Walsall Walsall Saturday May 31st, 1947 31 MAY 1947 3,650.6
51 Bournemouth and Boscombe Athletic Bournemouth Saturday May 24th, 1947 24 MAY 1947 3,638.4
52 Ipswich Town Ipswich Town Saturday May 31st, 1947 31 MAY 1947 3,636.3
53 Rochdale Rochdale Saturday June 7th, 1947 07 JUN 1947 3,635.1
54 Swindon Town Swindon Saturday May 17th, 1947 17 MAY 1947 3,629.6
55 Newport County Newport County Saturday June 14th, 1947 14 JUN 1947 3,617.8
56 Bradford City Bradford Saturday June 14th, 1947 14 JUN 1947 3,617.7
57 Port Vale Port Vale Saturday May 31st, 1947 31 MAY 1947 3,616.2
58 Reading Reading Thursday May 29th, 1947 29 MAY 1947 3,614.8
59 Southend United Southend United Saturday May 31st, 1947 31 MAY 1947 3,614.2
60 Stockport County Stockport County Saturday May 31st, 1947 31 MAY 1947 3,614.0
61 Notts County Notts County Thursday May 29th, 1947 29 MAY 1947 3,598.3
62 Bristol Rovers Bristol Rovers Saturday May 10th, 1947 10 MAY 1947 3,587.9
63 Watford Watford Saturday May 24th, 1947 24 MAY 1947 3,578.2
64 Brighton and Hove Albion Brighton Saturday May 24th, 1947 24 MAY 1947 3,575.7
65 Crystal Palace Crystal Palace Monday May 26th, 1947 26 MAY 1947 3,572.8
66 Torquay United Torquay United Saturday May 31st, 1947 31 MAY 1947 3,568.5
67 Crewe Alexandra Crewe Alexandra Saturday May 17th, 1947 17 MAY 1947 3,563.8
68 Wrexham Wrexham Saturday June 14th, 1947 14 JUN 1947 3,558.7
69 Northampton Town Northampton Town Saturday May 31st, 1947 31 MAY 1947 3,558.1
70 Hull City Hull City Saturday June 7th, 1947 07 JUN 1947 3,551.1
71 Barrow Barrow Saturday May 31st, 1947 31 MAY 1947 3,546.7
72 Norwich City Norwich City Saturday May 17th, 1947 17 MAY 1947 3,536.2
73 Gateshead AFC Gateshead Monday May 26th, 1947 26 MAY 1947 3,534.8
74 Tranmere Rovers Tranmere Rovers Saturday June 14th, 1947 14 JUN 1947 3,532.9
75 Exeter City Exeter City Saturday May 24th, 1947 24 MAY 1947 3,523.8
76 Leyton Orient Leyton Orient Saturday June 7th, 1947 07 JUN 1947 3,523.7
77 Lincoln City Lincoln City Saturday June 14th, 1947 14 JUN 1947 3,519.4
78 Aldershot Aldershot Thursday May 29th, 1947 29 MAY 1947 3,507.5
79 Hartlepools United Hartlepools United Monday May 26th, 1947 26 MAY 1947 3,502.5
80 York City York City Saturday June 7th, 1947 07 JUN 1947 3,492.9
81 Darlington Darlington Saturday June 7th, 1947 07 JUN 1947 3,481.6
82 New Brighton New Brighton Saturday June 14th, 1947 14 JUN 1947 3,481.0
83 Gillingham Gillingham Saturday January 11th, 1947 11 JAN 1947 3,470.9
84 Carlisle United Carlisle United Saturday May 31st, 1947 31 MAY 1947 3,469.3
85 Oldham Athletic Oldham Athletic Monday May 26th, 1947 26 MAY 1947 3,467.9
86 Accrington Stanley Accrington Saturday May 31st, 1947 31 MAY 1947 3,444.5
87 Southport Southport Saturday May 17th, 1947 17 MAY 1947 3,437.1
88 Mansfield Town Mansfield Town Saturday May 31st, 1947 31 MAY 1947 3,420.4
89 Merthyr Tydfil Merthyr Tydfil Saturday December 14th, 1946 14 DEC 1946 3,402.9
90 Halifax Town Halifax Town Saturday June 7th, 1947 07 JUN 1947 3,392.6
91 Yeovil Town Yeovil Town Thursday December 5th, 1946 05 DEC 1946 3,278.8
92 Workington Workington Saturday November 30th, 1946 30 NOV 1946 3,269.0
93 Gainsborough Trinity Gainsborough Saturday November 30th, 1946 30 NOV 1946 3,262.2
94 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 14th, 1946 14 DEC 1946 3,235.4
95 South Liverpool South Liverpool Saturday December 14th, 1946 14 DEC 1946 3,216.6
96 Poole Town Poole Town Wednesday December 4th, 1946 04 DEC 1946 3,211.3
97 Spennymoor United Spennymoor United Saturday November 30th, 1946 30 NOV 1946 3,210.6
98 Runcorn Runcorn Saturday November 30th, 1946 30 NOV 1946 3,207.5
99 Marine Marine Saturday November 30th, 1946 30 NOV 1946 3,202.0
100 Peterborough United Peterborough United Monday December 23rd, 1946 23 DEC 1946 3,186.0
101 Cheltenham Town Cheltenham Town Saturday November 30th, 1946 30 NOV 1946 3,182.5
102 Cambridge Town Cambridge Town Saturday November 30th, 1946 30 NOV 1946 3,173.5
103 Finchley Finchley Saturday November 30th, 1946 30 NOV 1946 3,173.1
104 Gravesend and Northfleet Gravesend & Northfleet Saturday November 30th, 1946 30 NOV 1946 3,171.9
105 North Shields North Shields Saturday November 30th, 1946 30 NOV 1946 3,171.0
106 Brush Sports Brush Sports Saturday November 30th, 1946 30 NOV 1946 3,170.3
107 Leytonstone Leytonstone Saturday November 30th, 1946 30 NOV 1946 3,169.0
108 Colchester United Colchester United Saturday November 30th, 1946 30 NOV 1946 3,168.5
109 Stockton Stockton Saturday November 30th, 1946 30 NOV 1946 3,159.9
110 Wellington Town Wellington Wednesday December 4th, 1946 04 DEC 1946 3,157.9
111 Barnet Barnet Saturday December 14th, 1946 14 DEC 1946 3,157.5
112 Lancaster City Lancaster City Saturday December 14th, 1946 14 DEC 1946 3,153.3
113 Bishop Auckland Bishop Auckland Saturday November 30th, 1946 30 NOV 1946 3,148.9
114 Hayes Hayes Saturday November 30th, 1946 30 NOV 1946 3,148.7
115 Sutton United Sutton United Saturday November 30th, 1946 30 NOV 1946 3,134.3