Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday January 6th, 1951

Change date:
# Club Last Match Date ELO Score
1 Wolverhampton Wanderers Wolves Saturday January 6th, 1951 06 JAN 1951 4,121.6
2 Middlesbrough Middlesbrough Saturday January 6th, 1951 06 JAN 1951 4,106.7
3 Arsenal Arsenal Saturday January 6th, 1951 06 JAN 1951 4,091.4
4 Newcastle United Newcastle United Saturday January 6th, 1951 06 JAN 1951 4,090.2
5 Tottenham Hotspur Tottenham Saturday January 6th, 1951 06 JAN 1951 4,064.2
6 Manchester United Man Utd Saturday January 6th, 1951 06 JAN 1951 4,027.4
7 Blackpool Blackpool Saturday January 6th, 1951 06 JAN 1951 4,023.9
8 Derby County Derby County Saturday January 6th, 1951 06 JAN 1951 4,013.3
9 Burnley Burnley Saturday January 6th, 1951 06 JAN 1951 4,012.2
10 Sunderland Sunderland Saturday January 6th, 1951 06 JAN 1951 4,010.4
11 Portsmouth Portsmouth Saturday January 6th, 1951 06 JAN 1951 4,002.3
12 Bolton Wanderers Bolton Saturday January 6th, 1951 06 JAN 1951 3,997.8
13 Stoke City Stoke City Saturday January 6th, 1951 06 JAN 1951 3,968.5
14 Liverpool Liverpool Saturday January 6th, 1951 06 JAN 1951 3,961.3
15 Aston Villa Aston Villa Saturday January 6th, 1951 06 JAN 1951 3,955.1
16 Chelsea Chelsea Tuesday December 26th, 1950 26 DEC 1950 3,939.4
17 Fulham Fulham Saturday January 6th, 1951 06 JAN 1951 3,935.6
18 Preston North End Preston North End Saturday January 6th, 1951 06 JAN 1951 3,934.9
19 Everton Everton Saturday January 6th, 1951 06 JAN 1951 3,928.2
20 West Bromwich Albion West Bromwich Albion Saturday January 6th, 1951 06 JAN 1951 3,923.2
21 Huddersfield Town Huddersfield Town Saturday January 6th, 1951 06 JAN 1951 3,913.8
22 Sheffield United Sheffield United Saturday January 6th, 1951 06 JAN 1951 3,896.1
23 Manchester City Man City Saturday January 6th, 1951 06 JAN 1951 3,880.1
24 Charlton Athletic Charlton Athletic Saturday January 6th, 1951 06 JAN 1951 3,879.8
25 Southampton Southampton Saturday January 6th, 1951 06 JAN 1951 3,877.3
26 Sheffield Wednesday Sheffield Wednesday Saturday January 6th, 1951 06 JAN 1951 3,876.7
27 Coventry City Coventry City Saturday January 6th, 1951 06 JAN 1951 3,869.7
28 Birmingham City Birmingham Saturday January 6th, 1951 06 JAN 1951 3,850.9
29 Leeds United Leeds United Saturday January 6th, 1951 06 JAN 1951 3,844.7
30 Cardiff City Cardiff City Saturday January 6th, 1951 06 JAN 1951 3,833.4
31 Barnsley Barnsley Saturday January 6th, 1951 06 JAN 1951 3,802.1
32 Hull City Hull City Saturday January 6th, 1951 06 JAN 1951 3,797.5
33 West Ham United West Ham United Saturday January 6th, 1951 06 JAN 1951 3,795.1
34 Blackburn Rovers Blackburn Saturday January 6th, 1951 06 JAN 1951 3,789.7
35 Nottingham Forest Nottingham Forest Saturday January 6th, 1951 06 JAN 1951 3,786.8
36 Leicester City Leicester City Saturday January 6th, 1951 06 JAN 1951 3,779.0
37 Notts County Notts County Saturday January 6th, 1951 06 JAN 1951 3,778.2
38 Rotherham United Rotherham United Saturday January 6th, 1951 06 JAN 1951 3,777.0
39 Luton Town Luton Town Saturday January 6th, 1951 06 JAN 1951 3,768.4
40 Doncaster Rovers Doncaster Rovers Saturday January 6th, 1951 06 JAN 1951 3,752.6
41 Norwich City Norwich City Saturday January 6th, 1951 06 JAN 1951 3,749.0
42 Chesterfield Chesterfield Saturday January 6th, 1951 06 JAN 1951 3,735.6
43 Brentford Brentford Saturday January 6th, 1951 06 JAN 1951 3,734.6
44 Plymouth Argyle Plymouth Argyle Saturday January 6th, 1951 06 JAN 1951 3,729.1
45 Swansea Town Swansea Town Saturday January 6th, 1951 06 JAN 1951 3,725.1
46 Grimsby Town Grimsby Town Saturday January 6th, 1951 06 JAN 1951 3,715.4
47 Bury Bury Saturday January 6th, 1951 06 JAN 1951 3,709.5
48 Queens Park Rangers Q.P.R. Saturday January 6th, 1951 06 JAN 1951 3,702.6
49 Bristol Rovers Bristol Rovers Saturday December 30th, 1950 30 DEC 1950 3,701.3
50 Carlisle United Carlisle United Saturday January 6th, 1951 06 JAN 1951 3,694.5
51 Northampton Town Northampton Town Saturday January 6th, 1951 06 JAN 1951 3,685.4
52 Millwall Millwall Saturday January 6th, 1951 06 JAN 1951 3,673.6
53 Exeter City Exeter City Saturday January 6th, 1951 06 JAN 1951 3,668.5
54 Reading Reading Saturday January 6th, 1951 06 JAN 1951 3,652.4
55 Stockport County Stockport County Saturday January 6th, 1951 06 JAN 1951 3,639.1
56 Bristol City Bristol City Saturday January 6th, 1951 06 JAN 1951 3,636.9
57 Lincoln City Lincoln City Saturday January 6th, 1951 06 JAN 1951 3,632.4
58 Bradford (Park Avenue) Bradford (PA) Saturday January 6th, 1951 06 JAN 1951 3,627.7
59 Tranmere Rovers Tranmere Rovers Tuesday December 26th, 1950 26 DEC 1950 3,617.6
60 Southend United Southend United Saturday December 30th, 1950 30 DEC 1950 3,613.3
61 Mansfield Town Mansfield Town Saturday January 6th, 1951 06 JAN 1951 3,612.4
62 Gateshead AFC Gateshead Saturday January 6th, 1951 06 JAN 1951 3,607.3
63 Ipswich Town Ipswich Town Saturday January 6th, 1951 06 JAN 1951 3,600.1
64 Port Vale Port Vale Saturday January 6th, 1951 06 JAN 1951 3,592.5
65 Brighton and Hove Albion Brighton Saturday January 6th, 1951 06 JAN 1951 3,588.8
66 Rochdale Rochdale Monday December 25th, 1950 25 DEC 1950 3,586.6
67 Aldershot Aldershot Saturday December 30th, 1950 30 DEC 1950 3,585.6
68 Bournemouth and Boscombe Athletic Bournemouth Saturday January 6th, 1951 06 JAN 1951 3,582.3
69 Swindon Town Swindon Saturday January 6th, 1951 06 JAN 1951 3,572.8
70 Newport County Newport County Saturday January 6th, 1951 06 JAN 1951 3,567.8
71 Colchester United Colchester United Saturday December 30th, 1950 30 DEC 1950 3,567.5
72 Watford Watford Saturday December 30th, 1950 30 DEC 1950 3,552.8
73 Crewe Alexandra Crewe Alexandra Tuesday December 26th, 1950 26 DEC 1950 3,550.9
74 Torquay United Torquay United Saturday December 30th, 1950 30 DEC 1950 3,537.0
75 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday January 6th, 1951 06 JAN 1951 3,523.1
76 Darlington Darlington Monday January 1st, 1951 01 JAN 1951 3,509.4
77 Shrewsbury Town Shrewsbury Town Saturday December 30th, 1950 30 DEC 1950 3,507.6
78 Bradford City Bradford Saturday December 30th, 1950 30 DEC 1950 3,505.8
79 Chester Chester Tuesday December 26th, 1950 26 DEC 1950 3,501.3
80 Gillingham Gillingham Saturday December 30th, 1950 30 DEC 1950 3,500.4
81 Oldham Athletic Oldham Athletic Saturday January 6th, 1951 06 JAN 1951 3,494.9
82 Walsall Walsall Saturday January 6th, 1951 06 JAN 1951 3,491.6
83 Hartlepools United Hartlepools United Saturday January 6th, 1951 06 JAN 1951 3,475.1
84 York City York City Saturday January 6th, 1951 06 JAN 1951 3,474.5
85 Crystal Palace Crystal Palace Saturday January 6th, 1951 06 JAN 1951 3,472.3
86 Wrexham Wrexham Tuesday December 26th, 1950 26 DEC 1950 3,466.7
87 Leyton Orient Leyton Orient Saturday December 30th, 1950 30 DEC 1950 3,455.6
88 New Brighton New Brighton Saturday January 6th, 1951 06 JAN 1951 3,448.5
89 Southport Southport Tuesday December 26th, 1950 26 DEC 1950 3,448.4
90 Barrow Barrow Monday January 1st, 1951 01 JAN 1951 3,437.5
91 Accrington Stanley Accrington Monday January 1st, 1951 01 JAN 1951 3,427.3
92 Halifax Town Halifax Town Saturday January 6th, 1951 06 JAN 1951 3,398.1
93 Yeovil Town Yeovil Town Saturday January 7th, 1950 07 JAN 1950 3,373.8
94 Ashington Ashington Saturday December 9th, 1950 09 DEC 1950 3,362.3
95 Nelson Nelson Saturday December 9th, 1950 09 DEC 1950 3,332.3
96 Scarborough Scarborough Saturday November 25th, 1950 25 NOV 1950 3,297.0
97 Dartford Dartford Saturday December 9th, 1950 09 DEC 1950 3,278.2
98 Walthamstow Avenue Walthamstow Avenue Saturday November 25th, 1950 25 NOV 1950 3,268.9
99 Gainsborough Trinity Gainsborough Saturday November 25th, 1950 25 NOV 1950 3,262.4
100 Chelmsford City Chelmsford Saturday December 9th, 1950 09 DEC 1950 3,225.0
101 Bromley Bromley Wednesday November 29th, 1950 29 NOV 1950 3,212.9
102 Rhyl Rhyl Saturday December 9th, 1950 09 DEC 1950 3,210.8
103 Hereford United Hereford United Saturday December 9th, 1950 09 DEC 1950 3,208.9
104 Weymouth Weymouth Saturday January 7th, 1950 07 JAN 1950 3,203.1
105 Nuneaton Borough Nuneaton Borough Saturday January 7th, 1950 07 JAN 1950 3,199.1
106 Cheltenham Town Cheltenham Town Saturday November 25th, 1950 25 NOV 1950 3,192.6
107 Llanelly Llanelly Monday December 4th, 1950 04 DEC 1950 3,191.1
108 Guildford City Guildford City Saturday November 25th, 1950 25 NOV 1950 3,178.2
109 Glastonbury Glastonbury Saturday November 25th, 1950 25 NOV 1950 3,172.9
110 Tooting and Mitcham United Tooting and Mitcham United Saturday November 25th, 1950 25 NOV 1950 3,171.3
111 Cleator Moor Celtic Cleator Moor Celtic Saturday November 25th, 1950 25 NOV 1950 3,170.6
112 Gloucester City Gloucester City Saturday November 25th, 1950 25 NOV 1950 3,168.6
113 Linby Colliery Linby Colliery Saturday November 25th, 1950 25 NOV 1950 3,167.8
114 Tonbridge Tonbridge Wednesday November 29th, 1950 29 NOV 1950 3,167.3
115 Willington Willington Saturday November 25th, 1950 25 NOV 1950 3,166.7
116 North Shields North Shields Saturday November 25th, 1950 25 NOV 1950 3,162.0
117 Worcester City Worcester City Saturday November 25th, 1950 25 NOV 1950 3,155.2
118 Bishop Auckland Bishop Auckland Wednesday November 29th, 1950 29 NOV 1950 3,151.0
119 Witton Albion Witton Saturday November 25th, 1950 25 NOV 1950 3,149.5
120 Bromsgrove Rovers Bromsgrove Rovers Saturday November 25th, 1950 25 NOV 1950 3,144.5