Swindon Town's record in competitive matches played on November 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 23 | 6 | 5 | 12 | 0 | 0 | 25 | 36 | 26.09% | 36.96% |
| League | 18 | 4 | 5 | 9 | 0 | 0 | 16 | 27 | 22.22% | 36.11% |
| Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0.00% | 0.00% |
| National Cup Competitions | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 66.67% | 66.67% |
All matches played on November 6th:
Swindon Town's record in competitive matches played on November 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 12 | 5 | 3 | 4 | 0 | 0 | 29 | 26 | 41.67% | 54.17% |
| Non-League | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 7 | 66.67% | 66.67% |
| County & District Leagues | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
| Reserve Leagues | 8 | 3 | 2 | 3 | 0 | 0 | 15 | 17 | 37.50% | 50.00% |
All matches played on November 6th:
Swindon Town's record in competitive matches played on November 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 7 | 75.00% | 87.50% |
| Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
| County & District Leagues | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 100.00% | 100.00% |
| Non-League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
All matches played on November 6th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HLC | 06 NOV 1971 |
Kidlington (Home)
Kidlington (H)
|
W2 - 1 | J. Rose 2 | - |
| WPL | 06 NOV 1965 |
Frome Town Reserves (Home)
Frome Town Res. (H)
|
W1 - 0 | S. Ward | - |
| HELL | 06 NOV 1965 |
Hazell's (Aylesbury) (Away)
Hazell's (A)
|
D2 - 2 | K. East, B. Walker | - |
| SADL | 06 NOV 1937 |
Highworth Town (Away)
Highworth Town (A)
|
W5 - 4 | Unknown 5 | - |
Swindon Town's record in competitive matches played on November 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 15 | 6 | 3 | 6 | 0 | 0 | 24 | 21 | 40.00% | 50.00% |
| County & District Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 50.00% | 50.00% |
| Youth Leagues | 9 | 3 | 3 | 3 | 0 | 0 | 13 | 13 | 33.33% | 50.00% |
| National Cup Competitions | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 50.00% | 50.00% |
All matches played on November 6th:
Swindon Town's record in competitive matches played on November 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 100.00% | 100.00% |
| Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 100.00% | 100.00% |
All matches played on November 6th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-SWCOMB | 06 NOV 2011 |
Forest Green Rovers Ladies (Home)
Forest Green Rovers LFC (H)
|
W3 - 0 | Unknown 3 | - |
| W-SRWFL | 06 NOV 1994 |
Basingstoke Town Ladies (Home)
Basingstoke LFC (H)
|
W6 - 1 | K. Garwood, P. Laker 3, J. Hume, C. Wheeler | - |
All available video footage from matches played on November 6th:
All available media reports from November 6th:
Transfers on November 6th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 06 NOV 1900 | Jock WILSON |
Barnsley
Barnsley |
OUT | |
| 06 NOV 1901 | Tom BRADSHAW |
Reading
Reading |
OUT | |
| 06 NOV 1952 | Norman UPRICHARD |
Portsmouth
Portsmouth |
OUT | £0 |
| 06 NOV 1969 | Chris PORTER |
Bridgwater Town
Bridgwater |
IN | £1,500 (+ clauses) |
| 06 NOV 1996 - Dec 1996 | Steve MILDENHALL |
Gloucester City
Gloucester City |
OUT | loan |
| 06 NOV 2000 | Charlie GRIFFIN |
Woking
Woking |
OUT | £0 |
All friendly matches played on November 6th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WPS | 06 NOV 2001 |
Devizes Town (Away)
Devizes Town (A)
|
W4 - 1 | A. Collier, B. Smith, M. Fenwick, K. Halliday | - |
| MINOR | 06 NOV 1969 |
Rangers (Neutral)
Rangers (N)
|
- | - | - |
| FRN | 06 NOV 1915 |
Bristol City (Home)
Bristol City (H)
|
D1 - 1 | T. Bolland | ~500 |