Swindon Town's record in competitive matches played on April 16th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 29 | 14 | 4 | 11 | 0 | 0 | 45 | 36 | 48.28% | 55.17% |
| League | 24 | 10 | 4 | 10 | 0 | 0 | 34 | 29 | 41.67% | 50.00% |
| Non-League | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 7 | 80.00% | 80.00% |
All matches played on April 16th:
Swindon Town's record in competitive matches played on April 16th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 13 | 4 | 3 | 6 | 0 | 0 | 17 | 29 | 30.77% | 42.31% |
| Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 13 | 33.33% | 33.33% |
| Reserve Leagues | 10 | 3 | 3 | 4 | 0 | 0 | 13 | 16 | 30.00% | 45.00% |
All matches played on April 16th:
Swindon Town's record in competitive matches played on April 16th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 66.67% | 66.67% |
| Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 50.00% | 50.00% |
| County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00% | 100.00% |
All matches played on April 16th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WPL | 16 APR 1962 |
Devizes Town (Away)
Devizes Town (A)
|
W4 - 0 | K. Colsell, W. Harber, C. Jackson, D. Rogers | - |
| HELL | 16 APR 1960 |
Thame United (Home)
Thame United (H)
|
W3 - 1 | D. Hobbs 3 | - |
| WEST | 16 APR 1949 |
Dorchester Town (Away)
Dorchester (A)
|
L0 - 1 | - | - |
Swindon Town's record in competitive matches played on April 16th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 13 | 8 | 3 | 2 | 0 | 0 | 42 | 14 | 61.54% | 73.08% |
| County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
| Youth Leagues | 8 | 5 | 2 | 1 | 0 | 0 | 15 | 9 | 62.50% | 75.00% |
| County & District Youth Leagues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 50.00% |
| National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 100.00% | 100.00% |
| County & District Youth Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 1 | 100.00% | 100.00% |
All matches played on April 16th:
Swindon Town's record in competitive matches played on April 16th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 33.33% | 50.00% |
| League | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
| Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 50.00% | 50.00% |
All matches played on April 16th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NATL | 16 APR 2023 |
Portishead Town Ladies (Home)
Portishead Town LFC (H)
|
D1 - 1 | E. Evans | 84 |
| W-SWCOMB | 16 APR 2006 |
Keynsham Town Ladies (Away)
Keynsham Town LFC (A)
|
L1 - 4 | Unknown | - |
| W-SWCOMB | 16 APR 2000 |
Denham United Ladies (Home)
Denham United LFC (H)
|
W3 - 0 | P. Laker 2 (1 pen), Unknown (o.g.) | - |
All available video footage from matches played on April 16th:
All available media reports from April 16th:
All friendly matches played on April 16th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WPS | 16 APR 1958 |
Salisbury (Away)
Salisbury (A)
|
W2 - 0 | B. Roost 2 | - |
| FRN | 16 APR 1956 |
RAF Home Command (Home)
RAF Home Command (H)
|
W5 - 2 | A. Micklewright 2, R. Onslow, D. Baillie, D. Gibson | 1,037 |
| FRN | 16 APR 1897 |
Eastville Rovers (Away)
Eastville Rovers (A)
|
W6 - 1 | G. Richardson 2, G. Palmer, D. Jones, A. Boggie, Unknown [scrimmage] | ~2,500 |
| FRN | 16 APR 1896 |
Tottenham Hotspur (Home)
Tottenham (H)
|
L0 - 2 | - | ~1,500 |
| FRN | 16 APR 1895 |
Sheffield (Home)
Sheffield (H)
|
L1 - 5 | F. Bailey | - |
| FRN | 16 APR 1892 |
Sheffield (Home)
Sheffield (H)
|
W4 - 2 | Unknown 4 | - |