Swindon Town's record in competitive matches played on September 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 28 | 11 | 2 | 15 | 0 | 1 | 44 | 45 | 39.29% | 42.41% |
League | 20 | 9 | 1 | 10 | 0 | 0 | 35 | 33 | 45.00% | 47.50% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 33.33% | 33.33% |
National Cup Competitions | 5 | 1 | 1 | 3 | 0 | 1 | 5 | 8 | 20.00% | 27.50% |
All matches played on September 24th:
Swindon Town's record in competitive matches played on September 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 15 | 6 | 4 | 5 | 0 | 0 | 18 | 26 | 40.00% | 53.33% |
Non-League | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 5 | 60.00% | 70.00% |
Reserve Leagues | 9 | 3 | 2 | 4 | 0 | 0 | 10 | 20 | 33.33% | 44.44% |
Reserve League Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on September 24th:
Swindon Town's record in competitive matches played on September 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 0 | 3 | 0 | 0 | 8 | 11 | 25.00% | 25.00% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | 33.33% | 33.33% |
County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
All matches played on September 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 24 SEP 1966 | ![]() |
L1 - 2 | M. Ackling | - |
WPL | 24 SEP 1960 | ![]() |
L1 - 3 | D. Cochrane | - |
HELL | 24 SEP 1960 | ![]() |
W4 - 2 | Unknown 4 | - |
WEST | 24 SEP 1949 | ![]() |
L2 - 4 | Unknown 2 | - |
Swindon Town's record in competitive matches played on September 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 3 | 2 | 2 | 0 | 0 | 22 | 9 | 42.86% | 57.14% |
Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 50.00% | 75.00% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 100.00% | 100.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 100.00% | 100.00% |
Youth League Cup Competitions | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.00% | 25.00% |
County & District Youth Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
All matches played on September 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 24 SEP 2016 | ![]() |
D0 - 0 | - | - |
FLYAC | 24 SEP 2005 | ![]() |
W7 - 0 | Unknown 7 | - |
SECLC | 24 SEP 1994 | ![]() |
L0 - 2 | - | - |
SJFC | 24 SEP 1990 | ![]() |
D2 - 2 | Unknown 2 | - |
SECL | 24 SEP 1988 | ![]() |
W2 - 0 | M. Lea, P. Trollope | - |
SBL | 24 SEP 1960 | ![]() |
W10 - 0 | K. Morgan, K. Taylor 3, Cheesley, Unknown 5 | - |
BC | 24 SEP 1955 | ![]() |
L1 - 5 | Hillier | - |
Swindon Town's record in competitive matches played on September 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 6 | 66.67% | 66.67% |
League | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 100.00% | 100.00% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 50.00% | 50.00% |
All matches played on September 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 24 SEP 2023 | ![]() |
W3 - 2 | L. Barrett (o.g.), M. Jarvis, A. Colston | 50 |
W-SWCOMB | 24 SEP 2006 | ![]() |
L2 - 4 | A. Polden 2 | - |
W-SWCOMB | 24 SEP 2000 | ![]() |
W5 - 0 | K. Lemon, H. Ashman, K. Reeves, T. Peacock 2 | - |
All available video footage from matches played on September 24th:
All available media reports from September 24th:
Transfers on September 24th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
24 SEP 1897 | Arthur DANIEL | ![]() |
OUT | |
24 SEP 1955 | Andy MICKLEWRIGHT | ![]() |
IN | |
24 SEP 1965 | Alan SPROATES | ![]() |
OUT | exchange |
24 SEP 1970 | Jimmy ALLAN | ![]() |
IN | amateur |
24 SEP 1988 | Tom JONES | ![]() |
IN | £0 |
All friendly matches played on September 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 24 SEP 1892 | ![]() |
W13 - 0 | Unknown 13 | - |