Swindon Town's record in competitive matches played on August 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 6 | 2 | 1 | 3 | 0 | 1 | 10 | 13 | 33.33% | 39.58% |
League | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 50.00% | 50.00% |
National Cup Competitions | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 0.00% | 18.75% |
All matches played on August 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
LC | 08 AUG 2023 | ![]() |
D1 - 1
L1 - 4 (Pens.) | R. Hepburn-Murphy | 3,440 |
LC | 08 AUG 2017 | ![]() |
L2 - 3 | O. Lancashire, P. Mullin | 13,166 |
EFL | 08 AUG 2015 | ![]() |
W4 - 1 | N. Byrne 3, J. Obika | 8,090 |
EFL | 08 AUG 2009 | ![]() |
L0 - 5 | - | 6,852 |
EFL | 08 AUG 2006 | ![]() |
W2 - 1 | R. Shakes, R. Brownlie | 7,475 |
EFL | 08 AUG 1998 | ![]() |
L1 - 2 | D. Holdsworth (o.g.) | 15,937 |
Swindon Town's record in competitive matches played on August 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 50.00% | 50.00% |
Youth Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 50.00% | 50.00% |
All matches played on August 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 08 AUG 2015 | ![]() |
W3 - 2 | S. Twine 3 | - |
SECL | 08 AUG 1998 | ![]() |
L0 - 1 | - | - |
All available video footage from matches played on August 8th:
All available media reports from August 8th:
Transfers on August 8th:
All friendly matches played on August 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 08 AUG 2020 | ![]() |
W8 - 0 | D. Jaiyesimi 2, T. Smith 4, B. Reeves, G. Williams | BCD |
FRN | 08 AUG 2012 | ![]() |
L0 - 1 | - | 4,312 |
FRN | 08 AUG 1992 | ![]() |
- | - | - |
TEST | 08 AUG 1989 | ![]() |
D1 - 1 | D. Shearer | 5,296 |
FRN | 08 AUG 1985 | ![]() |
L0 - 3 | - | 2,224 |
FRN | 08 AUG 1984 | ![]() |
L1 - 4 | G. Nelson pen. | - |
FRN | 08 AUG 1967 | ![]() |
D3 - 3 | Unknown 3 | 6,727 |