Swindon Town's record in competitive matches played on October 29th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 21 | 11 | 4 | 6 | 0 | 0 | 56 | 29 | 52.38% | 61.90% |
| League | 15 | 6 | 4 | 5 | 0 | 0 | 31 | 26 | 40.00% | 53.33% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 100.00% | 100.00% |
| National Cup Competitions | 5 | 4 | 0 | 1 | 0 | 0 | 20 | 3 | 80.00% | 80.00% |
All matches played on October 29th:
Swindon Town's record in competitive matches played on October 29th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 11 | 5 | 2 | 4 | 0 | 0 | 19 | 21 | 45.45% | 54.55% |
| Non-League | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 12 | 60.00% | 60.00% |
| Reserve Leagues | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 9 | 33.33% | 50.00% |
All matches played on October 29th:
Swindon Town's record in competitive matches played on October 29th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 50.00% | 75.00% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
| County & District Leagues | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on October 29th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WPL | 29 OCT 1960 |
Chippenham United (Home)
Chippenham United (H)
|
D1 - 1 | D. Hobbs | - |
| HELL | 29 OCT 1960 |
Stokenchurch (Away)
Stokenchurch (A)
|
W3 - 1 | T. Davies 2, W. Harber | - |
Swindon Town's record in competitive matches played on October 29th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 14 | 8 | 3 | 3 | 0 | 0 | 46 | 19 | 57.14% | 67.86% |
| Youth Leagues | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 6 | 80.00% | 90.00% |
| County & District Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 50.00% | 75.00% |
| National Cup Competitions | 6 | 3 | 1 | 2 | 0 | 0 | 18 | 10 | 50.00% | 58.33% |
| Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
All matches played on October 29th:
Swindon Town's record in competitive matches played on October 29th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 12 | 33.33% | 33.33% |
| League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.00% | 0.00% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 100.00% | 100.00% |
| National Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.00% | 0.00% |
All matches played on October 29th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NATL | 29 OCT 2026 |
Cheltenham Town Women (Away)
Cheltenham Town WFC (A)
|
- | - | - |
| W-NATL | 29 OCT 2017 |
Lewes FC Women (Away)
Lewes FCW (A)
|
L0 - 7 | - | 102 |
| W-FAC | 29 OCT 2006 |
Penzance Ladies (Away)
Penzance LFC (A)
|
L2 - 4 (AET) | M. Rich, C. Moreton | - |
| W-SRWFL | 29 OCT 1995 |
Thame United Ladies (Away)
Thame United LFC (A)
|
W5 - 1 | N. Lloyd 3, K. Garwood, D. Martin | - |
All available video footage from matches played on October 29th:
All available media reports from October 29th:
Transfers on October 29th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 29 OCT 1904 | Albie EDWARDS |
Southall
Southall |
OUT | |
| 29 OCT 1908 | Jimmy HOGAN |
Bolton Wanderers
Bolton |
OUT | |
| 29 OCT 1915 | Billy BATTY |
Barnsley
Barnsley |
OUT | guest |
| 29 OCT 2004 | Steve JENKINS |
Peterborough United
Peterborough United |
IN | loan |
| 29 OCT 2022 - 28 JAN 2023 | Harry PARSONS |
Chippenham Town
Chippenham Town |
OUT | loan |
All friendly matches played on October 29th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| FRN | 29 OCT 1932 |
Corinthians (Home)
Corinthians (H)
|
W4 - 3 | H. Morris, J. Starsmore, B. Young 2 | 3,135 |
| FRN | 29 OCT 1887 |
Maidenhead (Away)
Maidenhead (A)
|
D0 - 0 | - | - |