Complete record for all Swindon Town senior matches against Aldershot Town:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 66 | 38 | 14 | 14 | 1 | 0 | 134 | 78 | 57.58% | 68.37% |
| League | 53 | 31 | 11 | 11 | 0 | 0 | 99 | 61 | 58.49% | 68.87% |
| Wartime League | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 50.00% | 75.00% |
| National Cup Competitions | 7 | 4 | 1 | 2 | 0 | 0 | 21 | 10 | 57.14% | 64.29% |
| Wartime Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 100.00% | 100.00% |
| EFL Minor Cup Competitions | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 0.00% | 31.25% |
Other matches between sides representing Swindon Town and Aldershot Town:
Biggest victories in each competition:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| EFL | 07 SEP 1946 |
Aldershot (Home)
Aldershot (H)
|
W7 - 0 | G. Williams 2, B. Stephens 4 (1 pen), B. Lucas | 16,622 |
| FAC | 08 JAN 1983 |
Aldershot (Home)
Aldershot (H)
|
W7 - 0 | H. Pritchard 3, A. Rowland 3, P. Batty | 7,187 |
| D3SSC | 16 MAR 1946 |
Aldershot (Home)
Aldershot (H)
|
W4 - 0 | E. Jones 2 (1 pen), A. Derrick, E. Painter | 8,073 |
| WAR | 22 DEC 1945 |
Aldershot (Home)
Aldershot (H)
|
W2 - 0 | D. Emery, L. Thomas | 11,000 |
Biggest defeats in each competition:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| EFL | 11 APR 1952 |
Aldershot (Away)
Aldershot (A)
|
L0 - 4 | - | 8,028 |
| FAC | 04 NOV 2023 |
Aldershot Town (Home)
Aldershot (H)
|
L4 - 7 | D. Kemp 2, C. Austin 2 | 6,372 |
| FLT | 10 MAR 1987 |
Aldershot (Home)
Aldershot (H)
|
L2 - 3 | S. White, J. Quinn | 8,450 |
Highest attendances at each venue:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| EFL | 25 AUG 1948 |
Aldershot (Home)
Aldershot (H)
|
W3 - 1 | T. Dawson, M. Jones, G. Williams | 18,349 |
| FAC | 25 JAN 1964 |
Aldershot (Away)
Aldershot (A)
|
W2 - 1 | D. Rogers, B. Atkins | 16,000 |
Lowest attendances at each venue:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WAR | 10 APR 1946 |
Aldershot (Away)
Aldershot (A)
|
D1 - 1 | 1,110 | |
| EFL | 07 APR 1984 |
Aldershot (Home)
Aldershot (H)
|
L0 - 2 | - | 2,834 |
Most appearances for Swindon Town against Aldershot Town:
| Player | Apps |
|---|---|
| Maurice OWEN | 22 |
| Harry COUSINS | 17 |
| Sam BURTON | 15 |
| Garth HUDSON | 15 |
| George HUNT | 13 |
Most goals scored for Swindon Town against Aldershot Town:
| Player | Goals |
|---|---|
| Morris JONES | 7 |
| Maurice OWEN | 6 |
| Alan FOWLER | 5 |
| Bill STEPHENS | 4 |
| Arnold DARCY | 4 |
Highest success % for Swindon Town against Aldershot Town (min 5 games):
| Player | SR% |
|---|---|
| John TROLLOPE | 100.0% |
| Morris JONES | 91.7% |
| Billy LLOYD | 85.7% |
| Albert YOUNG | 85.0% |
| Tom DUCKWORTH | 83.3% |
Most appearances for Aldershot Town against Swindon Town:
| Player | Apps |
|---|---|
| Alf ROGERS | 16 |
| Ken FLINT | 14 |
| Hedley SHEPPARD | 13 |
| Ronnie HOBBS | 11 |
| Norman MENZIES | 10 |
Most goals scored for Aldershot Town against Swindon Town:
| Player | Goals |
|---|---|
| Charlie MORTIMORE | 4 |
| Ken FLINT | 4 |
| Jack BARHAM | 3 |
| Jack OAKES | 3 |
| John DUNGWORTH | 2 |
Highest success % for Aldershot Town against Swindon Town (min 5 games):
| Player | SR% |
|---|---|
| Davie LAIRD | 60.0% |
| Giorgio MAZZON | 60.0% |
| Jimmy GAYNOR | 57.1% |
| Jimmy ALISON | 50.0% |
| Billy DURKIN | 50.0% |
Players who represented both clubs:
All available video footage for Swindon Town's matches against Aldershot Town:
All available media reports for Swindon Town's matches against Aldershot Town:
Transfers between Swindon Town and Aldershot Town:
| Date | Player | In/Out | Transfer Detail |
|---|---|---|---|
| 03 FEB 1934 | Albert LE MAITRE | OUT | amateur |
| 07 JUL 1959 | Ray MIDDLETON | OUT | |
| 12 OCT 1962 | Peter CHAMBERLAIN | OUT | £0 |
| 02 JUL 1965 | Jack HOWARTH | OUT | |
| 07 OCT 1968 | Jimmy GILES | OUT | |
| 13 MAR 1975 - 12 APR 1975 | Mick McGOVERN | OUT | loan |
| 12 AUG 1976 | Joe BUTLER | OUT | transfer |
| 04 JUL 1977 | Will DIXON | OUT | |
| 14 SEP 1984 | Nigel GRAY | OUT | loan |
| 12 OCT 1987 | Steve BERRY | OUT | exchange |
| 04 AUG 1989 | Charlie HENRY | OUT | £0 |
| 17 AUG 1989 - 16 SEP 1989 | Peter COYNE | OUT | loan |
| Mar 1993 | Kevin PHILLIPS | OUT | loan |
| 2007 | Aaron BUFTON | OUT | scholarship |
| Jul 2007 | Mark SCOTT | IN | scholarship |
| 19 FEB 2008 | Mark SCOTT | IN | pro |
| Mar 2008 | Adam EVERISS | OUT | loan |
| 15 MAY 2008 | Chris BLACKBURN | OUT | |
| 17 DEC 2015 | Jacob BANCROFT | IN | schoolboy |
| 01 JUL 2019 | Jacob BANCROFT | IN | pro |
| 03 FEB 2023 - 16 MAR 2023 | Morgan ROBERTS | OUT | loan |
| 03 MAR 2025 - 19 MAY 2025 | Tariq UWAKWE | OUT | loan |
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| FRN | 17 JUL 1999 |
Aldershot Town (Away)
Aldershot (A)
|
D1 - 1 | G. Grazioli | - |
| FRN | 11 DEC 1992 |
Aldershot Town (Away)
Aldershot (A)
|
- | - | - |
| FRN | 10 AUG 1991 |
Aldershot (Away)
Aldershot (A)
|
W2 - 0 | D. Shearer, S. Foley | - |
| 5AS | Nov 1978 |
Aldershot (Neutral)
Aldershot (N)
|
- | - | - |